Started on Oct 18, 2009
Last 512
ANDREW O'HARA | 7 - 0 | LEE WASHBROOK |
JOHN PERRY | 7 - 5 | LEE GROUT |
MICHAEL BEESTON | 7 - 5 | MATTHEW BRANNAN |
LEE BANNISTER | 7 - 0 | WAYNE CAMM |
CARL CLACK | 7 - 0 | STEVE MARTIN |
SHAWN PREECE | 7 - 0 | CHRIS BRANNAN |
BILLY MOORE | 7 - 5 | DAZ ARKLE |
ROB SOUTHEY | 7 - 4 | STEVEN THOMPSON |
SEAN HALLIGAN | 7 - 2 | ALEX LEWIS |
LIAM WHITE | 7 - 0 | DARREN GLADWIN |
LEE HARVEY | 7 - 6 | JOSEPH FORD |
PAT WARD | 7 - 0 | CHRIS MCGEE |
Last 256
Last 128
Last 64
Last 32
GARETH POTTS | 7 - 3 | EDDIE BARKER |
RUSSELL BURGESS | 7 - 6 | DARYL LOVEGROVE |
NEIL RAYBONE | 7 - 4 | KEVIN BARTON |
JASON TWIST | 7 - 3 | MORRAY DOLAN |
TOM COUSINS | 7 - 4 | KEITH BREWER |
HITAN PATEL | 7 - 2 | ALAN MOWER |
LEE KENDALL | 7 - 4 | JAMES CROXTON |
ADAM DAVIS | 7 - 2 | STUART GREEN |
ROB CHILTON | 7 - 5 | STEVE MUNRO |
PHILIP MALAM | 7 - 6 | LEE CLOUGH |
PARTAB SINGH | 7 - 5 | SHAUN BREARLEY |
PHIL HARRISON | 7 - 3 | CRAIG LAKIN |
STEVEN PETTY | 7 - 3 | AIDAN OWENS |
MARC FARNSWORTH | 7 - 1 | BEN FLACK |
MARK THRUSSELL | 7 - 4 | STEVE SEARS |
BEN DAVIES | 7 - 3 | STEPHEN DEMPSEY |
Last 16
GARETH POTTS | 7 - 4 | RUSSELL BURGESS |
NEIL RAYBONE | 7 - 5 | JASON TWIST |
TOM COUSINS | 7 - 5 | HITAN PATEL |
ADAM DAVIS | 7 - 2 | LEE KENDALL |
ROB CHILTON | 7 - 2 | PHILIP MALAM |
PHIL HARRISON | 7 - 4 | PARTAB SINGH |
MARC FARNSWORTH | 7 - 6 | STEVEN PETTY |
BEN DAVIES | 7 - 6 | MARK THRUSSELL |
Quarter Final
NEIL RAYBONE | 7 - 4 | GARETH POTTS |
TOM COUSINS | 7 - 3 | ADAM DAVIS |
ROB CHILTON | 7 - 6 | PHIL HARRISON |
MARC FARNSWORTH | 7 - 6 | BEN DAVIES |
Semi Final
NEIL RAYBONE | 8 - 7 | TOM COUSINS |
ROB CHILTON | 8 - 2 | MARC FARNSWORTH |
Final
ROB CHILTON | 8 - 7 | NEIL RAYBONE |