Started on Sep 19, 2010
Last 128
Last 64
| CARL CLACK | 4 - 0 | IAN MCMULLAN |
| DANNY MILLER | 4 - 0 | CARL HUGHES |
| KARL SUTTON | 4 - 3 | STEVE SEARS |
| MARK SINGLETON | 4 - 0 | ANTONY DEATH |
| OLY BALE | 4 - 2 | JOCK IRVINE |
| ALEX LEWIS | 4 - 1 | DANIEL BISHOP |
| JASON BATES | 4 - 2 | RICHARD SWAFFIELD |
| LEE BANNISTER | 4 - 2 | RYAN CRAIG |
| ANTONY DOBLE | 4 - 0 | NIGEL MEAL |
| ANDREW O'HARA | 4 - 2 | HARRY IRWIN |
| LAKESH BADHAN | 4 - 2 | AARON STONE |
| IAN DUFFY | 4 - 1 | RICHARD KING |
| NIGEL CRAIG | 4 - 1 | MICHAEL VIDAL |
| JACK WHELAN | 4 - 2 | JASON HILL |
| DAVID WILLIMOTT | 4 - 3 | BOB COOPER |
| FRANK COSTELLO | 4 - 2 | JARNAIL SINGH |
| JOHN ROE | 4 - 1 | LEE GROUT |
| PAUL DUNKEY | 4 - 0 | ANDY CRAGG |
| JAMIE GRAHAM | 4 - 1 | IAN CROSBIE |
| DAVE HUGHES | 4 - 2 | GARY SIMMONDS |
| MATTHEW COOLEDGE | 4 - 0 | DANIEL GARWOOD |
| CRAIG MARSH | 4 - 1 | RYAN FLEMING |
| ASHLEY RADFORD | 4 - 2 | ROBERT WHARNE |
| JON RUNGHEN | 4 - 2 | PETER MULLANEY |
| IAN MCKAY | 4 - 3 | RON SHARPE |
| MARC FLEMING | 4 - 3 | ANTHONY GALLAGHER |
| WAYNE PARSONAGE | 4 - 3 | NEIL WALSH |
Last 32
| LEE SMITH | 5 - 3 | CARL CLACK |
| KARL SUTTON | 5 - 3 | DANNY MILLER |
| DANNY HOLMES | 5 - 2 | MARK SINGLETON |
| ALEX LEWIS | 5 - 3 | OLY BALE |
| LEE BANNISTER | 5 - 2 | JASON BATES |
| ANTONY DOBLE | 5 - 4 | ANDREW O'HARA |
| IAN DUFFY | 5 - 2 | LAKESH BADHAN |
| JACK WHELAN | 5 - 4 | NIGEL CRAIG |
| FRANK COSTELLO | 5 - 2 | DAVID WILLIMOTT |
| JOHN ROE | 5 - 3 | PAUL DUNKEY |
| JAMIE GRAHAM | 5 - 0 | DAVE HUGHES |
| MATTHEW COOLEDGE | 5 - 0 | CRAIG MARSH |
| JON RUNGHEN | 5 - 4 | ASHLEY RADFORD |
| JAMES JACKSON | 5 - 1 | IAN MCKAY |
| NIK DODD | 5 - 2 | WAYNE PARSONAGE |
Last 16
| KARL SUTTON | 5 - 4 | LEE SMITH |
| ALEX LEWIS | 5 - 0 | DANNY HOLMES |
| LEE BANNISTER | 5 - 4 | ANTONY DOBLE |
| JACK WHELAN | 5 - 1 | IAN DUFFY |
| JOHN ROE | 5 - 4 | FRANK COSTELLO |
| JAMIE GRAHAM | 5 - 1 | MATTHEW COOLEDGE |
| JON RUNGHEN | 5 - 1 | JAMES JACKSON |
| MARC FLEMING | 5 - 3 | NIK DODD |
Quarter Final
| KARL SUTTON | 5 - 4 | ALEX LEWIS |
| JACK WHELAN | 5 - 0 | LEE BANNISTER |
| JAMIE GRAHAM | 5 - 3 | JOHN ROE |
| MARC FLEMING | 5 - 2 | JON RUNGHEN |
Semi Final
| KARL SUTTON | 5 - 3 | JACK WHELAN |
| JAMIE GRAHAM | 5 - 3 | MARC FLEMING |
Final
| KARL SUTTON | 6 - 5 | JAMIE GRAHAM |