Started on Oct 19, 2008
Last 64
MICK HILL | 8 - 0 | DANNY MILLER |
NICKY PARNELL | 8 - 0 | NEIL DAVEY |
JEZ GRAHAM | 8 - 7 | SIMON DOYLE |
NEIL RAYBONE | 8 - 0 | JOHN KELLY |
STEVEN KANE | 8 - 5 | KEVIN BARTON |
STUART GREEN | 8 - 5 | JORDAN CHURCH |
RONAN MCCARTHY | 8 - 3 | JAMES PHEELY |
MORRAY DOLAN | 8 - 6 | LIAM FARRELL |
BEN FLACK | 8 - 7 | MICHAEL PEEL |
HITAN PATEL | 8 - 7 | SHANE APPLETON |
ADAM DAVIS | 8 - 5 | SHAUN BREARLEY |
STEVE MUNRO | 8 - 6 | WAYNE SMITH |
GARETH HIBBOTT | 8 - 3 | GARETH MANNING |
LEE KENDALL | 8 - 0 | STEVEN PETTY |
LEE CLOUGH | 8 - 3 | BRETT WILD |
ARFAN DAD | 8 - 7 | IAN HUBBARD |
ANDY MACDONALD | 8 - 0 | DARREN APPLETON |
ALAN MOWER | 8 - 7 | PHIL HARRISON |
ROBERT WILSON | 8 - 0 | AARON ROBERTS |
GARETH POTTS | 8 - 5 | JOHN WALLER |
Last 32
NICKY PARNELL | 8 - 2 | MICK HILL |
NEIL RAYBONE | 8 - 1 | JEZ GRAHAM |
JASON TWIST | 8 - 7 | STEVEN KANE |
RONAN MCCARTHY | 8 - 6 | STUART GREEN |
MARTIN HAZELL | 8 - 7 | MORRAY DOLAN |
BEN FLACK | 8 - 4 | HITAN PATEL |
KEITH BREWER | 8 - 4 | PARTAB SINGH |
ADAM DAVIS | 8 - 1 | STEVE MUNRO |
GARETH HIBBOTT | 8 - 5 | CRAIG REYNOLDS |
LEE KENDALL | 8 - 4 | NEIL TOMS |
LEE CLOUGH | 8 - 2 | ARFAN DAD |
IAN KETTEL | 8 - 5 | ANDY MACDONALD |
ROBERT WILSON | 8 - 6 | ALAN MOWER |
GARETH POTTS | 8 - 4 | RUSSELL BURGESS |
Last 16
NEIL RAYBONE | 8 - 7 | NICKY PARNELL |
RONAN MCCARTHY | 8 - 6 | JASON TWIST |
EDDIE BARKER | 8 - 6 | MARTIN HAZELL |
BEN FLACK | 8 - 2 | KEITH BREWER |
GARETH HIBBOTT | 8 - 5 | ADAM DAVIS |
ROB CHILTON | 8 - 4 | LEE KENDALL |
LEE CLOUGH | 8 - 5 | IAN KETTEL |
GARETH POTTS | 8 - 5 | ROBERT WILSON |
Quarter Final
RONAN MCCARTHY | 8 - 0 | NEIL RAYBONE |
EDDIE BARKER | 8 - 6 | BEN FLACK |
ROB CHILTON | 8 - 4 | GARETH HIBBOTT |
LEE CLOUGH | 8 - 7 | GARETH POTTS |
Semi Final
RONAN MCCARTHY | 8 - 3 | EDDIE BARKER |
LEE CLOUGH | 8 - 6 | ROB CHILTON |
Final
RONAN MCCARTHY | 9 - 8 | LEE CLOUGH |