Started on Sep 20, 2009
Last 64
| MORRAY DOLAN | 8 - 7 | BRETT WILD | 
| NICKY PARNELL | 8 - 6 | ARFAN DAD | 
| LEE KENDALL | 8 - 6 | BEN DAVIES | 
| JASON TWIST | 8 - 7 | ALAN MOWER | 
| AIDAN OWENS | 8 - 7 | STUART GREEN | 
| STEVEN PETTY | 8 - 0 | MICKEY WAREHAM | 
| PHIL HARRISON | 8 - 4 | NATHAN BRIDGES | 
| KEITH BREWER | 8 - 5 | MARK SLATER | 
| EDDIE BARKER | 8 - 6 | STEVEN KANE | 
| LIAM FARRELL | 8 - 0 | IAN HUBBARD | 
| WAYNE SMITH | 8 - 6 | CRAIG REYNOLDS | 
| GARETH POTTS | 8 - 4 | DEREK MURPHY | 
| CARL MORRIS | 8 - 0 | GARETH MANNING | 
| MARTIN HAZELL | 8 - 6 | JORDAN CHURCH | 
| LEE CLOUGH | 8 - 2 | SHAUN BREARLEY | 
| MARC FARNSWORTH | 8 - 5 | NEIL TOMS | 
| ADAM DAVIS | 8 - 4 | SIMON DOYLE | 
| GARETH HIBBOTT | 8 - 0 | MICHAEL RICHARDSON | 
| MICHAEL PEEL | 8 - 5 | RUSSELL BURGESS | 
| BEN FLACK | 8 - 3 | NEIL DAVEY | 
| CLINT I'ANSON | 8 - 5 | NEIL RAYBONE | 
| MICK HILL | 8 - 4 | JEZ GRAHAM | 
Last 32
| ANDY MACDONALD | 8 - 2 | MORRAY DOLAN | 
| LEE KENDALL | 8 - 6 | NICKY PARNELL | 
| JASON TWIST | 8 - 6 | AIDAN OWENS | 
| STEVEN PETTY | 8 - 7 | PHIL HARRISON | 
| KEITH BREWER | 8 - 3 | EDDIE BARKER | 
| LIAM FARRELL | 8 - 3 | SHANE APPLETON | 
| RONAN MCCARTHY | 8 - 4 | WAYNE SMITH | 
| GARETH POTTS | 8 - 3 | PARTAB SINGH | 
| CARL MORRIS | 8 - 6 | ROB CHILTON | 
| MARTIN HAZELL | 8 - 2 | KEVIN BARTON | 
| LEE CLOUGH | 8 - 7 | HITAN PATEL | 
| ADAM DAVIS | 8 - 6 | MARC FARNSWORTH | 
| GARETH HIBBOTT | 8 - 0 | ROBERT WILSON | 
| MICHAEL PEEL | 8 - 1 | BEN FLACK | 
| JAMES PHEELY | 8 - 7 | CLINT I'ANSON | 
| MICK HILL | 8 - 0 | STEVE MUNRO | 
Last 16
| ANDY MACDONALD | 8 - 7 | LEE KENDALL | 
| STEVEN PETTY | 8 - 6 | JASON TWIST | 
| KEITH BREWER | 8 - 1 | LIAM FARRELL | 
| GARETH POTTS | 8 - 7 | RONAN MCCARTHY | 
| CARL MORRIS | 8 - 3 | MARTIN HAZELL | 
| LEE CLOUGH | 8 - 5 | ADAM DAVIS | 
| GARETH HIBBOTT | 8 - 7 | MICHAEL PEEL | 
| MICK HILL | 8 - 3 | JAMES PHEELY |