Started on Sep 21, 2008
Last 512
| KEVIN HOLLAND | 7 - 0 | ADAM FOYSTER | 
| TOM COUSINS | 7 - 4 | JOHN ROE | 
| DAVID OXTOBY | 7 - 0 | EDWARD RUMSEY | 
| DARREN BEGLEY | 7 - 0 | BEN MACKIE | 
| ROBERT WHARNE | 7 - 4 | IAN MCMULLAN | 
| MICHAEL BARRON | 7 - 3 | KEVIN SMITH | 
| MARC FARNSWORTH | 7 - 2 | SCOTT SURRIDGE | 
| MATTHEW GAULD | 7 - 0 | JOSEPH FORD | 
| NEIL KELLEY | 7 - 0 | TONY PRICE | 
| ROB. BUTTERWORTH | 7 - 0 | KARL BEATTIE | 
| PHILIP MALAM | 7 - 0 | JOEY ARPINO | 
| JOHN GILLARD | 7 - 0 | NICK ROBERTS | 
| STEPHEN DEMPSEY | 7 - 3 | NICHOLAS DAVEY | 
| PAUL HORNER | 7 - 0 | ANTHONY ILLINGWORTH | 
| DAVID MCQUILAN | 7 - 0 | NEIL TWOMEY | 
| MATT BULL | 7 - 0 | RICHARD KIRKHAM | 
| LEE PICKARD | 7 - 0 | RAYMOND TODD | 
| GEOFF CAMPBELL | 7 - 5 | JOSH CRAZE | 
| STACEY TITE | 7 - 0 | GARY LEE | 
| STEVE CROSBIE | 7 - 0 | MARK SHEPHERD | 
| RYAN CRAIG | 7 - 3 | LUKE WASSELL | 
| BILL RIGBY | 7 - 3 | PAUL MCARDELL | 
| GLYN CRAZE | 7 - 0 | STUART HARKER | 
| PAUL MCKEOWAN | 7 - 3 | GARETH MILBURN | 
Last 256
Last 128
Last 64
| NATHAN BRIDGES | 7 - 2 | PAUL WYATT | 
| ROB CHILTON | 7 - 2 | PHIL PARKIN | 
| NEIL RAYBONE | 7 - 3 | ANDY JONES | 
| BOB COOPER | 7 - 3 | IAN DUFFY | 
| SHANE APPLETON | 7 - 3 | NEIL DAVEY | 
| ALAN MOWER | 7 - 3 | JEZ GRAHAM | 
| ARFAN DAD | 7 - 6 | RONAN MCCARTHY | 
| JAMES CROXTON | 7 - 0 | DARREN MCSHANE | 
| MARK THRUSSELL | 7 - 6 | RICHARD TWOMEY | 
| GARETH MANNING | 7 - 2 | KEVIN BARTON | 
| SHAUN BREARLEY | 7 - 3 | KARL SUTTON | 
| BEN DAVIES | 7 - 4 | MICHAEL VIDAL | 
| HITAN PATEL | 7 - 5 | NEIL WALSH | 
| MICHAEL PEEL | 7 - 6 | EDDIE BARKER | 
| JONATHAN BUSHNELL | 7 - 4 | DEAN COLE | 
| STEVEN KANE | 7 - 5 | MICK HILL | 
| JAMES PHEELY | 7 - 2 | ROBERT WILSON | 
| MORRAY DOLAN | 7 - 4 | TOM COUSINS | 
| GARETH HIBBOTT | 7 - 4 | STEVEN PETTY | 
| PHIL HARRISON | 7 - 1 | MICHAEL BARRON | 
| ANDY MACDONALD | 7 - 6 | PETER MULLANEY | 
| PARTAB SINGH | 7 - 6 | STEVE MUNRO | 
| KEITH BREWER | 7 - 0 | PHIL CULLINGFORD | 
| JASON TWIST | 7 - 5 | STEPHEN DEMPSEY | 
| MARTIN HAZELL | 7 - 2 | KARL WILLIAMS | 
| DAVID MCQUILAN | 7 - 4 | DEREK MURPHY | 
| LEE KENDALL | 7 - 5 | ANDREW HERRIOT | 
| BEN FLACK | 7 - 2 | STEVE SEARS | 
| CLINT I'ANSON | 7 - 1 | RYAN CRAIG | 
| NICKY PARNELL | 7 - 3 | BILL RIGBY | 
| GARETH POTTS | 7 - 3 | NIGEL MEAL | 
Last 32
| NATHAN BRIDGES | 7 - 3 | ALASDAIR MOONEY | 
| ROB CHILTON | 7 - 3 | NEIL RAYBONE | 
| SHANE APPLETON | 7 - 1 | BOB COOPER | 
| ARFAN DAD | 7 - 4 | ALAN MOWER | 
| JAMES CROXTON | 7 - 5 | MARK THRUSSELL | 
| GARETH MANNING | 7 - 2 | SHAUN BREARLEY | 
| HITAN PATEL | 7 - 4 | BEN DAVIES | 
| MICHAEL PEEL | 7 - 1 | JONATHAN BUSHNELL | 
| JAMES PHEELY | 7 - 6 | STEVEN KANE | 
| MORRAY DOLAN | 7 - 2 | GARETH HIBBOTT | 
| PHIL HARRISON | 7 - 1 | ANDY MACDONALD | 
| PARTAB SINGH | 7 - 3 | KEITH BREWER | 
| MARTIN HAZELL | 7 - 6 | JASON TWIST | 
| LEE KENDALL | 7 - 2 | DAVID MCQUILAN | 
| BEN FLACK | 7 - 5 | CLINT I'ANSON | 
| GARETH POTTS | 7 - 2 | NICKY PARNELL | 
Last 16
| ROB CHILTON | 7 - 2 | NATHAN BRIDGES | 
| SHANE APPLETON | 7 - 6 | ARFAN DAD | 
| JAMES CROXTON | 7 - 4 | GARETH MANNING | 
| MICHAEL PEEL | 7 - 4 | HITAN PATEL | 
| MORRAY DOLAN | 7 - 2 | JAMES PHEELY | 
| PHIL HARRISON | 7 - 2 | PARTAB SINGH | 
| LEE KENDALL | 7 - 1 | MARTIN HAZELL | 
| BEN FLACK | 7 - 5 | GARETH POTTS | 
Quarter Final
| SHANE APPLETON | 7 - 4 | ROB CHILTON | 
| JAMES CROXTON | 7 - 2 | MICHAEL PEEL | 
| PHIL HARRISON | 7 - 2 | MORRAY DOLAN | 
| BEN FLACK | 7 - 6 | LEE KENDALL | 
Semi Final
| SHANE APPLETON | 8 - 3 | JAMES CROXTON | 
| PHIL HARRISON | 8 - 4 | BEN FLACK | 
Final
| PHIL HARRISON | 8 - 2 | SHANE APPLETON |