Started on Oct 19, 2008
Last 512
| STUART HARKER | 7 - 0 | JOEY ARPINO |
| IAN CROSBIE | 7 - 2 | JASON TOOVEY |
| DAVID MCQUILAN | 7 - 0 | DARYL LOVEGROVE |
| LEE PICKARD | 7 - 0 | ALASDAIR MOONEY |
| CARL MORRIS | 7 - 1 | PHIL PARKIN |
| RYAN CRAIG | 7 - 0 | MATTHEW GAULD |
| STEPHEN DEMPSEY | 7 - 2 | GLYN CRAZE |
| IAN MCMULLAN | 7 - 0 | MATT MOULDING |
| JAMES HAMMOND | 7 - 2 | ANTHONY ILLINGWORTH |
| ROB. BUTTERWORTH | 7 - 4 | MICHAEL PYNE |
| JAMIE GRAHAM | 7 - 2 | PAUL MCARDELL |
| BEN DAVIES | 7 - 0 | CRAIG HARLEY |
| STEPHEN MILLS | 7 - 0 | CHRIS ANDERSON |
| PAUL HORNER | 7 - 2 | DAVID TAYLOR |
| BILL RIGBY | 7 - 2 | NEIL KELLEY |
| GEOFF CAMPBELL | 7 - 2 | LEE STAFFORD |
| JOHN ROE | 7 - 0 | NEIL TWOMEY |
| MARC FARNSWORTH | 7 - 0 | PAUL GWYTHER |
| MARK SHEPHERD | 7 - 0 | LAWRENCE BEECH |
| DARREN MCSHANE | 7 - 0 | JOSEPH TONKIN |
| TOM COUSINS | 7 - 0 | ROBERT UZZELL |
| MICHAEL BARRON | 7 - 0 | TONY PRICE |
| ADAM FOYSTER | 7 - 0 | CHRISTOPHE LAMBERT |
| LUKE WASSELL | 7 - 0 | DOMINIC RUSHER |
Last 256
Last 128
Last 64
| TIM SINGH | 7 - 1 | DAVE HUGHES |
| DAVID ROBLIN | 7 - 6 | GARRY SOUTHERN |
| IAN HUBBARD | 7 - 0 | OLY BALE |
| BEN FLACK | 7 - 2 | NIGEL MEAL |
| NEIL RAYBONE | 7 - 3 | STEVE MUNRO |
| BRETT WILD | 7 - 5 | ROBERT WILSON |
| RUSSELL BURGESS | 7 - 1 | JON SANDERS |
| JASON TWIST | 7 - 2 | SHAUN BREARLEY |
| CRAIG REYNOLDS | 7 - 5 | STEVE SEARS |
| MARK THRUSSELL | 7 - 6 | JEZ GRAHAM |
| IAN KETTEL | 7 - 6 | RUSS FRAME |
| LEE KENDALL | 7 - 4 | TONY VICKERS |
| GARETH MANNING | 7 - 6 | MORRAY DOLAN |
| ADAM DAVIS | 7 - 1 | LIAM FARRELL |
| MICK HILL | 7 - 2 | MICHAEL PEEL |
| ANDREW HERRIOT | 7 - 4 | ROBERT WHARNE |
| PARTAB SINGH | 7 - 5 | MICHAEL RICHARDSON |
| GARETH HIBBOTT | 7 - 3 | RICH WHARTON |
| CARL MORRIS | 7 - 2 | NICKY PARNELL |
| SHANE APPLETON | 7 - 5 | STEPHEN DEMPSEY |
| HITAN PATEL | 7 - 5 | WAYNE SMITH |
| KEITH BREWER | 7 - 1 | JAMES HAMMOND |
| RONAN MCCARTHY | 7 - 3 | BEN DAVIES |
| ROB CHILTON | 7 - 6 | NEIL TOMS |
| KEVIN BARTON | 7 - 3 | MICHAEL PUNTSCHART |
| PHIL HARRISON | 7 - 3 | GEOFF CAMPBELL |
| MARC FARNSWORTH | 7 - 4 | CLINT I'ANSON |
| MARTIN HAZELL | 7 - 3 | NEIL WALSH |
| ARFAN DAD | 7 - 4 | MICHAEL BARRON |
| GARETH POTTS | 7 - 4 | STEVEN KANE |
Last 32
| DAVID ROBLIN | 7 - 2 | TIM SINGH |
| IAN HUBBARD | 7 - 5 | BEN FLACK |
| NEIL RAYBONE | 7 - 2 | BRETT WILD |
| JASON TWIST | 7 - 3 | RUSSELL BURGESS |
| CRAIG REYNOLDS | 7 - 5 | LEE SMITH |
| MARK THRUSSELL | 7 - 3 | IAN KETTEL |
| LEE KENDALL | 7 - 3 | GARETH MANNING |
| ADAM DAVIS | 7 - 1 | DEREK MURPHY |
| MICK HILL | 7 - 4 | ANDREW HERRIOT |
| GARETH HIBBOTT | 7 - 3 | PARTAB SINGH |
| CARL MORRIS | 7 - 6 | SHANE APPLETON |
| KEITH BREWER | 7 - 5 | HITAN PATEL |
| ROB CHILTON | 7 - 6 | RONAN MCCARTHY |
| PHIL HARRISON | 7 - 4 | KEVIN BARTON |
| MARC FARNSWORTH | 7 - 4 | MARTIN HAZELL |
| ARFAN DAD | 7 - 6 | GARETH POTTS |
Last 16
| IAN HUBBARD | 7 - 3 | DAVID ROBLIN |
| NEIL RAYBONE | 7 - 4 | JASON TWIST |
| CRAIG REYNOLDS | 7 - 5 | MARK THRUSSELL |
| LEE KENDALL | 7 - 5 | ADAM DAVIS |
| MICK HILL | 7 - 2 | GARETH HIBBOTT |
| CARL MORRIS | 7 - 1 | KEITH BREWER |
| PHIL HARRISON | 7 - 5 | ROB CHILTON |
| MARC FARNSWORTH | 7 - 4 | ARFAN DAD |
Quarter Final
| NEIL RAYBONE | 7 - 5 | IAN HUBBARD |
| LEE KENDALL | 7 - 5 | CRAIG REYNOLDS |
| MICK HILL | 7 - 4 | CARL MORRIS |
| MARC FARNSWORTH | 7 - 4 | PHIL HARRISON |
Semi Final
| NEIL RAYBONE | 8 - 0 | LEE KENDALL |
| MICK HILL | 8 - 6 | MARC FARNSWORTH |
Final
| MICK HILL | 8 - 4 | NEIL RAYBONE |