Started on Feb 11, 2007
Last 512
STEVE FINNEGAN | 7 - 0 | MATTHEW GAULD |
DEAN COLE | 7 - 6 | WILLIAM RIGBY |
ADAM LILBURNE | 7 - 6 | IAN CROSBIE |
ALAN LUCAS | 7 - 5 | ADAM JOHNSON |
PAUL MCKEOWAN | 7 - 2 | CHRIS MARTIN |
NICK HAGAN | 7 - 6 | LUKE SMITH |
PAUL ALEXANDER | 7 - 6 | JULIAN PENNIE |
DAVID ROBLIN | 7 - 4 | DARREN SADLER |
KEN EDWARDS | 7 - 5 | KEVIN HAYES |
JOHN ASTILL | 7 - 3 | BOBBY GWYTHER |
MARK COURT | 7 - 4 | DAVID SHAND |
MARTIN KIRBY | 7 - 0 | JOHN WHITTY |
DAVID ADDINALL | 7 - 2 | PAUL PENHALE |
LIAM BULLOCK | 7 - 4 | JOHN GREGORY |
LEE SMITH | 7 - 5 | GRAHAM THROWER |
DEAN SIMPSON | 7 - 6 | NIGEL MEAL |
MATT BARCOCK | 7 - 4 | IAIN ALDOUS |
LEE HULL | 7 - 1 | KARL WILLIAMS |
SEFTON PAYNE | 7 - 6 | PAUL WYATT |
Last 256
Last 128
Last 64
Last 32
PAUL DUNKEY | 7 - 6 | RONAN MCCARTHY |
DARREN MATTHEW | 7 - 2 | KEVIN BARTON |
ALAN MOWER | 7 - 6 | ROBERT WILSON |
MICHAEL PEEL | 7 - 4 | SHANE APPLETON |
MICK HILL | 7 - 1 | CLINT I'ANSON |
GARETH HIBBOTT | 7 - 4 | BRIAN HALCROW |
CHRIS MELLING | 7 - 5 | IAN KETTEL |
DARREN APPLETON | 7 - 1 | NICKY PARNELL |
KEITH BREWER | 7 - 5 | SIMON DOYLE |
ROB CHILTON | 7 - 2 | STUART GREEN |
LEE KENDALL | 7 - 2 | JON SANDERS |
PARTAB SINGH | 7 - 5 | WAYNE SMITH |
DANNY MILLER | 7 - 5 | ADAM DAVIS |
RUSSELL BURGESS | 7 - 5 | ANDY RICHARDSON |
LEE SMITH | 7 - 3 | JOHN SULLIVAN |
EDDIE BARKER | 7 - 5 | GARETH POTTS |
Last 16
DARREN MATTHEW | 7 - 5 | PAUL DUNKEY |
ALAN MOWER | 7 - 5 | MICHAEL PEEL |
GARETH HIBBOTT | 7 - 3 | NIGEL CRAIG |
CHRIS MELLING | 7 - 5 | DARREN APPLETON |
KEITH BREWER | 7 - 2 | ROB CHILTON |
LEE KENDALL | 7 - 6 | PARTAB SINGH |
RUSSELL BURGESS | 7 - 3 | DANNY MILLER |
EDDIE BARKER | 7 - 3 | LEE SMITH |
Quarter Final
DARREN MATTHEW | 7 - 5 | ALAN MOWER |
CHRIS MELLING | 7 - 4 | GARETH HIBBOTT |
EDDIE BARKER | 7 - 2 | RUSSELL BURGESS |
KEITH BREWER | 7 - 5 | LEE KENDALL |
Semi Final
CHRIS MELLING | 8 - 1 | DARREN MATTHEW |
KEITH BREWER | 8 - 5 | EDDIE BARKER |
Final
CHRIS MELLING | 8 - 6 | KEITH BREWER |