Started on May 7, 2007
Last 512
| LEE SMITH | 7 - 5 | JON SHAPLAND |
| WAYNE PARSONAGE | 7 - 6 | JAMIE KITCHEN |
| WILLIAM RIGBY | 7 - 3 | PAUL PENHALE |
| IAN CROSBIE | 7 - 0 | MATT MOULDING |
| BILLY MOORE | 7 - 0 | JOHN GREGORY |
| KEN EDWARDS | 7 - 5 | MATT BARCOCK |
| JAMES ELLIS | 7 - 0 | JAMES GWYTHER |
| JULIAN PENNIE | 7 - 4 | MARK CHAPMAN |
| STEVE PARAMORE | 7 - 4 | MARK COURT |
| BOBBY GWYTHER | 7 - 3 | JOSEPH TONKIN |
| NEIL WALSH | 7 - 4 | STEVE FINNEGAN |
| DANIEL DARLINGTON | 7 - 0 | DEAN SIMPSON |
| PETER MULLANY | 7 - 0 | KEVIN HAYES |
| PAUL ALEXANDER | 7 - 0 | DARREN SADLER |
| ADAM LILBURNE | 7 - 2 | TIM WEBBER |
| ROGER HADDON | 7 - 5 | KIERON LEE |
Last 256
Last 128
Last 64
Last 32
| RONAN MCCARTHY | 7 - 4 | STEVE MUNRO |
| LEE KENDALL | 7 - 0 | KEVIN BARTON |
| LEE CLOUGH | 7 - 4 | DAVID NORRIS |
| NEIL RAYBONE | 7 - 4 | RICHARD TWOMEY |
| PHIL HARRISON | 7 - 6 | JON SANDERS |
| RUSSELL BURGESS | 7 - 2 | MARTIN HAZELL |
| CHRIS MELLING | 7 - 3 | PARTAB SINGH |
| DARREN APPLETON | 7 - 2 | ARFAN DAD |
| KEITH BREWER | 7 - 5 | NEIL TOMS |
| AARON ROBERTS | 7 - 5 | JASON TWIST |
| MARK THRUSSELL | 7 - 5 | ANDREW BREEN |
| ADAM DAVIS | 7 - 5 | EDDIE BARKER |
| MICK HILL | 7 - 4 | DARREN MATTHEW |
| NICKY PARNELL | 7 - 3 | BEN FLACK |
| CRAIG REYNOLDS | 7 - 5 | ANDREW MACDONALD |
| DANNY MILLER | 7 - 6 | GARETH POTTS |
Last 16
| RONAN MCCARTHY | 7 - 1 | LEE KENDALL |
| LEE CLOUGH | 7 - 5 | NEIL RAYBONE |
| PHIL HARRISON | 7 - 5 | RUSSELL BURGESS |
| DARREN APPLETON | 7 - 4 | CHRIS MELLING |
| KEITH BREWER | 7 - 5 | AARON ROBERTS |
| ADAM DAVIS | 7 - 3 | MARK THRUSSELL |
| MICK HILL | 7 - 5 | NICKY PARNELL |
| CRAIG REYNOLDS | 7 - 5 | DANNY MILLER |
Quarter Final
| RONAN MCCARTHY | 7 - 5 | LEE CLOUGH |
| DARREN APPLETON | 7 - 4 | PHIL HARRISON |
| ADAM DAVIS | 7 - 2 | KEITH BREWER |
| MICK HILL | 7 - 0 | CRAIG REYNOLDS |
Semi Final
| DARREN APPLETON | 8 - 2 | RONAN MCCARTHY |
| ADAM DAVIS | 8 - 7 | MICK HILL |
Final
| DARREN APPLETON | 8 - 4 | ADAM DAVIS |