Started on Oct 21, 2007
Last 512
ROGER HADDON | 7 - 5 | PAUL HORNER |
KEN EDWARDS | 7 - 5 | MICHAEL PUNTSCHART |
WILLIAM RIGBY | 7 - 0 | DOMINIC RUSHER |
KARL SUTTON | 7 - 2 | PETER MULLANY |
NEIL WALSH | 7 - 0 | KEVIN HAYES |
LEE SMITH | 7 - 0 | LIAM BULLOCK |
ADAM JOHNSON | 7 - 1 | JAMES HAMMOND |
LUKE SMITH | 7 - 4 | WAYNE PARSONAGE |
MATT BARCOCK | 7 - 2 | PAUL MCKEOWAN |
ANTHONY ILLINGWORTH | 7 - 0 | DAVID COMPTON |
DANIEL DARLINGTON | 7 - 1 | PAUL PENHALE |
NIGEL MEAL | 7 - 0 | MATT GOODALE |
LEE STEPTOE | 7 - 6 | PAUL MCARDELL |
MATT BRIERLEY | 7 - 4 | IAN CROSBIE |
MARC HUTCHINSON | 7 - 6 | PETER LEE |
JULIAN PENNIE | 7 - 0 | ALAN LUCAS |
Last 256
Last 128
Last 64
Last 32
SHAUN BREARLEY | 7 - 1 | GRAHAM THROWER |
CRAIG REYNOLDS | 7 - 6 | SHANE APPLETON |
ROBERT WILSON | 7 - 6 | BEN FLACK |
MICK HILL | 7 - 3 | MICKEY WAREHAM |
ADAM DAVIS | 7 - 4 | HITAN PATEL |
STEVE SEARS | 7 - 6 | DEAN COLE |
MORRAY DOLAN | 7 - 4 | CHRIS MELLING |
NATHAN BRIDGES | 7 - 2 | BRETT WILD |
RICHARD TWOMEY | 7 - 3 | KEITH BREWER |
IAN KETTEL | 7 - 6 | LEE CLOUGH |
JASON TWIST | 7 - 3 | JACK POPLE |
MARK SLATER | 7 - 6 | NEIL RAYBONE |
PHIL HARRISON | 7 - 6 | PAUL DUNKEY |
ROB CHILTON | 7 - 2 | KEVIN BARTON |
NIGEL OLDING | 7 - 4 | EDDIE BARKER |
GARETH POTTS | 7 - 4 | JEZ GRAHAM |
Last 16
CRAIG REYNOLDS | 7 - 0 | SHAUN BREARLEY |
MICK HILL | 7 - 3 | ROBERT WILSON |
ADAM DAVIS | 7 - 5 | STEVE SEARS |
MORRAY DOLAN | 7 - 5 | NATHAN BRIDGES |
RICHARD TWOMEY | 7 - 6 | IAN KETTEL |
JASON TWIST | 7 - 6 | MARK SLATER |
ROB CHILTON | 7 - 6 | PHIL HARRISON |
GARETH POTTS | 7 - 3 | NIGEL OLDING |
Quarter Final
CRAIG REYNOLDS | 7 - 6 | MICK HILL |
MORRAY DOLAN | 7 - 6 | ADAM DAVIS |
JASON TWIST | 7 - 2 | RICHARD TWOMEY |
ROB CHILTON | 7 - 5 | GARETH POTTS |
Semi Final
MORRAY DOLAN | 8 - 6 | CRAIG REYNOLDS |
JASON TWIST | 8 - 4 | ROB CHILTON |
Final
JASON TWIST | 8 - 5 | MORRAY DOLAN |