Started on Sep 23, 2007
Last 512
PAUL WYATT | 7 - 3 | PETER LEE |
IAN CROSBIE | 7 - 0 | JOHN GREGORY |
WAYNE PARSONAGE | 7 - 4 | KEVIN HAYES |
DAVID ADDINALL | 7 - 5 | JON SHAPLAND |
ANTHONY ILLINGWORTH | 7 - 0 | JAMES GWYTHER |
BILLY MOORE | 7 - 0 | MIKE KING |
LIAM BULLOCK | 7 - 5 | STEVE PARAMORE |
CHRIS MARTIN | 7 - 6 | ADAM JOHNSON |
DEREK MURPHY | 7 - 0 | TONY PRICE |
JACK POPLE | 7 - 4 | MARK TURNER |
DAVID ROBLIN | 7 - 6 | STEVE FINNEGAN |
EDWARD RUMSEY | 7 - 0 | JAMES HAMMOND |
SEFTON PAYNE | 7 - 0 | MATTHEW GAULD |
MATT BRIERLEY | 7 - 3 | MARK COURT |
LEE HULL | 7 - 0 | KEN EDWARDS |
LEE STEPTOE | 7 - 5 | WILLIAM RIGBY |
GRAHAM THROWER | 7 - 3 | NEIL WALSH |
Last 256
Last 128
Last 64
Last 32
RONAN MCCARTHY | 7 - 5 | ROB CHILTON |
CRAIG REYNOLDS | 7 - 5 | NICKY PARNELL |
LIAM FARRELL | 7 - 2 | LEE CLOUGH |
NEIL RAYBONE | 7 - 5 | DANNY MILLER |
AIDAN OWENS | 7 - 4 | MICK HILL |
ROBERT WILSON | 7 - 2 | ANDREW BREEN |
LEE KENDALL | 7 - 3 | ANDY MACDONALD |
MORRAY DOLAN | 7 - 3 | KEITH BREWER |
DARREN APPLETON | 7 - 4 | CLINT I'ANSON |
JASON TWIST | 7 - 2 | KEVIN BARTON |
STUART GREEN | 7 - 4 | MARTIN HAZELL |
PHIL HARRISON | 7 - 6 | STEVEN PETTY |
JEZ GRAHAM | 7 - 6 | HITAN PATEL |
CHRIS MELLING | 7 - 5 | IAN KETTEL |
BEN FLACK | 7 - 6 | ARFAN DAD |
GARETH POTTS | 7 - 3 | BOB COOPER |
Last 16
CRAIG REYNOLDS | 7 - 2 | RONAN MCCARTHY |
NEIL RAYBONE | 7 - 1 | LIAM FARRELL |
ROBERT WILSON | 7 - 6 | AIDAN OWENS |
LEE KENDALL | 7 - 4 | MORRAY DOLAN |
DARREN APPLETON | 7 - 4 | JASON TWIST |
PHIL HARRISON | 7 - 6 | STUART GREEN |
CHRIS MELLING | 7 - 6 | JEZ GRAHAM |
GARETH POTTS | 7 - 2 | BEN FLACK |
Quarter Final
NEIL RAYBONE | 7 - 6 | CRAIG REYNOLDS |
ROBERT WILSON | 7 - 4 | LEE KENDALL |
DARREN APPLETON | 7 - 5 | PHIL HARRISON |
GARETH POTTS | 7 - 5 | CHRIS MELLING |
Semi Final
NEIL RAYBONE | 8 - 4 | ROBERT WILSON |
GARETH POTTS | 8 - 7 | DARREN APPLETON |
Final
GARETH POTTS | 8 - 5 | NEIL RAYBONE |