Started on May 7, 2007
Last 256
| KARL SUTTON | 4 - 0 | KIERON LEE | 
| RODNEY BOURKE | 4 - 0 | JOHN GREGORY | 
| BOBBY GWYTHER | 4 - 3 | JON SANDERS | 
| SPENCER JONES | 4 - 1 | MARC HUTCHINSON | 
| KEN EDWARDS | 4 - 0 | IAIN ALDOUS | 
| DARREN MATTHEW | 4 - 0 | LUKE SMITH | 
| RYAN CRAIG | 4 - 2 | RICHARD FALLON | 
| JULIAN PENNIE | 4 - 1 | PAUL PENHALE | 
| DEREK MURPHY | 4 - 3 | GARY SIMMONDS | 
| DAVID COMPTON | 4 - 2 | ROBERT UZZELL | 
| MICHAEL PEEL | 4 - 0 | MATTHEW GAULD | 
| DEAN COLE | 4 - 0 | JAMES CROXTON | 
| IAN DUFFY | 4 - 1 | SHAUN BREARLEY | 
| NICK HAGAN | 4 - 0 | DAMIAN CAMPSEY | 
| MATT MOULDING | 4 - 0 | PETER LEE | 
| JOHN KELLY | 4 - 0 | MARK SHEPHERD | 
| LEE SMITH | 4 - 0 | SEAN GREENWOOD | 
| RICH WHARTON | 4 - 0 | JON SHAPLAND | 
| ANDREW HERRIOT | 4 - 1 | STEPHEN HEENAN | 
| AIDAN OWENS | 4 - 0 | PAUL DUNKEY | 
| NIGEL OLDING | 4 - 0 | DARREN BAKER | 
| MARK CHAPMAN | 4 - 0 | SAM CAPPER | 
| STEVE PARAMORE | 4 - 0 | MATT BARCOCK | 
| DANIEL DARLINGTON | 4 - 2 | PAUL MCKEOWAN | 
| ROGER HADDON | 4 - 0 | WARREN HODGSON | 
Last 128
Last 64
| KARL SUTTON | 4 - 3 | RODNEY BOURKE | 
| JASON DIXON | 4 - 1 | NICK WHITELAW | 
| JASON NORRIS | 4 - 1 | LEE HULL | 
| KEN EDWARDS | 4 - 1 | JOHN RUNGHEN | 
| JAMES PEGG | 4 - 3 | DARREN MATTHEW | 
| MARK THRUSSELL | 4 - 0 | RYAN CRAIG | 
| JULIAN PENNIE | 4 - 0 | MICHAEL RICHARDSON | 
| LIAM FARRELL | 4 - 0 | ROB TITCHENER | 
| MICHAEL PEEL | 4 - 2 | BEN SWINNERTON | 
| DEAN COLE | 4 - 2 | KEITH PRICE | 
| DAVID SHAND | 4 - 0 | PAUL KEEBLE | 
| RUSS FRAME | 4 - 0 | MICK CONLON | 
| JULIAN LEFEURE | 4 - 0 | LEE SMITH | 
| RICH WHARTON | 4 - 0 | JAMES ELLIS | 
| DAVID ADDINALL | 4 - 1 | LEE NELSON | 
| AIDAN OWENS | 4 - 1 | NIGEL OLDING | 
| MARK CHAPMAN | 4 - 2 | DAVID NORRIS | 
| STEVE PARAMORE | 4 - 3 | MARK TURNER | 
| DAVID ROBLIN | 4 - 1 | ROGER HADDON | 
| ROGER CHARLES | 4 - 0 | GARY BURNLEY | 
| LIAM BULLOCK | 4 - 3 | JAMIE KITCHEN | 
| BAYDEN JACKSON | 4 - 1 | PAUL ELLIOTT | 
| PHIL CULLINGFORD | 4 - 0 | ALEX LEGGATE | 
| BILLY MOORE | 4 - 3 | RYAN HARPER | 
| PAUL WYATT | 4 - 3 | NEIL WALSH | 
| PETER MULLANY | 4 - 1 | LEE STEPTOE | 
| WAYNE SMITH | 4 - 3 | DAVID PREECE | 
| BOB COOPER | 4 - 1 | ADAM JOHNSON | 
| NATHAN BRIDGES | 4 - 3 | ARFAN DAD | 
| BRETT WILD | 4 - 1 | MARK ASTBURY | 
Last 32
| KARL SUTTON | 5 - 3 | JASON DIXON | 
| JASON NORRIS | 5 - 1 | KEN EDWARDS | 
| MARK THRUSSELL | 5 - 0 | JAMES PEGG | 
| LIAM FARRELL | 5 - 3 | JULIAN PENNIE | 
| MICHAEL PEEL | 5 - 1 | DEAN COLE | 
| RUSS FRAME | 5 - 0 | DAVID SHAND | 
| JULIAN LEFEURE | 5 - 4 | RICH WHARTON | 
| AIDAN OWENS | 5 - 3 | DAVID ADDINALL | 
| STEVE PARAMORE | 5 - 4 | MARK CHAPMAN | 
| DAVID ROBLIN | 5 - 3 | ROGER CHARLES | 
| CLINT I'ANSON | 5 - 0 | LIAM BULLOCK | 
| DAVE HUGHES | 5 - 4 | BAYDEN JACKSON | 
| BILLY MOORE | 5 - 4 | PHIL CULLINGFORD | 
| PETER MULLANY | 5 - 3 | PAUL WYATT | 
| WAYNE SMITH | 5 - 2 | BOB COOPER | 
| NATHAN BRIDGES | 5 - 3 | BRETT WILD | 
Last 16
| KARL SUTTON | 5 - 1 | JASON NORRIS | 
| MARK THRUSSELL | 5 - 2 | LIAM FARRELL | 
| RUSS FRAME | 5 - 1 | MICHAEL PEEL | 
| AIDAN OWENS | 5 - 1 | JULIAN LEFEURE | 
| STEVE PARAMORE | 5 - 4 | DAVID ROBLIN | 
| CLINT I'ANSON | 5 - 0 | DAVE HUGHES | 
| BILLY MOORE | 5 - 4 | PETER MULLANY | 
| NATHAN BRIDGES | 5 - 3 | WAYNE SMITH | 
Quarter Final
| KARL SUTTON | 5 - 2 | MARK THRUSSELL | 
| AIDAN OWENS | 5 - 1 | RUSS FRAME | 
| CLINT I'ANSON | 5 - 2 | STEVE PARAMORE | 
| NATHAN BRIDGES | 5 - 2 | BILLY MOORE | 
Semi Final
| KARL SUTTON | 5 - 3 | AIDAN OWENS | 
| CLINT I'ANSON | 5 - 1 | NATHAN BRIDGES | 
Final
| CLINT I'ANSON | 6 - 3 | KARL SUTTON |