Started on Jul 16, 2007
Last 256
| BEN SWINNERTON | 4 - 3 | JOHN RUNGHEN |
| IAN DUFFY | 4 - 2 | NIGEL MEAL |
| MARK COURT | 4 - 3 | ARFAN DAD |
| GARY SIMMONDS | 4 - 3 | PAUL MCKEOWAN |
| JAMIE KITCHEN | 4 - 2 | JAMES CROXTON |
| NATHAN BRIDGES | 4 - 1 | RYAN CRAIG |
| LEE HULL | 4 - 1 | PHILIP NAYLOR |
| IAN CROSBIE | 4 - 3 | WILLIAM RIGBY |
| PAUL PENHALE | 4 - 1 | JAMES PEGG |
| BRETT WILD | 4 - 0 | MARC HUTCHINSON |
| WAYNE SMITH | 4 - 3 | CLINT I'ANSON |
| MATT BRIERLEY | 4 - 2 | DARREN MATTHEW |
| PAUL KEEBLE | 4 - 2 | EDWARD RUMSEY |
| RUSS FRAME | 4 - 3 | DEAN COLE |
Last 128
Last 64
| DEREK MURPHY | 4 - 3 | JAMES ELLIS |
| NIGEL CRAIG | 4 - 0 | DAVID ROBLIN |
| LIAM DOHERTY | 4 - 3 | ANDY JONES |
| ANDREW HERRIOT | 4 - 0 | STEVE DOWDELL |
| AIDAN OWENS | 4 - 2 | CHRIS RIGBY |
| JOHN KELLY | 4 - 3 | JOHN ASTILL |
| LIAM FARRELL | 4 - 1 | CARL FITZSIMON |
| KARL SUTTON | 4 - 3 | MARK THRUSSELL |
| MICHAEL RICHARDSON | 4 - 2 | ROBERT UZZELL |
| KEITH PRICE | 4 - 1 | MIKE KING |
| MICHAEL PEEL | 4 - 2 | PAUL ELLIOTT |
| PETER MULLANY | 4 - 3 | GARY BURNLEY |
| BOBBY GWYTHER | 4 - 0 | MICHAEL PUNTSCHART |
| MATT BARCOCK | 4 - 3 | BRETT WILD |
| MATT BRIERLEY | 4 - 1 | SEFTON PAYNE |
| LEE STEPTOE | 4 - 1 | MATT PURNELL |
| RUSS FRAME | 4 - 0 | PERRY GILLETT |
| STEVE SEARS | 4 - 1 | STEVE PARAMORE |
| SPENCER JONES | 4 - 2 | JON SHAPLAND |
| JAMES COOK | 4 - 1 | JULIAN LEFEURE |
| BAYDEN JACKSON | 4 - 1 | SHAUN BREARLEY |
| JACK POPLE | 4 - 1 | JOSEPH TONKIN |
| WARREN HODGSON | 4 - 2 | DAVID PREECE |
| ANTHONY ILLINGWORTH | 4 - 1 | NEIL WALSH |
| MARK TURNER | 4 - 3 | DANIEL DARLINGTON |
| ROGER HADDON | 4 - 0 | STACEY TITE |
| BILLY MOORE | 4 - 3 | GRAHAM THROWER |
| DAMIAN CAMPSEY | 4 - 1 | PAUL DUNKEY |
Last 32
| DEREK MURPHY | 5 - 3 | NIGEL CRAIG |
| LIAM DOHERTY | 5 - 4 | ANDREW HERRIOT |
| AIDAN OWENS | 5 - 2 | GARY SIMMONDS |
| JOHN KELLY | 5 - 3 | LIAM FARRELL |
| KARL SUTTON | 5 - 4 | MICHAEL RICHARDSON |
| MICHAEL PEEL | 5 - 3 | KEITH PRICE |
| PETER MULLANY | 5 - 2 | BOBBY GWYTHER |
| MATT BRIERLEY | 5 - 4 | MATT BARCOCK |
| PAUL KEEBLE | 5 - 4 | LEE STEPTOE |
| RUSS FRAME | 5 - 4 | STEVE SEARS |
| JAMES COOK | 5 - 2 | SPENCER JONES |
| JACK POPLE | 5 - 3 | BAYDEN JACKSON |
| WARREN HODGSON | 5 - 0 | ANTHONY ILLINGWORTH |
| ROGER HADDON | 5 - 4 | MARK TURNER |
| BILLY MOORE | 5 - 1 | DAMIAN CAMPSEY |
Last 16
| DEREK MURPHY | 5 - 3 | LIAM DOHERTY |
| JOHN KELLY | 5 - 4 | AIDAN OWENS |
| MICHAEL PEEL | 5 - 4 | KARL SUTTON |
| PETER MULLANY | 5 - 3 | MATT BRIERLEY |
| PAUL KEEBLE | 5 - 3 | RUSS FRAME |
| JAMES COOK | 5 - 1 | JACK POPLE |
| WARREN HODGSON | 5 - 3 | ROGER HADDON |
| MARK CHAPMAN | 5 - 3 | BILLY MOORE |
Quarter Final
| DEREK MURPHY | 5 - 3 | JOHN KELLY |
| MICHAEL PEEL | 5 - 4 | PETER MULLANY |
| PAUL KEEBLE | 5 - 1 | JAMES COOK |
| WARREN HODGSON | 5 - 1 | MARK CHAPMAN |
Semi Final
| DEREK MURPHY | 5 - 4 | MICHAEL PEEL |
| PAUL KEEBLE | 5 - 1 | WARREN HODGSON |
Final
| DEREK MURPHY | 6 - 4 | PAUL KEEBLE |