Started on Oct 21, 2007
Last 256
KARL SUTTON | 4 - 0 | RODNEY BOURKE |
MARK SHEPHERD | 4 - 2 | CHRIS MARTIN |
MATT PURNELL | 4 - 1 | STEVE DOWDELL |
MICHAEL PEEL | 4 - 0 | KIERON LEE |
MARK CHAPMAN | 4 - 0 | DANIEL HEALE |
JULIAN LEFEURE | 4 - 0 | STEPHEN HEENAN |
CLIVE RAYSON | 4 - 0 | SPENCER JONES |
JOHN KELLY | 4 - 0 | RYAN HARPER |
STEVE SEARS | 4 - 0 | DAVE HUGHES |
DAVID SHAND | 4 - 3 | PAUL WYATT |
JAMES CROXTON | 4 - 0 | DAVID NORRIS |
JAMIE KITCHEN | 4 - 1 | MATTHEW GAULD |
KEN EDWARDS | 4 - 2 | PHILIP NAYLOR |
DARREN BAKER | 4 - 2 | JAMES COOK |
MICHAEL RICHARDSON | 4 - 2 | BEN SWINNERTON |
LIAM FARRELL | 4 - 2 | PAUL MCARDELL |
PAUL HORNER | 4 - 0 | MARC HUTCHINSON |
PAUL ALEXANDER | 4 - 0 | KEVIN HAYES |
JACK POPLE | 4 - 0 | ROGER CHARLES |
LEE HULL | 4 - 0 | RICHARD CRADDOCK |
DEAN COLE | 4 - 1 | ANDY JONES |
Last 128
Last 64
DAVID ROBLIN | 4 - 2 | MARK SHEPHERD |
NEIL WALSH | 4 - 1 | MICHAEL PEEL |
PAUL ELLIOTT | 4 - 0 | CARL FITZSIMON |
NIGEL OLDING | 4 - 3 | PAUL DUNKEY |
JULIAN LEFEURE | 4 - 1 | JAMES HAMMOND |
WAYNE SMITH | 4 - 1 | CLIVE RAYSON |
JOHN KELLY | 4 - 3 | MATT BRIERLEY |
JAMES CROXTON | 4 - 3 | DEREK MURPHY |
JAMIE KITCHEN | 4 - 1 | DAVID PREECE |
CLINT I'ANSON | 4 - 0 | PETER MULLANY |
BAYDEN JACKSON | 4 - 1 | ALEX LEGGATE |
ARFAN DAD | 4 - 3 | MICHAEL RICHARDSON |
WAYNE PARSONAGE | 4 - 2 | PAUL HORNER |
JON SANDERS | 4 - 2 | LEE NELSON |
JACK POPLE | 4 - 1 | RICHARD FALLON |
LEE HULL | 4 - 0 | DEAN COLE |
JOSEPH TONKIN | 4 - 2 | SHAUN BREARLEY |
PHIL CULLINGFORD | 4 - 1 | PAUL KEEBLE |
WARREN HODGSON | 4 - 3 | BRETT WILD |
WILLIAM RIGBY | 4 - 0 | MICHAEL PUNTSCHART |
IAN DUFFY | 4 - 1 | JOHN RUNGHEN |
JOHN HARVEY | 4 - 2 | ADAM LILBURNE |
JON SHAPLAND | 4 - 2 | GRAHAM THROWER |
RYAN CRAIG | 4 - 2 | LEE SMITH |
NATHAN BRIDGES | 4 - 1 | PAUL PENHALE |
RICH WHARTON | 4 - 1 | CHRIS RIGBY |
Last 32
MATT PURNELL | 5 - 1 | DAVID ROBLIN |
PAUL ELLIOTT | 5 - 2 | NEIL WALSH |
JULIAN LEFEURE | 5 - 4 | NIGEL OLDING |
WAYNE SMITH | 5 - 0 | JOHN KELLY |
STEVE SEARS | 5 - 2 | DAVID SHAND |
JAMIE KITCHEN | 5 - 3 | JAMES CROXTON |
CLINT I'ANSON | 5 - 2 | BAYDEN JACKSON |
ARFAN DAD | 5 - 2 | WAYNE PARSONAGE |
JON SANDERS | 5 - 4 | JACK POPLE |
LEE HULL | 5 - 0 | JOSEPH TONKIN |
WARREN HODGSON | 5 - 0 | PHIL CULLINGFORD |
BOB COOPER | 5 - 2 | WILLIAM RIGBY |
IAN DUFFY | 5 - 4 | JOHN HARVEY |
JON SHAPLAND | 5 - 4 | GARY SIMMONDS |
NATHAN BRIDGES | 5 - 4 | RYAN CRAIG |
RUSS FRAME | 5 - 2 | RICH WHARTON |
Last 16
PAUL ELLIOTT | 5 - 2 | MATT PURNELL |
WAYNE SMITH | 5 - 1 | JULIAN LEFEURE |
STEVE SEARS | 5 - 3 | JAMIE KITCHEN |
CLINT I'ANSON | 5 - 1 | ARFAN DAD |
JON SANDERS | 5 - 2 | LEE HULL |
BOB COOPER | 5 - 0 | WARREN HODGSON |
IAN DUFFY | 5 - 2 | JON SHAPLAND |
RUSS FRAME | 5 - 4 | NATHAN BRIDGES |
Quarter Final
WAYNE SMITH | 5 - 2 | PAUL ELLIOTT |
STEVE SEARS | 5 - 2 | CLINT I'ANSON |
JON SANDERS | 5 - 2 | BOB COOPER |
RUSS FRAME | 5 - 2 | IAN DUFFY |
Semi Final
WAYNE SMITH | 5 - 4 | STEVE SEARS |
JON SANDERS | 5 - 2 | RUSS FRAME |
Final
JON SANDERS | 6 - 5 | WAYNE SMITH |