Started on Sep 23, 2007
Last 256
MARK ASTBURY | 4 - 0 | PETER LEE |
GRAHAM THROWER | 4 - 2 | MATT BRIERLEY |
STACEY TITE | 4 - 3 | IAN DUFFY |
STEVEN HARVEY | 4 - 0 | KEN EDWARDS |
WARREN HODGSON | 4 - 0 | RUSS FRAME |
DAVID ADDINALL | 4 - 0 | IAN NORRIS |
NEIL WALSH | 4 - 0 | LEE NELSON |
PETER MULLANY | 4 - 0 | TIM WEBBER |
STEVE DOWDELL | 4 - 2 | MATT PURNELL |
NATHAN BRIDGES | 4 - 0 | MARK COURT |
MARK SHEPHERD | 4 - 3 | KEVIN HAYES |
JOHN HARVEY | 4 - 2 | DAVID SHAND |
JACK POPLE | 4 - 2 | PAUL PENHALE |
JAMES ELLIS | 4 - 0 | DEREK MURPHY |
JON SANDERS | 4 - 0 | WILLIAM RIGBY |
NIGEL OLDING | 4 - 2 | BAYDEN JACKSON |
LIAM DOHERTY | 4 - 0 | RICHARD STOCKING |
STEVE SEARS | 4 - 3 | NIGEL MEAL |
CLIVE RAYSON | 4 - 0 | NICK HAGAN |
JOHN KELLY | 4 - 2 | JON SHAPLAND |
MIKE KING | 4 - 0 | ANDREW HERRIOT |
CLINT I'ANSON | 4 - 3 | WAYNE PARSONAGE |
ROBERT UZZELL | 4 - 2 | MICHAEL PUNTSCHART |
WAYNE SMITH | 4 - 0 | MARTIN KIRBY |
DANIEL HEALE | 4 - 0 | RICHARD FALLON |
Last 128
Last 64
MARK TURNER | 4 - 1 | MARK ASTBURY |
KARL WILLIAMS | 4 - 1 | NEIL WALSH |
WAYNE SMITH | 4 - 1 | SEAN GREENWOOD |
CLINT I'ANSON | 4 - 2 | MARK THRUSSELL |
LEE SMITH | 4 - 1 | PAUL DUNKEY |
DAVID SHAND | 4 - 2 | ANTHONY ILLINGWORTH |
LEE NELSON | 4 - 0 | MARTIN KIRBY |
KARL SUTTON | 4 - 1 | AIDAN OWENS |
WARREN HODGSON | 4 - 3 | JOHN HARVEY |
LEE HULL | 4 - 0 | DAVID ROBLIN |
DARREN BAKER | 4 - 2 | ANDREW HERRIOT |
BRETT WILD | 4 - 1 | RYAN HARPER |
STEVE SEARS | 4 - 0 | STACEY TITE |
DANIEL DARLINGTON | 4 - 1 | CLIVE RAYSON |
LIAM FARRELL | 4 - 2 | CHRIS MARTIN |
BILLY MOORE | 4 - 2 | BEN SWINNERTON |
MICHAEL RICHARDSON | 4 - 3 | ROBERT UZZELL |
JOHN KELLY | 4 - 1 | JACK POPLE |
DARREN MATTHEW | 4 - 2 | MARK ECKERSLEY |
MATT PURNELL | 4 - 0 | PETER LEE |
ADAM LILBURNE | 4 - 0 | RICH WHARTON |
PAUL KEEBLE | 4 - 0 | JAMES PEGG |
SEFTON PAYNE | 4 - 0 | JULIAN PENNIE |
JOSEPH TONKIN | 4 - 1 | PAUL PENHALE |
PHILIP NAYLOR | 4 - 1 | STEVE DOWDELL |
PETER MULLANY | 4 - 3 | MICHAEL PEEL |
ROGER CHARLES | 4 - 2 | DEAN COLE |
JAMES CROXTON | 4 - 1 | DAVID NORRIS |
TIM WEBBER | 4 - 2 | JULIAN LEFEURE |
PHIL CULLINGFORD | 4 - 3 | BAYDEN JACKSON |
Last 32
MARK TURNER | 5 - 3 | KARL WILLIAMS |
WAYNE SMITH | 5 - 0 | CLINT I'ANSON |
LEE SMITH | 5 - 0 | DAVID SHAND |
KARL SUTTON | 5 - 0 | LEE NELSON |
WARREN HODGSON | 5 - 4 | LEE HULL |
DARREN BAKER | 5 - 2 | RUSS FRAME |
BRETT WILD | 5 - 1 | STEVE SEARS |
LIAM FARRELL | 5 - 4 | DANIEL DARLINGTON |
MICHAEL RICHARDSON | 5 - 1 | BILLY MOORE |
JOHN KELLY | 5 - 2 | MARK COURT |
DARREN MATTHEW | 5 - 4 | MATT PURNELL |
PAUL KEEBLE | 5 - 4 | ADAM LILBURNE |
SEFTON PAYNE | 5 - 2 | JOSEPH TONKIN |
PETER MULLANY | 5 - 1 | PHILIP NAYLOR |
JAMES CROXTON | 5 - 3 | ROGER CHARLES |
PHIL CULLINGFORD | 5 - 2 | TIM WEBBER |
Last 16
WAYNE SMITH | 5 - 2 | MARK TURNER |
LEE SMITH | 5 - 3 | KARL SUTTON |
WARREN HODGSON | 5 - 4 | DARREN BAKER |
BRETT WILD | 5 - 2 | LIAM FARRELL |
MICHAEL RICHARDSON | 5 - 3 | JOHN KELLY |
DARREN MATTHEW | 5 - 3 | PAUL KEEBLE |
PETER MULLANY | 5 - 3 | SEFTON PAYNE |
JAMES CROXTON | 5 - 2 | PHIL CULLINGFORD |
Quarter Final
LEE SMITH | 5 - 3 | WAYNE SMITH |
BRETT WILD | 5 - 4 | WARREN HODGSON |
DARREN MATTHEW | 5 - 1 | MICHAEL RICHARDSON |
JAMES CROXTON | 5 - 4 | PETER MULLANY |
Semi Final
LEE SMITH | 5 - 2 | BRETT WILD |
DARREN MATTHEW | 5 - 3 | JAMES CROXTON |
Final
LEE SMITH | 6 - 4 | DARREN MATTHEW |