Started on Feb 10, 2008
Last 256
JOSEPH TONKIN | 4 - 1 | BILL RIGBY |
JOHN CAIRNS | 4 - 3 | GLYN CRAZE |
STEPHEN DEMPSEY | 4 - 1 | DARREN MCSHANE |
JOEY ARPINO | 4 - 2 | TIM WEBBER |
RICHARD KIRKHAM | 4 - 3 | STEVE DOWDELL |
DAVID SHAND | 4 - 1 | GARETH MILBURN |
MARK ECKERSLEY | 4 - 3 | NICK WHITELAW |
LEE PICKARD | 4 - 0 | STEVE CROSBIE |
DAVID PREECE | 4 - 3 | BOBBY GWYTHER |
GEOFF CAMPBELL | 4 - 0 | GARRY SOUTHERN |
DAVID ROBLIN | 4 - 2 | CHRIS RIGBY |
JON SANDERS | 4 - 0 | PAUL MCARDELL |
TONY VICKERS | 4 - 0 | ANTHONY ILLINGWORTH |
ANDY JONES | 4 - 3 | LEE HULL |
ADAM FOYSTER | 4 - 1 | STEVE MARTIN |
NICHOLAS DAVEY | 4 - 1 | KARL BEATTIE |
NEIL KELLEY | 4 - 0 | DAVID MCQUILAN |
ROBERT WHARNE | 4 - 2 | PAUL ALEXANDER |
PAUL GWYTHER | 4 - 0 | DAVID TAYLOR |
MATT BULL | 4 - 0 | LEE SMITH |
JAMES CROXTON | 4 - 1 | MICHAEL RICHARDSON |
DARREN BAKER | 4 - 0 | PAUL PENHALE |
BAYDEN JACKSON | 4 - 2 | SCOTT SURRIDGE |
NIGEL CRAIG | 4 - 1 | DEAN COLE |
DARREN BEGLEY | 4 - 0 | MICHAEL PUNTSCHART |
Last 128
Last 64
MARK SHEPHERD | 4 - 3 | GREG LEWIS |
STEPHEN DEMPSEY | 4 - 0 | BEN MACKIE |
OLY BALE | 4 - 2 | JOEY ARPINO |
DARYL LOVEGROVE | 4 - 0 | RICHARD KIRKHAM |
MICHAEL BARRON | 4 - 1 | RICHARD WYKES |
BOB COOPER | 4 - 0 | STEPHEN MILLS |
PHIL PARKIN | 4 - 2 | DAVID PREECE |
DAVID ROBLIN | 4 - 3 | KARL SUTTON |
IAN DUFFY | 4 - 2 | MATTHEW GAULD |
JAMES HAMMOND | 4 - 1 | TONY VICKERS |
CARL MORRIS | 4 - 1 | BILLY MOORE |
NICHOLAS DAVEY | 4 - 2 | KEVIN HOLLAND |
LEE STAFFORD | 4 - 3 | ROBERT WHARNE |
PAUL GWYTHER | 4 - 1 | KIERON LEE |
NATHAN BRIDGES | 4 - 3 | JOHN ROE |
DARREN BAKER | 4 - 2 | MICHAEL VIDAL |
BAYDEN JACKSON | 4 - 0 | ROBERT UZZELL |
DARREN BEGLEY | 4 - 1 | NIGEL CRAIG |
DAVE HUGHES | 4 - 0 | GRAHAM THROWER |
MATT BARCOCK | 4 - 2 | KARL WILLIAMS |
PHILIP MALAM | 4 - 3 | ROGER CHARLES |
CLINT I'ANSON | 4 - 3 | MARTIN KIRBY |
PAUL DUNKEY | 4 - 2 | MARK CHAPMAN |
PERRY GILLETT | 4 - 2 | DAVID OXTOBY |
PAUL MCKEOWAN | 4 - 2 | JASON DIXON |
PETER MULLANEY | 4 - 3 | RICH WHARTON |
JONATHAN BUSHNELL | 4 - 1 | RICHARD FALLON |
MARC JOHNSON | 4 - 2 | TONY CRACKNELL |
MARC FARNSWORTH | 4 - 0 | JACK POPLE |
Last 32
STEPHEN DEMPSEY | 5 - 1 | MARK SHEPHERD |
OLY BALE | 5 - 1 | DARYL LOVEGROVE |
MICHAEL BARRON | 5 - 2 | BOB COOPER |
PHIL PARKIN | 5 - 2 | DAVID ROBLIN |
JAMES HAMMOND | 5 - 4 | IAN DUFFY |
CARL MORRIS | 5 - 0 | NICHOLAS DAVEY |
LEE STAFFORD | 5 - 2 | PAUL GWYTHER |
JAMES CROXTON | 5 - 4 | NATHAN BRIDGES |
BAYDEN JACKSON | 5 - 2 | DARREN BAKER |
DARREN BEGLEY | 5 - 4 | DAVE HUGHES |
PHILIP MALAM | 5 - 0 | MATT BARCOCK |
PAUL DUNKEY | 5 - 2 | CLINT I'ANSON |
PAUL MCKEOWAN | 5 - 3 | PERRY GILLETT |
JOHN GILLARD | 5 - 0 | DAVID ADDINALL |
PETER MULLANEY | 5 - 4 | JONATHAN BUSHNELL |
MARC JOHNSON | 5 - 4 | MARC FARNSWORTH |
Last 16
STEPHEN DEMPSEY | 5 - 2 | OLY BALE |
MICHAEL BARRON | 5 - 2 | PHIL PARKIN |
CARL MORRIS | 5 - 4 | JAMES HAMMOND |
JAMES CROXTON | 5 - 2 | LEE STAFFORD |
BAYDEN JACKSON | 5 - 2 | DARREN BEGLEY |
PAUL DUNKEY | 5 - 3 | PHILIP MALAM |
PAUL MCKEOWAN | 5 - 4 | JOHN GILLARD |
PETER MULLANEY | 5 - 4 | MARC JOHNSON |
Quarter Final
MICHAEL BARRON | 5 - 3 | STEPHEN DEMPSEY |
CARL MORRIS | 5 - 3 | JAMES CROXTON |
BAYDEN JACKSON | 5 - 1 | PAUL DUNKEY |
PETER MULLANEY | 5 - 3 | PAUL MCKEOWAN |
Semi Final
MICHAEL BARRON | 5 - 2 | CARL MORRIS |
PETER MULLANEY | 5 - 1 | BAYDEN JACKSON |
Final
PETER MULLANEY | 6 - 5 | MICHAEL BARRON |