Started on Sep 21, 2008
Last 256
RONAN FAY | 4 - 3 | STEVE CROSBIE |
IAN CROSBIE | 4 - 0 | MARK SHEPHERD |
JULIAN LEFEURE | 4 - 0 | RICHARD KIRKHAM |
RICH WHARTON | 4 - 1 | GLYN CRAZE |
PETER MULLANEY | 4 - 1 | MICHAEL PUNTSCHART |
DARREN MCSHANE | 4 - 2 | PHILIP MALAM |
MARTIN KIRBY | 4 - 0 | BILLY MOORE |
STEPHEN MILLS | 4 - 3 | LUKE WASSELL |
NICHOLAS DAVEY | 4 - 2 | DAVID TAYLOR |
PHIL CULLINGFORD | 4 - 0 | GREG GAMLIN |
STACEY TITE | 4 - 0 | MARC JOHNSON |
MICHAEL BARRON | 4 - 1 | DAVID OXTOBY |
PAUL WYATT | 4 - 0 | CLIVE RAYSON |
NATHAN BRIDGES | 4 - 3 | ROB. BUTTERWORTH |
CARL FITZSIMON | 4 - 0 | JOSEPH FORD |
MARK ECKERSLEY | 4 - 0 | NIGEL OLDING |
RYAN CRAIG | 4 - 0 | JOEY ARPINO |
MARK THRUSSELL | 4 - 2 | BEN DAVIES |
JAMES CROXTON | 4 - 0 | JOHN CAIRNS |
PAUL KEEBLE | 4 - 0 | PERRY GILLETT |
JON SANDERS | 4 - 3 | PHIL PARKIN |
DARREN BEGLEY | 4 - 3 | BOB COOPER |
CLINT I'ANSON | 4 - 0 | JASON DIXON |
Last 128
Last 64
RONAN FAY | 4 - 2 | NIGEL CRAIG |
JULIAN LEFEURE | 4 - 3 | MATT BULL |
STEPHEN DEMPSEY | 4 - 1 | PETER MULLANEY |
GREG LEWIS | 4 - 2 | DAVE HUGHES |
GEOFF CAMPBELL | 4 - 1 | STEPHEN MILLS |
JONATHAN BUSHNELL | 4 - 0 | PHIL CULLINGFORD |
STEVE SEARS | 4 - 0 | ALASDAIR MOONEY |
NATHAN BRIDGES | 4 - 1 | NEIL KELLEY |
CARL FITZSIMON | 4 - 0 | KARL BEATTIE |
OLY BALE | 4 - 0 | RYAN CRAIG |
DEAN COLE | 4 - 2 | JAMES CROXTON |
PAUL KEEBLE | 4 - 2 | JON SANDERS |
NEIL WALSH | 4 - 0 | PAUL PENHALE |
DARREN BEGLEY | 4 - 1 | CLINT I'ANSON |
JOHN ROE | 4 - 0 | IAN MCMULLAN |
KARL SUTTON | 4 - 0 | ANTHONY ILLINGWORTH |
DARYL LOVEGROVE | 4 - 0 | CARL MORRIS |
KEVIN HOLLAND | 4 - 2 | NIGEL MEAL |
JOHN HARVEY | 4 - 1 | MICHAEL RICHARDSON |
MICHAEL VIDAL | 4 - 1 | JOHN GILLARD |
DAVID MCQUILAN | 4 - 3 | PAUL MARUBBI |
LEE SMITH | 4 - 0 | GARETH MILBURN |
TOM COUSINS | 4 - 2 | PAUL HORNER |
DEREK MURPHY | 4 - 3 | JOSH CRAZE |
BILL RIGBY | 4 - 2 | RUSS FRAME |
WARREN HODGSON | 4 - 3 | IAN DUFFY |
Last 32
JULIAN LEFEURE | 5 - 4 | RONAN FAY |
RICH WHARTON | 5 - 4 | STEPHEN DEMPSEY |
GEOFF CAMPBELL | 5 - 2 | GREG LEWIS |
JONATHAN BUSHNELL | 5 - 3 | STEVE SEARS |
MICHAEL BARRON | 5 - 1 | PAUL WYATT |
NATHAN BRIDGES | 5 - 4 | CARL FITZSIMON |
OLY BALE | 5 - 2 | MARK THRUSSELL |
DEAN COLE | 5 - 3 | PAUL KEEBLE |
NEIL WALSH | 5 - 4 | GARY SIMMONDS |
DARREN BEGLEY | 5 - 0 | JOHN ROE |
KARL SUTTON | 5 - 3 | DARYL LOVEGROVE |
KEVIN HOLLAND | 5 - 4 | JOHN HARVEY |
MICHAEL VIDAL | 5 - 3 | DAVID MCQUILAN |
LEE SMITH | 5 - 3 | KEVIN SMITH |
DEREK MURPHY | 5 - 3 | TOM COUSINS |
BILL RIGBY | 5 - 2 | WARREN HODGSON |
Last 16
RICH WHARTON | 5 - 4 | JULIAN LEFEURE |
JONATHAN BUSHNELL | 5 - 4 | GEOFF CAMPBELL |
MICHAEL BARRON | 5 - 4 | NATHAN BRIDGES |
OLY BALE | 5 - 3 | DEAN COLE |
NEIL WALSH | 5 - 2 | DARREN BEGLEY |
KEVIN HOLLAND | 5 - 1 | KARL SUTTON |
MICHAEL VIDAL | 5 - 3 | LEE SMITH |
DEREK MURPHY | 5 - 1 | BILL RIGBY |
Quarter Final
JONATHAN BUSHNELL | 5 - 2 | RICH WHARTON |
MICHAEL BARRON | 5 - 3 | OLY BALE |
NEIL WALSH | 5 - 4 | KEVIN HOLLAND |
DEREK MURPHY | 5 - 3 | MICHAEL VIDAL |
Semi Final
JONATHAN BUSHNELL | 5 - 1 | MICHAEL BARRON |
DEREK MURPHY | 5 - 1 | NEIL WALSH |
Final
DEREK MURPHY | 6 - 0 | JONATHAN BUSHNELL |