Started on Aug 25, 2008
Last 256
| CHRIS MARTIN | 4 - 0 | JOHN CAIRNS |
| GEOFF CAMPBELL | 4 - 0 | JOHN HARVEY |
| NICHOLAS DAVEY | 4 - 0 | MARK SHEPHERD |
| RYAN CRAIG | 4 - 1 | DARYL LOVEGROVE |
| WAYNE PARSONAGE | 4 - 1 | ROBERT UZZELL |
| PETER MULLANEY | 4 - 0 | TIM WEBBER |
| PAUL KEEBLE | 4 - 1 | NEIL WALSH |
| DAVID MCQUILAN | 4 - 2 | JOEY ARPINO |
| MATTHEW GAULD | 4 - 0 | DANIEL DARLINGTON |
| TONY VICKERS | 4 - 2 | JOSEPH TONKIN |
| DAVID ROBLIN | 4 - 2 | JOHN ROE |
| MICHAEL PUNTSCHART | 4 - 0 | ROBERT TROSINO |
| MICHAEL VIDAL | 4 - 0 | GARY BURNLEY |
| DAVID OXTOBY | 4 - 0 | TONY PRICE |
| OLY BALE | 4 - 3 | CLINT I'ANSON |
| MICHAEL RICHARDSON | 4 - 0 | MICHAEL PYNE |
| JAMES CROXTON | 4 - 0 | KARL WILLIAMS |
| PERRY GILLETT | 4 - 0 | TONY CRACKNELL |
| CARL MORRIS | 4 - 0 | DARREN MCSHANE |
| NIGEL CRAIG | 4 - 0 | KIERON LEE |
| IAN MCMULLAN | 4 - 0 | EDWARD RUMSEY |
| WARREN HODGSON | 4 - 0 | RAYMOND TODD |
| STEPHEN MILLS | 4 - 1 | BILL RIGBY |
| GLYN CRAZE | 4 - 0 | PAUL ALEXANDER |
| NICK ROBERTS | 4 - 2 | JASON TOOVEY |
Last 128
Last 64
| JACK POPLE | 4 - 3 | GEOFF CAMPBELL |
| NICHOLAS DAVEY | 4 - 1 | RICHARD WYKES |
| PAUL DUNKEY | 4 - 1 | RYAN CRAIG |
| KEVIN HOLLAND | 4 - 1 | PETER MULLANEY |
| ROBERT WHARNE | 4 - 0 | PAUL KEEBLE |
| DAVID MCQUILAN | 4 - 0 | STEVE CROSBIE |
| TONY VICKERS | 4 - 3 | MATTHEW GAULD |
| DAVID ROBLIN | 4 - 1 | JULIAN LEFEURE |
| TIM SINGH | 4 - 1 | LAWRENCE BEECH |
| DEAN COLE | 4 - 0 | DAVID OXTOBY |
| OLY BALE | 4 - 1 | DEREK MURPHY |
| JAMES CROXTON | 4 - 2 | KEVIN SMITH |
| GARY SIMMONDS | 4 - 3 | PERRY GILLETT |
| CARL MORRIS | 4 - 1 | STEVE DOWDELL |
| ROB. BUTTERWORTH | 4 - 2 | NIGEL CRAIG |
| RUSS FRAME | 4 - 1 | STEPHEN MILLS |
| MARK THRUSSELL | 4 - 2 | NICK ROBERTS |
| JOSH CRAZE | 4 - 1 | PHILIP MALAM |
| ADAM FOYSTER | 4 - 2 | ANDREW HERRIOT |
| CRAIG HARLEY | 4 - 2 | PAUL HORNER |
| BOBBY GWYTHER | 4 - 2 | GRANT PORTER |
| STEPHEN DEMPSEY | 4 - 1 | DAVID SHAND |
| TOM COUSINS | 4 - 3 | JAMIE GRAHAM |
| NIGEL MEAL | 4 - 3 | STEVE MARTIN |
| BEN SWINNERTON | 4 - 3 | KARL SUTTON |
| BAYDEN JACKSON | 4 - 3 | PAUL MCKEOWAN |
| RICHARD FALLON | 4 - 2 | LUKE WASSELL |
| BEN DAVIES | 4 - 1 | PAUL GWYTHER |
| JON SANDERS | 4 - 2 | RICH WHARTON |
Last 32
| JACK POPLE | 5 - 3 | NICHOLAS DAVEY |
| KEVIN HOLLAND | 5 - 2 | PAUL DUNKEY |
| ROBERT WHARNE | 5 - 2 | DAVID MCQUILAN |
| DAVID ROBLIN | 5 - 4 | TONY VICKERS |
| MICHAEL VIDAL | 5 - 1 | TIM SINGH |
| OLY BALE | 5 - 1 | DEAN COLE |
| GARY SIMMONDS | 5 - 4 | JAMES CROXTON |
| CARL MORRIS | 5 - 4 | ROB. BUTTERWORTH |
| RUSS FRAME | 5 - 2 | WARREN HODGSON |
| MARK THRUSSELL | 5 - 4 | JOSH CRAZE |
| CRAIG HARLEY | 5 - 4 | ADAM FOYSTER |
| STEPHEN DEMPSEY | 5 - 4 | BOBBY GWYTHER |
| TOM COUSINS | 5 - 1 | NIGEL MEAL |
| BEN SWINNERTON | 5 - 3 | BAYDEN JACKSON |
| BEN DAVIES | 5 - 0 | RICHARD FALLON |
| LEE NELSON | 5 - 1 | JON SANDERS |
Last 16
| KEVIN HOLLAND | 5 - 3 | JACK POPLE |
| ROBERT WHARNE | 5 - 1 | DAVID ROBLIN |
| OLY BALE | 5 - 3 | MICHAEL VIDAL |
| CARL MORRIS | 5 - 3 | GARY SIMMONDS |
| RUSS FRAME | 5 - 3 | MARK THRUSSELL |
| STEPHEN DEMPSEY | 5 - 1 | CRAIG HARLEY |
| BEN SWINNERTON | 5 - 0 | TOM COUSINS |
| LEE NELSON | 5 - 2 | BEN DAVIES |
Quarter Final
| KEVIN HOLLAND | 5 - 2 | ROBERT WHARNE |
| CARL MORRIS | 5 - 0 | OLY BALE |
| STEPHEN DEMPSEY | 5 - 0 | RUSS FRAME |
| LEE NELSON | 5 - 3 | BEN SWINNERTON |
Semi Final
| CARL MORRIS | 5 - 0 | KEVIN HOLLAND |
| STEPHEN DEMPSEY | 5 - 3 | LEE NELSON |
Final
| STEPHEN DEMPSEY | 6 - 5 | CARL MORRIS |