Started on Oct 19, 2008
Last 256
| PAUL DUNKEY | 4 - 0 | IAN MCMULLAN |
| NIGEL MEAL | 4 - 0 | ADAM FOYSTER |
| RICHARD WYKES | 4 - 3 | MICHAEL RICHARDSON |
| ANDY JONES | 4 - 2 | PHIL CULLINGFORD |
| MARK CHAPMAN | 4 - 0 | MICHAEL PYNE |
| JOSH CRAZE | 4 - 0 | JOEY ARPINO |
| ROGER CHARLES | 4 - 1 | ANTHONY ILLINGWORTH |
| DAVID ROBLIN | 4 - 0 | DARYL LOVEGROVE |
| ROBERT WHARNE | 4 - 1 | JOHN HARVEY |
| JAMES HAMMOND | 4 - 0 | STEVE MARTIN |
| NEIL KELLEY | 4 - 0 | IAN DUFFY |
| STUART HARKER | 4 - 0 | TIM SINGH |
| CARL MORRIS | 4 - 0 | NEIL TWOMEY |
| NICK ROBERTS | 4 - 0 | DAVID SHAND |
| LEE PICKARD | 4 - 0 | JOSEPH FORD |
| RONAN FAY | 4 - 2 | BEN DAVIES |
| JON SANDERS | 4 - 0 | NIGEL OLDING |
| MICHAEL BARRON | 4 - 1 | JULIAN LEFEURE |
| DANIEL DARLINGTON | 4 - 3 | PAUL MCKEOWAN |
| LEE SMITH | 4 - 0 | GRAHAM THROWER |
| DAVID OXTOBY | 4 - 0 | NICK WHITELAW |
| JAMIE GRAHAM | 4 - 1 | MARC FARNSWORTH |
Last 128
Last 64
| NIGEL MEAL | 4 - 1 | PAUL DUNKEY |
| RICHARD WYKES | 4 - 2 | PAUL MARUBBI |
| JOHN ROE | 4 - 3 | RUSS FRAME |
| DEREK MURPHY | 4 - 2 | JOSH CRAZE |
| LEE NELSON | 4 - 1 | MICHAEL VIDAL |
| ROBERT WHARNE | 4 - 0 | JAMES HAMMOND |
| BARRY HAWKES | 4 - 3 | PAUL PENHALE |
| NATHAN BRIDGES | 4 - 2 | NEIL KELLEY |
| CARL MORRIS | 4 - 3 | BILL RIGBY |
| MARK THRUSSELL | 4 - 3 | RONAN FAY |
| JON SANDERS | 4 - 2 | MARK ECKERSLEY |
| DAVID MCQUILAN | 4 - 3 | KEVIN HOLLAND |
| RICHARD KIRKHAM | 4 - 1 | GRANT PORTER |
| TONY VICKERS | 4 - 0 | GARY LEE |
| JAMIE GRAHAM | 4 - 2 | DAVID OXTOBY |
| BEN SWINNERTON | 4 - 2 | PAUL HORNER |
| BAYDEN JACKSON | 4 - 2 | LUKE WASSELL |
| DAVID ADDINALL | 4 - 3 | ROB. BUTTERWORTH |
| CLINT I'ANSON | 4 - 1 | JACK POPLE |
| KARL SUTTON | 4 - 2 | MARK SHEPHERD |
| OLY BALE | 4 - 1 | STEVE DOWDELL |
| GREG GAMLIN | 4 - 2 | DARREN BEGLEY |
| WARREN HODGSON | 4 - 2 | DAVID TAYLOR |
| CHRIS RIGBY | 4 - 1 | TONY CRACKNELL |
| NIGEL CRAIG | 4 - 1 | DAVID PREECE |
| NEIL WALSH | 4 - 1 | GLYN CRAZE |
| TOM COUSINS | 4 - 2 | BILLY MOORE |
Last 32
| RICHARD WYKES | 5 - 3 | NIGEL MEAL |
| JOHN ROE | 5 - 4 | DEREK MURPHY |
| DAVID ROBLIN | 5 - 3 | LEE NELSON |
| ROBERT WHARNE | 5 - 3 | BARRY HAWKES |
| NATHAN BRIDGES | 5 - 0 | CARL MORRIS |
| PHIL PARKIN | 5 - 4 | STEVE SEARS |
| NICHOLAS DAVEY | 5 - 2 | MARK THRUSSELL |
| DAVID MCQUILAN | 5 - 2 | JON SANDERS |
| TONY VICKERS | 5 - 1 | RICHARD KIRKHAM |
| BEN SWINNERTON | 5 - 4 | JAMIE GRAHAM |
| DAVID ADDINALL | 5 - 1 | BAYDEN JACKSON |
| CLINT I'ANSON | 5 - 2 | KARL SUTTON |
| OLY BALE | 5 - 3 | GREG GAMLIN |
| WARREN HODGSON | 5 - 3 | CHRIS RIGBY |
| STEPHEN DEMPSEY | 5 - 3 | NIGEL CRAIG |
| NEIL WALSH | 5 - 2 | TOM COUSINS |
Last 16
| JOHN ROE | 5 - 1 | RICHARD WYKES |
| ROBERT WHARNE | 5 - 1 | DAVID ROBLIN |
| NATHAN BRIDGES | 5 - 0 | PHIL PARKIN |
| DAVID MCQUILAN | 5 - 4 | NICHOLAS DAVEY |
| BEN SWINNERTON | 5 - 4 | TONY VICKERS |
| CLINT I'ANSON | 5 - 2 | DAVID ADDINALL |
| WARREN HODGSON | 5 - 0 | OLY BALE |
| STEPHEN DEMPSEY | 5 - 0 | NEIL WALSH |
Quarter Final
| ROBERT WHARNE | 5 - 3 | JOHN ROE |
| NATHAN BRIDGES | 5 - 4 | DAVID MCQUILAN |
| CLINT I'ANSON | 5 - 4 | BEN SWINNERTON |
| WARREN HODGSON | 5 - 3 | STEPHEN DEMPSEY |
Semi Final
| NATHAN BRIDGES | 5 - 4 | ROBERT WHARNE |
| WARREN HODGSON | 5 - 4 | CLINT I'ANSON |
Final
| WARREN HODGSON | 6 - 2 | NATHAN BRIDGES |