Started on Feb 8, 2009
Last 256
| RUSS FRAME | 4 - 2 | IAN DUFFY |
| LEE PICKARD | 4 - 3 | MATTHEW COOLEDGE |
| KARL WILLIAMS | 4 - 2 | RYAN CRAIG |
| PAUL DUNKEY | 4 - 1 | MICHAEL BEESTON |
| CRAIG LAKIN | 4 - 3 | DAVID PREECE |
| DANIEL DARLINGTON | 4 - 3 | STEVE MOORES |
| NIGEL CRAIG | 4 - 1 | SHAWN PREECE |
| JAMES BROOKENS | 4 - 1 | PAUL KEEBLE |
| MATTHEW MASON | 4 - 0 | RYAN HARPER |
| SCOTT SURRIDGE | 4 - 1 | NIGEL OLDING |
| MARK ASTBURY | 4 - 3 | MARK SHEPHERD |
| RICHARD WYKES | 4 - 3 | PAUL HORNER |
| STEVE SEARS | 4 - 0 | DOMINIC RUSHER |
| DEAN COLE | 4 - 1 | MATTHEW BRANNAN |
| ROBERT UZZELL | 4 - 2 | PAUL MCKEOWAN |
| JAMES CROXTON | 4 - 2 | BEN ANNISON |
| WAYNE PARSONAGE | 4 - 2 | CLIVE RAYSON |
| MICHAEL DAY | 4 - 0 | ROBERT TROSINO |
| PHILIP MALAM | 4 - 0 | PATRICK KELLEY |
| JASON HILL | 4 - 3 | PAUL RILEY |
| JOSH BARKER | 4 - 2 | DARREN MCSHANE |
| GARY ROBERTS | 4 - 3 | JOHN PERRY |
| ROBERT MULCAHY | 4 - 0 | SCOTT PRICE |
Last 128
Last 64
Last 32
| STEPHEN DEMPSEY | 5 - 2 | RUSS FRAME |
| PAUL DUNKEY | 5 - 2 | CRAIG LAKIN |
| JAMES BROOKENS | 5 - 2 | JIMMY WALSH |
| ANTONY DOBLE | 5 - 3 | GREG GAMLIN |
| DEAN COLE | 5 - 2 | GLYN CRAZE |
| JAMES CROXTON | 5 - 3 | JAMIE GRAHAM |
| PHILIP MALAM | 5 - 4 | GARRY SOUTHERN |
| GARY ROBERTS | 5 - 0 | JASON HILL |
| DARYL LOVEGROVE | 5 - 1 | LAKESH BADHAN |
| ROB SPARKES | 5 - 2 | BEN SWINNERTON |
| KARL SUTTON | 5 - 2 | MARK SINGLETON |
| ANDY JONES | 5 - 4 | LEE SMITH |
| JOHN SULLIVAN | 5 - 1 | KEVIN HOLLAND |
| JEREMY HOOPER | 5 - 4 | MICHAEL BARRON |
| GARY SIMMONDS | 5 - 4 | ROGER CHARLES |
| CHRIS MCGEE | 5 - 3 | BILL RIGBY |
Last 16
| STEPHEN DEMPSEY | 5 - 4 | PAUL DUNKEY |
| ANTONY DOBLE | 5 - 4 | JAMES BROOKENS |
| JAMES CROXTON | 5 - 3 | DEAN COLE |
| GARY ROBERTS | 5 - 2 | PHILIP MALAM |
| DARYL LOVEGROVE | 5 - 2 | ROB SPARKES |
| KARL SUTTON | 5 - 4 | ANDY JONES |
| JOHN SULLIVAN | 5 - 2 | JEREMY HOOPER |
| GARY SIMMONDS | 5 - 1 | CHRIS MCGEE |
Quarter Final
| ANTONY DOBLE | 5 - 4 | STEPHEN DEMPSEY |
| JAMES CROXTON | 5 - 3 | GARY ROBERTS |
| KARL SUTTON | 5 - 3 | DARYL LOVEGROVE |
| JOHN SULLIVAN | 5 - 1 | GARY SIMMONDS |
Semi Final
| ANTONY DOBLE | 5 - 2 | JAMES CROXTON |
| JOHN SULLIVAN | 5 - 1 | KARL SUTTON |
Final
| JOHN SULLIVAN | 6 - 4 | ANTONY DOBLE |