Started on Oct 18, 2009
Last 256
IAN MCMULLAN | 4 - 0 | DANIEL BISHOP |
DAVID OXTOBY | 4 - 0 | MATTHEW HYDEN |
RYAN CRAIG | 4 - 0 | MATTHEW GAULD |
LEE SMITH | 4 - 0 | PAUL MCARDELL |
JAMIE GRAHAM | 4 - 0 | LEE WASHBROOK |
RYAN FLEMING | 4 - 0 | KARL WILLIAMS |
CARL CLACK | 4 - 0 | PHIL NAYLOR |
STEVE SEARS | 4 - 0 | NIGEL OLDING |
BILL RIGBY | 4 - 3 | ROBERT UZZELL |
LEE BANNISTER | 4 - 0 | NEIL WALSH |
TONY VICKERS | 4 - 1 | STEVE MOORES |
LEE THACKER | 4 - 0 | ANDY SYMONS |
PAUL DUNKEY | 4 - 0 | DARREN MCSHANE |
DAZ ARKLE | 4 - 0 | RYAN HEWITT |
PHIL CULLINGFORD | 4 - 0 | JEREMY HOOPER |
ROB SOUTHEY | 4 - 0 | JAMES BROOKENS |
SEAN HALLIGAN | 4 - 0 | MICHAEL PUNTSCHART |
CRAIG LAKIN | 4 - 2 | LIAM WHITE |
LEE HARVEY | 4 - 0 | MATTHEW BRANNAN |
Last 128
Last 64
JACK WHELAN | 4 - 3 | PETER MULLANEY |
DAVID MCQUILAN | 4 - 1 | LEE SMITH |
JAMIE GRAHAM | 4 - 3 | RYAN FLEMING |
MARTIN POWER | 4 - 2 | CARL CLACK |
STEVE SEARS | 4 - 2 | PAUL HORNER |
SCOTT SURRIDGE | 4 - 1 | JOE HUTTON |
LEE BANNISTER | 4 - 3 | ASHLEY RADFORD |
TONY VICKERS | 4 - 1 | MARK SINGLETON |
STEPHEN DEMPSEY | 4 - 2 | WAYNE PARSONAGE |
MICHAEL DAY | 4 - 3 | DAZ ARKLE |
GARRY SOUTHERN | 4 - 3 | ROB SOUTHEY |
DARYL LOVEGROVE | 4 - 1 | MARK THRUSSELL |
HARRY IRWIN | 4 - 3 | GARY LEE |
PAT WARD | 4 - 1 | PAUL MCKEOWAN |
JOHN PERRY | 4 - 1 | IAN DUFFY |
ROBERT WHARNE | 4 - 1 | BOB COOPER |
ANDREW HERRIOT | 4 - 2 | DAVE HUGHES |
BEN SWINNERTON | 4 - 1 | BEN ANNISON |
JAMES CROXTON | 4 - 0 | KARL SUTTON |
STEVE CROSBIE | 4 - 3 | JASON HILL |
ANDREW O'HARA | 4 - 2 | RICH WHARTON |
LEE GROUT | 4 - 2 | NIGEL MEAL |
IAN CROSBIE | 4 - 2 | NIGEL CRAIG |
Last 32
JACK WHELAN | 5 - 2 | RYAN CRAIG |
DAVID MCQUILAN | 5 - 4 | JAMIE GRAHAM |
STEVE SEARS | 5 - 2 | MARTIN POWER |
SCOTT SURRIDGE | 5 - 0 | TOM COUSINS |
TONY VICKERS | 5 - 4 | LEE BANNISTER |
STEPHEN DEMPSEY | 5 - 2 | MICHAEL DAY |
PHIL CULLINGFORD | 5 - 1 | SHAWN PREECE |
DARYL LOVEGROVE | 5 - 2 | GARRY SOUTHERN |
PAT WARD | 5 - 4 | HARRY IRWIN |
ROBERT WHARNE | 5 - 3 | JOHN PERRY |
ANDREW HERRIOT | 5 - 3 | BEN SWINNERTON |
GEORGE REEVES | 5 - 1 | LAKESH BADHAN |
JAMES CROXTON | 5 - 2 | BILLY MOORE |
LEE PICKARD | 5 - 0 | STEVE CROSBIE |
RON SHARPE | 5 - 4 | ANDREW O'HARA |
LEE GROUT | 5 - 1 | IAN CROSBIE |
Last 16
JACK WHELAN | 5 - 2 | DAVID MCQUILAN |
SCOTT SURRIDGE | 5 - 2 | STEVE SEARS |
TONY VICKERS | 5 - 1 | STEPHEN DEMPSEY |
DARYL LOVEGROVE | 5 - 2 | PHIL CULLINGFORD |
PAT WARD | 5 - 4 | ROBERT WHARNE |
ANDREW HERRIOT | 5 - 3 | GEORGE REEVES |
LEE PICKARD | 5 - 2 | JAMES CROXTON |
LEE GROUT | 5 - 4 | RON SHARPE |
Quarter Final
JACK WHELAN | 5 - 2 | SCOTT SURRIDGE |
DARYL LOVEGROVE | 5 - 3 | TONY VICKERS |
ANDREW HERRIOT | 5 - 1 | PAT WARD |
LEE GROUT | 5 - 1 | LEE PICKARD |
Semi Final
DARYL LOVEGROVE | 5 - 1 | JACK WHELAN |
ANDREW HERRIOT | 5 - 3 | LEE GROUT |
Final
DARYL LOVEGROVE | 6 - 3 | ANDREW HERRIOT |