Started on Aug 31, 2009
Last 256
ROBERT UZZELL | 4 - 3 | MARK ASTBURY |
PETER MULLANEY | 4 - 2 | OLY BALE |
ANDREW O'HARA | 4 - 2 | MARTIN POWER |
CLIVE RAYSON | 4 - 3 | MATTHEW COOLEDGE |
STEVE MOORES | 4 - 0 | GARY ROBERTS |
IAN DUFFY | 4 - 2 | JARNAIL SINGH |
JOHN SULLIVAN | 4 - 0 | DAVE HUGHES |
ANDY JONES | 4 - 0 | JON SANDERS |
WAYNE PARSONAGE | 4 - 2 | MATTHEW BRANNAN |
PAUL DUNKEY | 4 - 2 | DAVID MARTIN |
ROBERT WHARNE | 4 - 2 | LAKESH BADHAN |
RICHARD WYKES | 4 - 0 | JEREMY HOOPER |
PAUL KEEBLE | 4 - 0 | JOSEPH FORD |
GARY LEE | 4 - 3 | MICHAEL DAY |
JAMES CROXTON | 4 - 0 | CHRIS REILLY |
JAMIE GRAHAM | 4 - 0 | JOHN PERRY |
NEIL WALSH | 4 - 0 | LEE GROUT |
Last 128
Last 64
STEVE SEARS | 4 - 1 | PAUL MCARDELL |
MARC FLEMING | 4 - 3 | LEE BANNISTER |
MICHAEL BARRON | 4 - 2 | BOB COOPER |
STEVE MOORES | 4 - 0 | IAN DUFFY |
TOM COUSINS | 4 - 0 | JASON HILL |
JACK WHELAN | 4 - 0 | ANDY JONES |
PAUL DUNKEY | 4 - 1 | WAYNE PARSONAGE |
ROBERT WHARNE | 4 - 0 | NIGEL CRAIG |
ANTONY DOBLE | 4 - 2 | JOHN ROE |
PAUL KEEBLE | 4 - 3 | DARREN BEGLEY |
IAN CROSBIE | 4 - 1 | JAMES CROXTON |
JAMIE GRAHAM | 4 - 3 | PHILIP MALAM |
HARRY IRWIN | 4 - 1 | DANIEL BRAZIL |
DARYL LOVEGROVE | 4 - 0 | PAUL MCKEOWAN |
RICHARD KIRKHAM | 4 - 3 | KARL SUTTON |
MICHAEL BEESTON | 4 - 1 | DANIEL BISHOP |
ANDY SYMONS | 4 - 2 | GARRY SOUTHERN |
CHRIS MCGEE | 4 - 3 | GREG GAMLIN |
NIGEL MEAL | 4 - 2 | GLYN CRAZE |
SCOTT SURRIDGE | 4 - 2 | BEN ANNISON |
GEORGE REEVES | 4 - 3 | CARL CLACK |
MATTHEW MASON | 4 - 2 | IAN MCMULLAN |
JOE HUTTON | 4 - 1 | BILL RIGBY |
LEE SMITH | 4 - 1 | STEVE MARTIN |
JOSH CRAZE | 4 - 2 | PHIL CULLINGFORD |
JAMES GIBSON | 4 - 0 | LEE THACKER |
RYAN CRAIG | 4 - 1 | LEE PICKARD |
BEN SWINNERTON | 4 - 0 | RON SHARPE |
KEVIN HOLLAND | 4 - 1 | LUKE WASSELL |
WARREN HODGSON | 4 - 2 | STEPHEN DEMPSEY |
WAYNE CAMM | 4 - 0 | ALEX LEWIS |
Last 32
MARC FLEMING | 5 - 4 | STEVE SEARS |
MICHAEL BARRON | 5 - 2 | STEVE MOORES |
TOM COUSINS | 5 - 1 | JACK WHELAN |
ROBERT WHARNE | 5 - 2 | PAUL DUNKEY |
ANTONY DOBLE | 5 - 3 | PAUL KEEBLE |
JAMIE GRAHAM | 5 - 2 | IAN CROSBIE |
DARYL LOVEGROVE | 5 - 0 | HARRY IRWIN |
MICHAEL BEESTON | 5 - 3 | RICHARD KIRKHAM |
CHRIS MCGEE | 5 - 4 | ANDY SYMONS |
SCOTT SURRIDGE | 5 - 4 | NIGEL MEAL |
GEORGE REEVES | 5 - 1 | MATTHEW MASON |
LEE SMITH | 5 - 3 | JOE HUTTON |
JOSH CRAZE | 5 - 4 | JAMES GIBSON |
MARK SINGLETON | 5 - 0 | RYAN CRAIG |
BEN SWINNERTON | 5 - 3 | KEVIN HOLLAND |
WARREN HODGSON | 5 - 1 | WAYNE CAMM |
Last 16
MICHAEL BARRON | 5 - 1 | MARC FLEMING |
TOM COUSINS | 5 - 4 | ROBERT WHARNE |
ANTONY DOBLE | 5 - 2 | JAMIE GRAHAM |
DARYL LOVEGROVE | 5 - 3 | MICHAEL BEESTON |
SCOTT SURRIDGE | 5 - 3 | CHRIS MCGEE |
GEORGE REEVES | 5 - 1 | LEE SMITH |
MARK SINGLETON | 5 - 3 | JOSH CRAZE |
WARREN HODGSON | 5 - 4 | BEN SWINNERTON |
Quarter Final
TOM COUSINS | 5 - 0 | MICHAEL BARRON |
DARYL LOVEGROVE | 5 - 2 | ANTONY DOBLE |
GEORGE REEVES | 5 - 4 | SCOTT SURRIDGE |
MARK SINGLETON | 4 - 2 | WARREN HODGSON |
Semi Final
TOM COUSINS | 5 - 3 | DARYL LOVEGROVE |
GEORGE REEVES | 5 - 2 | MARK SINGLETON |
Final
GEORGE REEVES | 6 - 3 | TOM COUSINS |