Started on Apr 13, 2009
Last 256
JAMES CROXTON | 4 - 3 | PETER MULLANEY |
JOHN PERRY | 4 - 2 | MICHAEL DAY |
ANDY JONES | 4 - 0 | JASON DIXON |
MARTIN POWER | 4 - 0 | CHRIS REILLY |
SCOTT SURRIDGE | 4 - 3 | PHIL CULLINGFORD |
ANDREW O'HARA | 4 - 1 | IAN DUFFY |
OLY BALE | 4 - 2 | DARYL LOVEGROVE |
DARREN BEGLEY | 4 - 1 | BEN SWINNERTON |
NIGEL MEAL | 4 - 0 | LEE THACKER |
DAVID MCQUILAN | 4 - 0 | BEN ANNISON |
GLYN CRAZE | 4 - 0 | ROBERT TROSINO |
PATRICK KELLEY | 4 - 0 | GEORGE REEVES |
HARRY IRWIN | 4 - 0 | STEVEN THOMPSON |
JEREMY HOOPER | 4 - 3 | DAVID OXTOBY |
MARK SHEPHERD | 4 - 2 | TONY CRACKNELL |
JOHN SULLIVAN | 4 - 3 | WAYNE CAMM |
STEVE SEARS | 4 - 2 | STEVE CROSBIE |
RICH WHARTON | 4 - 3 | ROBERT UZZELL |
ALEX LEWIS | 4 - 1 | NEIL KELLEY |
Last 128
Last 64
JAMES CROXTON | 4 - 2 | JOHN PERRY |
ROBERT WHARNE | 4 - 1 | PAUL HORNER |
MARTIN POWER | 4 - 3 | JARNAIL SINGH |
ANDREW O'HARA | 4 - 2 | SCOTT SURRIDGE |
ASHLEY RADFORD | 4 - 3 | OLY BALE |
DARREN BEGLEY | 4 - 1 | PHIL HARGIN |
DAVID MCQUILAN | 4 - 1 | NIGEL MEAL |
MARK ASTBURY | 4 - 1 | JAMES BROOKENS |
HARRY IRWIN | 4 - 2 | JEREMY HOOPER |
ROB SPARKES | 4 - 2 | LUKE WASSELL |
JOHN SULLIVAN | 4 - 3 | TOM COUSINS |
STEVE SEARS | 4 - 1 | RICH WHARTON |
ALEX LEWIS | 4 - 1 | GEOFF CAMPBELL |
DARREN MCSHANE | 4 - 2 | MATTHEW MASON |
JOHN ROE | 4 - 0 | CARL CLACK |
JACK WHELAN | 4 - 0 | MARC FLEMING |
MARK THRUSSELL | 4 - 1 | LEE SMITH |
STEVE MARTIN | 4 - 2 | DAVE HUGHES |
PAUL DUNKEY | 4 - 0 | DAVID MARTIN |
PAUL KEEBLE | 4 - 0 | JAMIE GRAHAM |
BOB COOPER | 4 - 0 | ROGER CHARLES |
CHRIS MCGEE | 4 - 0 | SHAWN PREECE |
JOE HUTTON | 4 - 0 | PAUL MCARDELL |
RUSS FRAME | 4 - 0 | ANDY SYMONS |
JOSH CRAZE | 4 - 2 | WAYNE PARSONAGE |
KEVIN HOLLAND | 4 - 1 | MATTHEW HYDEN |
RON SHARPE | 4 - 3 | ANTONY DOBLE |
NEIL WALSH | 4 - 0 | PAUL MCKEOWAN |
DAVID ROBLIN | 4 - 2 | RYAN CRAIG |
MICHAEL BEESTON | 4 - 2 | KARL WILLIAMS |
PHILIP MALAM | 4 - 0 | ANDREW HERRIOT |
Last 32
JAMES CROXTON | 5 - 4 | ROBERT WHARNE |
ANDREW O'HARA | 5 - 4 | MARTIN POWER |
DARREN BEGLEY | 5 - 3 | ASHLEY RADFORD |
DAVID MCQUILAN | 5 - 3 | MARK ASTBURY |
HARRY IRWIN | 5 - 4 | PATRICK KELLEY |
JOHN SULLIVAN | 5 - 4 | ROB SPARKES |
STEVE SEARS | 5 - 0 | ALEX LEWIS |
JOHN ROE | 5 - 2 | DARREN MCSHANE |
JACK WHELAN | 5 - 3 | MARK THRUSSELL |
PAUL DUNKEY | 5 - 1 | STEVE MARTIN |
PAUL KEEBLE | 5 - 2 | BOB COOPER |
CHRIS MCGEE | 5 - 2 | JOE HUTTON |
RUSS FRAME | 5 - 3 | JOSH CRAZE |
KEVIN HOLLAND | 5 - 0 | RON SHARPE |
NEIL WALSH | 5 - 4 | DAVID ROBLIN |
PHILIP MALAM | 5 - 4 | MICHAEL BEESTON |
Last 16
ANDREW O'HARA | 5 - 4 | JAMES CROXTON |
DAVID MCQUILAN | 5 - 4 | DARREN BEGLEY |
JOHN SULLIVAN | 5 - 2 | HARRY IRWIN |
STEVE SEARS | 5 - 3 | JOHN ROE |
JACK WHELAN | 5 - 3 | PAUL DUNKEY |
CHRIS MCGEE | 5 - 2 | PAUL KEEBLE |
RUSS FRAME | 5 - 3 | KEVIN HOLLAND |
NEIL WALSH | 5 - 4 | PHILIP MALAM |
Quarter Final
DAVID MCQUILAN | 5 - 3 | ANDREW O'HARA |
JOHN SULLIVAN | 5 - 2 | STEVE SEARS |
CHRIS MCGEE | 5 - 4 | JACK WHELAN |
RUSS FRAME | 5 - 2 | NEIL WALSH |
Semi Final
DAVID MCQUILAN | 5 - 1 | JOHN SULLIVAN |
CHRIS MCGEE | 5 - 2 | RUSS FRAME |
Final
DAVID MCQUILAN | 6 - 1 | CHRIS MCGEE |