Started on Sep 20, 2009
Last 256
| LEE BANNISTER | 4 - 0 | RICHARD WYKES |
| PAUL MASON | 4 - 0 | NIGEL OLDING |
| LEE SMITH | 4 - 2 | JAMES BROOKENS |
| TOM COUSINS | 4 - 0 | KARL WILLIAMS |
| STEVE CROSBIE | 4 - 0 | DAZ ARKLE |
| DAVID MCQUILAN | 4 - 2 | GLYN CRAZE |
| LEE THACKER | 4 - 3 | SHAWN PREECE |
| RICH WHARTON | 4 - 0 | STEVE MARTIN |
| RUSS FRAME | 4 - 1 | GEORGE REEVES |
| PAUL MCKEOWAN | 4 - 2 | RYAN CRAIG |
| JON SANDERS | 4 - 3 | BEN ANNISON |
| JACK WHELAN | 4 - 0 | MATTHEW MASON |
| DANIEL BISHOP | 4 - 0 | PAUL RILEY |
| LUKE WASSELL | 4 - 3 | DAVID PREECE |
| PAUL DUNKEY | 4 - 2 | DAVID MARTIN |
| PHILIP MALAM | 4 - 0 | ANDY SYMONS |
| ROB SOUTHEY | 4 - 0 | MICHAEL DAY |
Last 128
Last 64
| LEE BANNISTER | 4 - 0 | DAVID ROBLIN |
| LEE SMITH | 4 - 0 | MICHAEL VIDAL |
| TOM COUSINS | 4 - 2 | JARNAIL SINGH |
| STEVE CROSBIE | 4 - 3 | LEE WASHBROOK |
| SCOTT SURRIDGE | 4 - 2 | RYAN HEWITT |
| MARTIN POWER | 4 - 3 | RUSS FRAME |
| STEPHEN DEMPSEY | 4 - 1 | DANIEL DARLINGTON |
| JON SANDERS | 4 - 1 | JAMES GIBSON |
| JACK WHELAN | 4 - 0 | DANIEL BISHOP |
| LUKE WASSELL | 4 - 2 | IAN DUFFY |
| MARC FLEMING | 4 - 3 | KARL SUTTON |
| PHILIP MALAM | 4 - 3 | ROB SPARKES |
| DARYL LOVEGROVE | 4 - 1 | BEN SWINNERTON |
| TONY VICKERS | 4 - 3 | ALEX LEWIS |
| STEVE SEARS | 4 - 1 | RON SHARPE |
| GREG GAMLIN | 4 - 0 | NEIL KELLEY |
| ROB SOUTHEY | 4 - 0 | DANIEL BRAZIL |
| CARL CLACK | 4 - 1 | WAYNE PARSONAGE |
| CLIVE RAYSON | 4 - 1 | DARREN GLADWIN |
| JOSH CRAZE | 4 - 1 | ASHLEY RADFORD |
| JOHN SULLIVAN | 4 - 1 | DEAN COLE |
| PETER MULLANEY | 4 - 0 | NEIL WALSH |
| LAKESH BADHAN | 4 - 3 | CRAIG LAKIN |
| JAMES CROXTON | 4 - 2 | JOHN PERRY |
| ROGER CHARLES | 4 - 1 | PAUL PENHALE |
| ANDREW HERRIOT | 4 - 2 | GEOFF CAMPBELL |
| PHIL CULLINGFORD | 4 - 3 | MATTHEW BRANNAN |
| BOB COOPER | 4 - 2 | JOHN ROE |
| MARK ASTBURY | 4 - 1 | STEVE MOORES |
| DAVID OXTOBY | 4 - 1 | GARY LEE |
Last 32
| LEE BANNISTER | 5 - 3 | LEE SMITH |
| TOM COUSINS | 5 - 1 | STEVE CROSBIE |
| DAVID MCQUILAN | 5 - 2 | SCOTT SURRIDGE |
| MARTIN POWER | 5 - 0 | STEPHEN DEMPSEY |
| JON SANDERS | 5 - 1 | JACK WHELAN |
| MARC FLEMING | 5 - 4 | LUKE WASSELL |
| DARYL LOVEGROVE | 5 - 2 | PHILIP MALAM |
| TONY VICKERS | 5 - 4 | STEVE SEARS |
| ROB SOUTHEY | 5 - 3 | GREG GAMLIN |
| ANTONY DOBLE | 5 - 3 | CARL CLACK |
| CLIVE RAYSON | 5 - 0 | JOSH CRAZE |
| JOHN SULLIVAN | 5 - 1 | PETER MULLANEY |
| JAMES CROXTON | 5 - 0 | LAKESH BADHAN |
| ANDREW HERRIOT | 5 - 1 | ROGER CHARLES |
| PHIL CULLINGFORD | 5 - 2 | BOB COOPER |
| DAVID OXTOBY | 5 - 3 | MARK ASTBURY |
Last 16
| TOM COUSINS | 5 - 0 | LEE BANNISTER |
| DAVID MCQUILAN | 5 - 2 | MARTIN POWER |
| MARC FLEMING | 5 - 3 | JON SANDERS |
| DARYL LOVEGROVE | 5 - 2 | TONY VICKERS |
| ROB SOUTHEY | 5 - 4 | ANTONY DOBLE |
| JOHN SULLIVAN | 5 - 0 | CLIVE RAYSON |
| JAMES CROXTON | 5 - 0 | ANDREW HERRIOT |
| DAVID OXTOBY | 5 - 4 | PHIL CULLINGFORD |
Quarter Final
| TOM COUSINS | 5 - 3 | DAVID MCQUILAN |
| DARYL LOVEGROVE | 5 - 4 | MARC FLEMING |
| JOHN SULLIVAN | 5 - 4 | ROB SOUTHEY |
| JAMES CROXTON | 5 - 2 | DAVID OXTOBY |
Semi Final
| DARYL LOVEGROVE | 5 - 2 | TOM COUSINS |
| JOHN SULLIVAN | 5 - 4 | JAMES CROXTON |
Final
| DARYL LOVEGROVE | 6 - 5 | JOHN SULLIVAN |