Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 19, 2008 (ranked)
Event 5 Sep 21, 2008 (ranked)
Event 4 Aug 25, 2008 (ranked)
Event 3 May 5, 2008 (ranked)
Event 2 Mar 24, 2008 (ranked)
Event 1 Feb 10, 2008 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
GARETH POTTS 30 26 4 209 109 65.72 38
MICK HILL 28 24 4 193 104 64.98 36
ROB CHILTON 27 22 5 171 117 59.38 34
GARETH HIBBOTT 27 21 6 167 112 59.86 33
CARL MORRIS 32 26 6 217 111 66.16 29
ADAM DAVIS 23 17 6 148 92 61.67 29
KEITH BREWER 22 16 6 131 87 60.09 28
HITAN PATEL 22 16 6 136 98 58.12 28
PHIL HARRISON 20 15 5 128 75 63.05 27
NEIL RAYBONE 21 15 6 124 81 60.49 27
SHANE APPLETON 21 15 6 125 94 57.08 27
JAMES CROXTON 26 20 6 166 103 61.71 26
BEN FLACK 19 13 6 120 80 60.00 26
LEE KENDALL 20 14 6 124 95 56.62 26
JASON TWIST 19 13 6 111 76 59.36 25
KEVIN BARTON 19 13 6 112 88 56.00 25
LEE CLOUGH 18 12 6 110 80 57.89 24
BEN DAVIES 27 21 6 169 92 64.75 23
RUSSELL BURGESS 17 11 6 96 76 55.81 23
PARTAB SINGH 17 11 6 95 80 54.29 23
DEREK MURPHY 20 14 6 120 88 57.69 22
RONAN MCCARTHY 15 9 6 91 68 57.23 22
MORRAY DOLAN 16 10 6 90 74 54.88 22
DARREN APPLETON 16 10 6 88 75 53.99 22
MARK THRUSSELL 15 9 6 87 80 52.10 22
NEIL TOMS 15 9 6 90 61 59.60 21
GARETH MANNING 15 9 6 84 71 54.19 21
ANDY MACDONALD 15 9 6 81 81 50.00 21
SHAUN BREARLEY 14 8 6 71 78 47.65 21
TOM COUSINS 25 19 6 162 101 61.60 20
MARC FARNSWORTH 26 20 6 160 101 61.30 20
MARTIN HAZELL 14 8 6 76 65 53.90 20
JAMES PHEELY 14 8 6 79 72 52.32 20
IAN KETTEL 13 7 6 65 64 50.39 20
STEVE SEARS 14 8 6 71 70 50.35 20
STEVEN KANE 14 8 6 75 76 49.67 20
BRETT WILD 14 8 6 74 76 49.33 20
CLINT I'ANSON 13 7 6 75 52 59.06 19
IAN HUBBARD 13 7 6 76 62 55.07 19
STEVE MUNRO 13 7 6 75 62 54.74 19
ARFAN DAD 13 7 6 79 66 54.48 19
RUSS FRAME 13 7 6 78 72 52.00 19
JEZ GRAHAM 11 5 6 61 57 51.69 19
MICHAEL PEEL 13 7 6 67 66 50.38 19
NATHAN BRIDGES 13 7 6 65 65 50.00 19
CRAIG REYNOLDS 13 7 6 62 66 48.44 19
MICHAEL RICHARDSON 12 6 6 72 60 54.55 18
STEVEN PETTY 12 6 6 68 58 53.97 18
NEIL DAVEY 11 5 6 58 55 51.33 18
LIAM FARRELL 12 6 6 63 60 51.22 18
JORDAN CHURCH 12 6 6 67 64 51.15 18
NICKY PARNELL 12 6 6 61 59 50.83 18
RICHARD TWOMEY 11 5 6 60 64 48.39 18
AARON ROBERTS 12 6 6 55 60 47.83 18
EDDIE BARKER 12 6 6 66 74 47.14 18
PAUL DUNKEY 12 6 6 60 70 46.15 18
JOHN WALLER 12 6 6 57 69 45.24 18
GEOFF CAMPBELL 22 16 6 133 91 59.38 17
NEIL WALSH 16 10 6 95 60 61.29 16
DEAN COLE 16 10 6 92 71 56.44 16
LEE SMITH 15 9 6 92 73 55.76 16
ANDY JONES 16 10 6 82 66 55.41 16
DARREN MATTHEW 11 6 5 51 54 48.57 16
WAYNE SMITH 10 4 6 54 58 48.21 16
AIDAN OWENS 11 6 5 53 58 47.75 16
ALAN MOWER 9 3 6 41 52 44.09 16
JOHN KELLY 10 4 6 40 56 41.67 16
ANDREW HERRIOT 14 8 6 80 66 54.79 15
BEN SWINNERTON 15 9 6 77 77 50.00 15
ROBERT WILSON 9 3 6 43 49 46.74 15
JON SANDERS 9 3 6 38 54 41.30 15
STUART GREEN 9 3 6 38 54 41.30 15
TONY VICKERS 9 3 6 39 57 40.63 15
CHRIS MELLING 9 3 6 33 55 37.50 15
BOB COOPER 14 8 6 73 59 55.30 14
DARYL LOVEGROVE 16 10 6 88 80 52.38 14
NIGEL MEAL 14 8 6 72 66 52.17 14
SIMON DOYLE 8 2 6 31 47 39.74 14
MICHAEL BARRON 16 10 6 92 67 57.86 13
JACK POPLE 13 7 6 70 57 55.12 13
DAVID ROBLIN 13 7 6 67 69 49.26 13
DANNY MILLER 8 3 5 29 46 38.67 13
OLY BALE 7 1 6 29 48 37.66 13
STEPHEN DEMPSEY 16 10 6 95 63 60.13 12
LEE PICKARD 17 11 6 105 72 59.32 12
JOHN ROE 15 9 6 83 70 54.25 12
NICHOLAS DAVEY 14 8 6 71 64 52.59 12
GARRY SOUTHERN 12 6 6 64 58 52.46 12
STEVE DOWDELL 12 6 6 57 56 50.44 12
MICHAEL VIDAL 14 8 6 80 80 50.00 12
KEVIN HOLLAND 16 10 6 90 63 58.82 11
RYAN CRAIG 17 11 6 91 65 58.33 11
PAUL HORNER 15 9 6 83 60 58.04 11
PHILIP MALAM 15 9 6 84 64 56.76 11
JAMIE GRAHAM 14 8 6 79 62 56.03 11
NICK ROBERTS 15 9 6 84 66 56.00 11
DAVE HUGHES 11 5 6 58 57 50.43 11
NIGEL OLDING 11 6 5 48 48 50.00 11
KARL SUTTON 11 5 6 56 59 48.70 11
TIM SINGH 11 5 6 52 56 48.15 11
GREG GAMLIN 11 5 6 49 53 48.04 11
DAVID PREECE 11 5 6 52 57 47.71 11
RICH WHARTON 11 5 6 54 60 47.37 11
PAUL KEEBLE 11 5 6 58 65 47.15 11
NIGEL CRAIG 11 5 6 44 54 44.90 11
JOHN HARVEY 10 4 6 44 63 41.12 11
BILL RIGBY 14 8 6 79 58 57.66 10
JONATHAN BUSHNELL 14 9 5 78 59 56.93 10
IAN DUFFY 10 4 6 58 59 49.57 10
PAUL WYATT 10 4 6 48 55 46.60 10
DANIEL DARLINGTON 10 4 6 46 55 45.54 10
PAUL GWYTHER 12 6 6 50 63 44.25 10
PHIL CULLINGFORD 10 4 6 50 63 44.25 10
LEE NELSON 10 4 6 44 56 44.00 10
MARK ASTBURY 9 3 6 33 47 41.25 10
ROGER CHARLES 9 3 6 37 53 41.11 10
JULIAN LEFEURE 8 2 6 31 51 37.80 10
KARL WILLIAMS 8 2 6 28 48 36.84 10
ADAM FOYSTER 15 9 6 80 60 57.14 9
ROBERT WHARNE 12 6 6 70 55 56.00 9
JOHN GILLARD 10 4 6 53 43 55.21 9
DAVID MCQUILAN 14 8 6 72 62 53.73 9
BAYDEN JACKSON 9 4 5 43 39 52.44 9
RICHARD WYKES 11 6 5 57 52 52.29 9
ROB. BUTTERWORTH 13 7 6 64 69 48.12 9
CHRIS RIGBY 9 3 6 42 48 46.67 9
DARREN BAKER 9 3 6 40 48 45.45 9
ROBERT TROSINO 9 3 6 40 52 43.48 9
MARK ECKERSLEY 9 3 6 35 49 41.67 9
MICHAEL PUNTSCHART 9 3 6 39 56 41.05 9
WARREN HODGSON 9 3 6 34 49 40.96 9
RICHARD FALLON 9 3 6 36 54 40.00 9
MARK CHAPMAN 8 2 6 31 48 39.24 9
DARREN BEGLEY 11 6 5 61 49 55.45 8
DAVID OXTOBY 11 5 6 53 50 51.46 8
RONAN FAY 11 5 6 53 53 50.00 8
BOBBY GWYTHER 8 3 5 45 48 48.39 8
DARREN MCSHANE 11 5 6 39 44 46.99 8
GRANT PORTER 9 3 6 39 54 41.94 8
CARL FITZSIMON 8 2 6 26 42 38.24 8
JASON DIXON 8 2 6 27 48 36.00 8
SEAN GREENWOOD 8 2 6 26 47 35.62 8
GARY SIMMONDS 8 2 6 25 48 34.25 8
PETER MULLANY 7 4 3 40 33 54.79 7
STUART HARKER 12 6 6 61 52 53.98 7
PHIL PARKIN 11 5 6 56 52 51.85 7
IAN MCMULLAN 11 5 6 52 51 50.49 7
WAYNE PARSONAGE 9 4 5 46 46 50.00 7
MARC JOHNSON 7 2 5 31 41 43.06 7
MARTIN KIRBY 7 1 6 31 42 42.47 7
PERRY GILLETT 7 2 5 32 45 41.56 7
RICHARD KIRKHAM 9 3 6 34 50 40.48 7
ALASDAIR MOONEY 10 4 6 35 55 38.89 7
LEE HULL 7 2 5 25 40 38.46 7
KEVIN BAILEY 7 2 5 19 35 35.19 7
DAVID SHAND 7 1 6 23 44 34.33 7
CHRIS MARTIN 7 1 6 17 44 27.87 7
ADAM LILBURNE 7 1 6 11 42 20.75 7
CLIVE RAYSON 7 1 6 11 42 20.75 7
NICK WHITELAW 7 1 6 8 47 14.55 7
PETER MULLANEY 6 3 3 33 30 52.38 6
NEIL KELLEY 11 5 6 47 48 49.47 6
MATTHEW GAULD 10 4 6 42 44 48.84 6
JAMES HAMMOND 11 5 6 49 52 48.51 6
BEN MACKIE 10 5 5 42 52 44.68 6
PAUL PENHALE 8 2 6 25 42 37.31 6
JOHN RUNGHEN 6 2 4 19 33 36.54 6
GARY BURNLEY 6 1 5 13 35 27.08 6
JULIAN PENNIE 6 0 6 13 42 23.64 6
ADAM JOHNSON 6 0 6 6 42 12.50 6
LUKE WASSELL 9 4 5 46 37 55.42 5
MATT BULL 8 3 5 43 36 54.43 5
PAUL MCARDELL 11 5 6 56 47 54.37 5
PAUL MCKEOWAN 10 4 6 50 47 51.55 5
MARK SHEPHERD 9 4 5 37 35 51.39 5
DAVID ADDINALL 8 3 5 40 41 49.38 5
GLYN CRAZE 10 4 6 45 47 48.91 5
STEPHEN MILLS 9 3 6 34 42 44.74 5
LUCKVINDER BIRDY 7 2 5 28 38 42.42 5
ROBERT UZZELL 9 4 5 35 48 42.17 5
JOSH CRAZE 8 2 6 34 48 41.46 5
GREG LEWIS 8 2 6 35 50 41.18 5
BARRY HAWKES 8 2 6 29 42 40.85 5
LEE STAFFORD 7 2 5 30 44 40.54 5
JASON TOOVEY 6 1 5 19 38 33.33 5
MATT BARCOCK 5 1 4 12 34 26.09 5
GRAHAM THROWER 5 0 5 7 35 16.67 5
RYAN HARPER 5 0 5 5 35 12.50 5
STEVE CROSBIE 9 3 6 36 42 46.15 4
IAN CROSBIE 8 2 6 30 44 40.54 4
KEVIN SMITH 7 1 6 27 45 37.50 4
DAVID TAYLOR 7 1 6 24 42 36.36 4
JOSEPH TONKIN 7 2 5 23 41 35.94 4
NEIL TWOMEY 7 1 6 23 45 33.82 4
TONY CRACKNELL 6 1 5 18 41 30.51 4
BILLY MOORE 5 0 5 13 35 27.08 4
GARETH MILBURN 6 0 6 15 42 26.32 4
MICHAEL PYNE 6 0 6 15 42 26.32 4
PETER ASHMAN 5 0 5 1 35 2.78 4
SCOTT SURRIDGE 8 3 5 31 41 43.06 3
STACEY TITE 8 2 6 26 43 37.68 3
JOHN CAIRNS 7 1 6 24 42 36.36 3
STEVE MARTIN 6 0 6 19 42 31.15 3
PAUL MARUBBI 6 0 6 17 42 28.81 3
CRAIG HARLEY 7 1 6 16 44 26.67 3
GARY LEE 6 0 6 15 42 26.32 3
JOEY ARPINO 7 1 6 13 42 23.64 3
JOSEPH FORD 7 1 6 12 42 22.22 3
EDWARD RUMSEY 5 0 5 9 35 20.45 3
KARL BEATTIE 7 2 5 21 43 32.81 2
KIERON LEE 4 0 4 8 28 22.22 2
LAWRENCE BEECH 6 0 6 12 42 22.22 2
TONY PRICE 5 0 5 8 35 18.60 2
PAUL ALEXANDER 4 0 4 6 28 17.65 2
MATT MOULDING 6 0 6 0 42 0.00 2
RAYMOND TODD 3 1 2 8 15 34.78 1
ANTHONY ILLINGWORTH 6 0 6 9 42 17.65 1
CHRIS ANDERSON 6 0 6 9 42 17.65 1
CHRISTOPHE LAMBERT 5 0 5 4 35 10.26 1
TIM WEBBER 4 0 4 3 28 9.68 1
DOMINIC RUSHER 5 0 5 0 35 0.00 1
TO BE ADVISED 1 0 1 0 7 0.00 1

Powered by Tilion Stats