Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 21, 2007 (ranked)
Event 5 Sep 23, 2007 (ranked)
Event 4 Jul 16, 2007 (ranked)
Event 3 May 7, 2007 (ranked)
Event 2 Apr 9, 2007 (ranked)
Event 1 Feb 11, 2007 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
GARETH POTTS 30 26 4 207 119 63.50 38
CHRIS MELLING 30 25 5 200 120 62.50 37
ADAM DAVIS 27 22 5 179 110 61.94 35
MICK HILL 25 20 5 168 90 65.12 31
JASON TWIST 22 17 5 136 85 61.54 30
DARREN APPLETON 21 16 5 135 86 61.09 30
KEITH BREWER 23 17 6 144 112 56.25 29
RONAN MCCARTHY 22 16 6 137 95 59.05 28
PHIL HARRISON 22 16 6 137 98 58.30 28
ROB CHILTON 21 15 6 131 88 59.82 27
CRAIG REYNOLDS 21 15 6 127 100 55.95 27
GARETH HIBBOTT 19 13 6 118 79 59.90 26
ROBERT WILSON 20 14 6 125 95 56.82 26
EDDIE BARKER 20 14 6 127 98 56.44 26
BEN FLACK 20 14 6 120 94 56.07 26
NEIL RAYBONE 19 13 6 122 88 58.10 25
LEE CLOUGH 19 13 6 119 91 56.67 25
LEE KENDALL 18 12 6 107 88 54.87 25
PARTAB SINGH 19 13 6 114 95 54.55 25
RUSSELL BURGESS 18 12 6 105 88 54.40 24
AARON ROBERTS 18 12 6 105 94 52.76 24
DARREN MATTHEW 23 17 6 138 109 55.87 23
ANDREW BREEN 17 11 6 94 86 52.22 23
STUART GREEN 16 10 6 92 69 57.14 22
DANNY MILLER 16 10 6 95 72 56.89 22
STEVE MUNRO 16 10 6 92 75 55.09 22
IAN KETTEL 16 10 6 100 83 54.64 22
MORRAY DOLAN 16 10 6 96 86 52.75 22
KEVIN BARTON 15 9 6 75 69 52.08 22
STEVEN PETTY 15 9 6 94 62 60.26 21
IAN HUBBARD 15 9 6 92 65 58.60 21
NEIL TOMS 15 9 6 88 71 55.35 21
HITAN PATEL 15 9 6 86 71 54.78 21
JEZ GRAHAM 15 9 6 87 74 54.04 21
RICHARD TWOMEY 15 9 6 87 76 53.37 21
ALAN MOWER 15 9 6 87 77 53.05 21
SHAUN BREARLEY 20 14 6 118 86 57.84 20
SHANE APPLETON 14 8 6 86 70 55.13 20
PAUL DUNKEY 14 8 6 74 68 52.11 20
NICKY PARNELL 14 8 6 78 73 51.66 20
MARK SLATER 14 8 6 81 76 51.59 20
AIDAN OWENS 19 13 6 112 86 56.57 19
NEIL DAVEY 13 7 6 75 62 54.74 19
LIAM FARRELL 13 7 6 70 62 53.03 19
MARTIN HAZELL 13 7 6 69 65 51.49 19
BRETT WILD 13 7 6 67 65 50.76 19
SIMON DOYLE 13 7 6 67 70 48.91 19
WAYNE SMITH 12 6 6 69 55 55.65 18
MICHAEL PEEL 12 6 6 61 61 50.00 18
ARFAN DAD 17 11 6 97 80 54.80 17
STEVE SEARS 17 11 6 96 80 54.55 17
NATHAN BRIDGES 17 11 6 99 84 54.10 17
MARK WOOD 11 5 6 62 61 50.41 17
JAMES PHEELY 10 4 6 49 51 49.00 17
MARK THRUSSELL 11 5 6 50 63 44.25 17
JON SANDERS 14 8 6 82 57 58.99 16
STEVEN KANE 10 4 6 55 54 50.46 16
MICKEY WAREHAM 10 4 6 52 52 50.00 16
GARETH MANNING 10 4 6 56 66 45.90 16
JORDAN CHURCH 9 3 6 42 50 45.65 16
ALISTAIR BAILIE 10 4 6 43 55 43.88 16
MICHAEL RICHARDSON 15 9 6 93 78 54.39 15
JACK POPLE 16 10 6 94 80 54.02 15
PHIL CULLINGFORD 15 9 6 76 65 53.90 15
ANDREW MACDONALD 10 5 5 58 54 51.79 15
JOHN KELLY 9 3 6 45 49 47.87 15
JOHN WALLER 9 3 6 40 56 41.67 15
SCOTT YARDLEY 9 3 6 35 54 39.33 15
PAUL ELLIOTT 13 7 6 76 54 58.46 14
LEE SMITH 17 11 6 95 78 54.91 14
BAYDEN JACKSON 14 8 6 81 67 54.73 14
CLINT I'ANSON 14 8 6 78 79 49.68 14
TONY VICKERS 8 2 6 40 45 47.06 14
NIGEL CRAIG 13 6 7 59 67 46.83 14
JOHN SULLIVAN 9 4 5 39 48 44.83 14
DAVID NORRIS 8 2 6 40 51 43.96 14
PHILIP NAYLOR 8 2 6 33 51 39.29 14
DEAN COLE 15 9 6 87 67 56.49 13
NIGEL OLDING 13 8 5 75 60 55.56 13
ADAM LILBURNE 16 10 6 89 75 54.27 13
PAUL KEEBLE 13 7 6 70 62 53.03 13
DEREK MURPHY 14 8 6 73 68 51.77 13
ANDY JONES 12 6 6 62 58 51.67 13
KARL SUTTON 14 8 6 75 73 50.68 13
ANDY RICHARDSON 8 3 5 35 44 44.30 13
DANIEL DARLINGTON 15 9 6 85 63 57.43 12
MATT BRIERLEY 14 8 6 80 62 56.34 12
IAN DUFFY 12 6 6 62 53 53.91 12
JAMES CROXTON 12 6 6 62 54 53.45 12
WARREN HODGSON 12 6 6 62 57 52.10 12
MARTIN KIRBY 13 7 6 74 70 51.39 12
LEE NELSON 12 6 6 63 60 51.22 12
BOB COOPER 12 6 6 69 67 50.74 12
JULIAN LEFEURE 11 5 6 49 48 50.52 12
JOHN HARVEY 11 5 6 56 57 49.56 12
RUSS FRAME 12 6 6 61 64 48.80 12
MARK ASTBURY 11 5 6 53 56 48.62 12
JASON DIXON 11 5 6 47 53 47.00 12
BRIAN HALCROW 7 2 5 18 41 30.51 12
MARC HUTCHINSON 11 5 6 58 53 52.25 11
CHRIS RIGBY 10 4 6 54 55 49.54 11
BEN SWINNERTON 11 5 6 58 60 49.15 11
LIAM DOHERTY 11 5 6 57 59 49.14 11
ROBERT TROSINO 10 4 6 43 48 47.25 11
RICH WHARTON 11 5 6 53 61 46.49 11
STEVE DOWDELL 10 4 6 45 53 45.92 11
MATT PURNELL 11 5 6 49 62 44.14 11
ANDREW HERRIOT 10 4 6 49 52 48.51 10
KEITH PRICE 9 3 6 41 47 46.59 10
KARL WILLIAMS 9 3 6 44 54 44.90 10
LEE STEPTOE 12 6 6 70 55 56.00 9
LEE HULL 12 6 6 62 53 53.91 9
NEIL WALSH 13 7 6 69 59 53.91 9
MATT BARCOCK 12 6 6 68 59 53.54 9
DAVID ROBLIN 12 6 6 65 57 53.28 9
JOHN ASTILL 12 6 6 61 65 48.41 9
DAVID PREECE 9 3 6 45 51 46.88 9
MICHAEL PUNTSCHART 11 5 6 47 57 45.19 9
JAMES PEGG 9 3 6 43 53 44.79 9
ROGER CHARLES 9 3 6 43 53 44.79 9
GARY SIMMONDS 9 3 6 40 55 42.11 9
ALEX LEGGATE 9 3 6 36 52 40.91 9
DAVE HUGHES 9 3 6 39 57 40.63 9
RODNEY BOURKE 8 2 6 34 52 39.53 9
DAMIAN CAMPSEY 9 3 6 31 54 36.47 9
ROBERT UZZELL 9 3 6 30 58 34.09 9
ADAM JOHNSON 12 6 6 71 55 56.35 8
NIGEL MEAL 12 6 6 66 52 55.93 8
JAMIE KITCHEN 8 3 5 45 40 52.94 8
PAUL WYATT 10 4 6 48 48 50.00 8
GRAHAM THROWER 11 5 6 49 53 48.04 8
STEVE PARAMORE 10 4 6 50 55 47.62 8
RYAN CRAIG 10 4 6 48 53 47.52 8
ANTHONY ILLINGWORTH 10 4 6 43 48 47.25 8
BOBBY GWYTHER 10 4 6 47 53 47.00 8
JOHN RUNGHEN 10 4 6 45 51 46.88 8
PERRY GILLETT 8 2 6 36 46 43.90 8
MIKE KING 8 3 5 35 46 43.21 8
CARL FITZSIMON 8 2 6 33 44 42.86 8
RICHARD FALLON 8 2 6 37 51 42.05 8
STACEY TITE 7 1 6 29 42 40.85 8
NICK WHITELAW 8 3 5 33 52 38.82 8
SPENCER JONES 8 2 6 28 46 37.84 8
CLIVE RAYSON 8 2 6 27 45 37.50 8
PETER MULLANY 9 3 6 46 42 52.27 7
JULIAN PENNIE 11 5 6 57 56 50.44 7
SEFTON PAYNE 10 5 5 49 54 47.57 7
CHRIS MARTIN 10 4 6 44 49 47.31 7
LUKE SMITH 10 4 6 54 61 46.96 7
PAUL HORNER 10 4 6 43 49 46.74 7
WAYNE PARSONAGE 11 5 6 53 62 46.09 7
MARK ECKERSLEY 8 2 6 36 44 45.00 7
DAVID COMPTON 8 3 5 35 43 44.87 7
DAVID ADDINALL 9 3 6 41 53 43.62 7
MARK CHAPMAN 8 2 6 32 43 42.67 7
DAVID SHAND 9 3 6 41 57 41.84 7
DARREN BAKER 7 2 5 25 38 39.68 7
DANIEL HEALE 7 2 5 26 40 39.39 7
JASON NORRIS 7 2 5 20 38 34.48 7
RICHARD CRADDOCK 7 2 5 20 41 32.79 7
GARY BURNLEY 6 0 6 16 42 27.59 7
MARK SHEPHERD 6 0 6 13 42 23.64 7
SEAN GREENWOOD 7 1 6 13 47 21.67 7
KEN EDWARDS 11 6 5 56 59 48.70 6
LIAM BULLOCK 10 5 5 51 55 48.11 6
WILLIAM RIGBY 11 5 6 50 56 47.17 6
EDWARD RUMSEY 9 3 6 44 50 46.81 6
ROGER HADDON 8 4 4 39 49 44.32 6
ROB TITCHENER 6 2 4 26 33 44.07 6
ALAN LUCAS 8 3 5 32 46 41.03 6
PHIL HARGIN 6 2 4 19 31 38.00 6
MICK CONLON 6 2 4 22 37 37.29 6
RYAN HARPER 6 1 5 23 40 36.51 6
NICK HAGAN 7 2 5 23 43 34.85 6
JAMES COOK 7 1 6 21 42 33.33 6
JAMES ELLIS 7 1 6 19 42 31.15 6
KIERON LEE 7 1 6 20 48 29.41 6
IAN NORRIS 6 1 5 17 41 29.31 6
STEPHEN HEENAN 6 1 5 10 35 22.22 6
TONY PRICE 7 1 6 12 42 22.22 6
DOUGLAS HOWARD 6 1 5 9 38 19.15 6
BILLY MOORE 9 3 6 49 47 51.04 5
JON SHAPLAND 7 1 6 36 42 46.15 5
MARK COURT 9 3 6 39 50 43.82 5
MARK TURNER 6 0 6 26 42 38.24 5
PAUL MCARDELL 7 1 6 25 42 37.31 5
MATTHEW GAULD 7 1 6 20 42 32.26 5
JOSEPH TONKIN 7 1 6 22 48 31.43 5
STEVEN HARVEY 6 1 5 14 35 28.57 5
TIM WEBBER 7 1 6 15 42 26.32 5
ANDY MACDONALD 3 2 1 17 10 62.96 4
IAN CROSBIE 9 3 6 40 48 45.45 4
PAUL ALEXANDER 7 2 5 31 41 43.06 4
MATT GOODALE 6 3 3 22 36 37.93 4
PAUL MCKEOWAN 7 1 6 20 44 31.25 4
SHAUN DEMPSEY 4 0 4 11 28 28.21 4
DEAN SIMPSON 6 1 5 16 41 28.07 4
MATT MOULDING 6 1 5 9 35 20.45 4
SAM CAPPER 5 0 5 6 35 14.63 4
KARL BEATTIE 4 0 4 2 28 6.67 4
RICHARD STOCKING 4 0 4 0 28 0.00 4
STEVE FINNEGAN 7 2 5 34 40 45.95 3
JAMES GWYTHER 5 1 4 9 28 24.32 3
JAMES HAMMOND 5 0 5 9 35 20.45 3
DARREN SADLER 5 0 5 4 35 10.26 3
IAIN ALDOUS 4 2 2 20 20 50.00 2
PAUL PENHALE 6 0 6 12 42 22.22 2
JOHN GREGORY 5 0 5 6 35 14.63 2
KEVIN HAYES 7 1 6 22 46 32.35 1
PETER LEE 4 0 4 13 28 31.71 1
DOMINIC RUSHER 3 0 3 0 21 0.00 1
PAUL STEVENS 1 0 1 0 7 0.00 1
STEVE HOTCHKISS 1 0 1 0 7 0.00 1
JOHN WHITTY 1 0 1 0 7 0.00 0

Powered by Tilion Stats