Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 17, 2010 (ranked)
Event 5 Sep 19, 2010 (ranked)
Event 4 Aug 30, 2010 (ranked)
Event 3 May 31, 2010 (ranked)
Event 2 Apr 5, 2010 (ranked)
Event 1 Feb 14, 2010 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
CRAIG MARSH 27 23 4 116 59 66.29 35
ROBERT WHARNE 24 19 5 98 62 61.25 31
ANTONY DOBLE 24 18 6 90 62 59.21 31
DANNY MILLER 20 15 5 79 46 63.20 27
CRAIG WADDINGHAM 21 15 6 81 59 57.86 27
JACK POPLE 20 14 6 70 52 57.38 27
JOCK IRVINE 19 13 6 73 60 54.89 27
MARC FLEMING 18 12 6 63 52 54.78 27
JAMIE GRAHAM 20 14 6 74 51 59.20 26
KARL SUTTON 18 13 5 71 52 57.72 26
FRANK COSTELLO 19 13 6 70 57 55.12 26
JASON RIMINGTON 19 13 6 77 46 62.60 25
ALEX LEWIS 17 11 6 67 42 61.47 25
PETER MULLANEY 19 13 6 73 46 61.34 25
JACK WHELAN 17 11 6 63 42 60.00 24
JORDAN SHEPHERD 18 12 6 66 47 58.41 24
OLY BALE 18 12 6 66 47 58.41 24
GEOFF CAMPBELL 16 11 5 62 45 57.94 24
LEE BANNISTER 16 10 6 53 49 51.96 24
LEE SMITH 15 9 6 55 40 57.89 23
ANDREW O'HARA 14 8 6 51 41 55.43 23
RICHARD KING 17 11 6 57 46 55.34 23
ANTONY DEATH 16 10 6 53 45 54.08 22
PAUL HORNER 15 9 6 53 48 52.48 22
STEPHEN DEMPSEY 16 11 5 56 39 58.95 21
DAVE WILLIAMS 15 10 5 51 41 55.43 21
NIK DODD 13 7 6 43 35 55.13 21
RYAN FLEMING 14 8 6 46 39 54.12 21
JASON HILL 15 9 6 51 44 53.68 21
DANNY HOLMES 13 7 6 41 36 53.25 21
NEIL WALSH 15 9 6 52 47 52.53 21
STEVE SEARS 14 8 6 49 45 52.13 21
IAN DUFFY 13 7 6 42 42 50.00 21
BEN ANNISON 13 7 6 39 40 49.37 21
JAMES JACKSON 11 5 6 28 32 46.67 20
MARK SINGLETON 13 7 6 42 30 58.33 19
MICHAEL DAY 13 7 6 45 35 56.25 19
JON FORD 13 7 6 42 35 54.55 19
JOHN ROE 14 9 5 50 42 54.35 19
NIGEL MEAL 11 5 6 34 30 53.13 19
SEAN HAYDEN 12 6 6 35 31 53.03 19
JASON BATES 13 7 6 40 37 51.95 19
STEVEN THOMPSON 13 7 6 41 40 50.62 19
FRED TANDY 13 7 6 44 43 50.57 19
DAVE HUGHES 12 6 6 34 35 49.28 19
ASHLEY RADFORD 11 5 6 37 35 51.39 18
DANIEL GARWOOD 12 6 6 37 35 51.39 18
LEE GROUT 11 5 6 37 38 49.33 18
LEE THACKER 11 5 6 30 31 49.18 18
DEAN ANDERSON 12 6 6 36 39 48.00 18
IAN MCKAY 11 5 6 28 31 47.46 18
NIGEL CRAIG 10 4 6 27 30 47.37 18
TONY VICKERS 12 7 5 43 38 53.09 17
JON RUNGHEN 11 6 5 39 36 52.00 17
RICHARD SWAFFIELD 11 5 6 31 29 51.67 17
IAN CROSBIE 11 5 6 27 28 49.09 17
GEORGE REEVES 10 4 6 28 30 48.28 17
DAVID MCQUILAN 11 5 6 29 32 47.54 17
PAUL DUNKEY 10 4 6 26 29 47.27 17
BEN HOLLEY 10 4 6 25 29 46.30 17
SPENCER CUMMINGS 10 4 6 22 27 44.90 17
LAKESH BADHAN 9 3 6 25 31 44.64 17
CARL CLACK 9 3 6 23 29 44.23 17
IAN MCMULLAN 11 5 6 24 34 41.38 17
DARREN MCVICAR 11 5 6 26 37 41.27 17
MATTHEW COOLEDGE 10 4 6 28 26 51.85 16
GARY SIMMONDS 9 3 6 28 27 50.91 16
DAVID WILLIMOTT 10 4 6 29 29 50.00 16
JARNAIL SINGH 10 4 6 28 28 50.00 16
STEPHEN SMITH 9 3 6 24 29 45.28 16
DANIEL BRAZIL 10 4 6 23 29 44.23 16
MICHAEL VIDAL 9 3 6 20 28 41.67 16
NEIL KELLEY 9 3 6 19 30 38.78 16
CRAIG DAY 9 4 5 31 27 53.45 15
DAZ ARKLE 10 5 5 31 28 52.54 15
ANDREW HICKS 8 2 6 13 26 33.33 15
HARRY IRWIN 7 1 6 13 26 33.33 15
STEVE MARTIN 8 2 6 14 32 30.43 15
MICHAEL RICHARDSON 8 2 6 11 27 28.95 15
ARRON FREEMAN 8 2 6 11 30 26.83 15
ALEX DUNLOP 9 4 5 30 28 51.72 14
MICHAEL GIBNEY 9 4 5 23 26 46.94 14
BOB COOPER 9 4 5 22 27 44.90 14
MATTHEW BRANNAN 9 4 5 19 30 38.78 14
JAMIE SIMMONS 7 2 5 13 22 37.14 14
WAYNE PARSONAGE 8 2 6 16 28 36.36 14
ANTHONY GALLAGHER 8 2 6 16 29 35.56 14
RYAN SHAW 7 1 6 13 24 35.14 14
STEVE FINNEGAN 8 2 6 14 27 34.15 14
LUKE WASSELL 8 2 6 13 29 30.95 14
DANIEL BISHOP 7 1 6 12 27 30.77 14
RYAN CRAIG 7 1 6 10 25 28.57 14
DAVE KERRIGAN 7 1 6 9 24 27.27 14
DAVID HALL 7 1 6 7 24 22.58 14
RON SHARPE 8 3 5 18 23 43.90 13
ROB SPARKES 7 1 6 12 24 33.33 13
MARK SHEPHERD 7 1 6 11 25 30.56 13
MARK ASTBURY 6 0 6 4 24 14.29 13
PAUL MASON 6 0 6 0 24 0.00 13
AARON STONE 7 3 4 18 22 45.00 12
ROBERT UZZELL 6 1 5 8 23 25.81 12
CLIVE RAYSON 6 0 6 7 24 22.58 12
JOHN DUNNE 5 1 4 12 17 41.38 11
RICHARD KIRKHAM 6 1 5 8 22 26.67 11
CARL HUGHES 5 1 4 6 16 27.27 10
ANDY SYMONS 5 0 5 5 20 20.00 10
RICHARD FALLON 5 0 5 3 20 13.04 10
PHILIP MALAM 5 0 5 2 20 9.09 10
DARREN MCSHANE 5 0 5 1 20 4.76 10
STEPHEN BARRETT 5 0 5 1 20 4.76 10
DAVID MARTIN 5 0 5 0 20 0.00 10
DOMINIC RUSHER 5 0 5 0 20 0.00 10
GARY LEE 5 1 4 9 16 36.00 9
MARIO VOGLI 6 5 1 27 21 56.25 7
TEMUJIN DIXON 5 4 1 22 12 64.71 6
JOHN RUNGHEN 3 2 1 12 8 60.00 4
BEN CLARK 2 1 1 7 4 63.64 3
LEE STAFFORD 2 1 1 5 4 55.56 3
MIKE DANCE 2 1 1 6 6 50.00 3
STEVE CARTWRIGHT 2 1 1 4 4 50.00 3
ANDY CRAGG 1 0 1 0 4 0.00 3
BYE 1 1 0 4 0 100.00 2
CHRIS RECKORD 1 0 1 3 4 42.86 2
GAZ DAVIES 1 0 1 3 4 42.86 2
ROB CHALMERS 1 0 1 3 4 42.86 2
STEFAN CHRISTIE 1 0 1 3 4 42.86 2
CARL JOHN HUGHES 1 0 1 2 4 33.33 2
JAMES CHARVILLE 1 0 1 2 4 33.33 2
JAMES KINSELLA 1 0 1 2 4 33.33 2
JAMIE SWAYLAND 1 0 1 2 4 33.33 2
JORDAN O'CONNOR 1 0 1 2 4 33.33 2
MATT GREEN 1 0 1 2 4 33.33 2
GEORGE MACK 1 0 1 1 4 20.00 2
MARK MCGAULEY 1 0 1 1 4 20.00 2
SAM HIGGINS 1 0 1 1 4 20.00 2
ARUN MEHTA 1 0 1 0 4 0.00 2
CHRIS EDGE 1 0 1 0 4 0.00 2
DAVID EVANS 1 0 1 0 4 0.00 2
JEFF O'CALLAGHAN 1 0 1 0 4 0.00 2

Powered by Tilion Stats