Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 21, 2007 (ranked)
Event 5 Sep 23, 2007 (ranked)
Event 4 Jul 16, 2007 (ranked)
Event 3 May 7, 2007 (ranked)
Event 2 Apr 9, 2007 (ranked)
Event 1 Feb 11, 2007 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
WAYNE SMITH 28 23 5 121 62 66.12 34
KARL SUTTON 29 23 6 116 77 60.10 33
CLINT I'ANSON 23 18 5 94 47 66.67 29
MICHAEL PEEL 22 16 6 85 58 59.44 28
LEE SMITH 22 18 4 89 42 67.94 27
WARREN HODGSON 24 18 6 87 59 59.59 27
RUSS FRAME 21 14 7 74 57 56.49 27
PETER MULLANY 20 14 6 74 55 57.36 25
AIDAN OWENS 21 16 5 83 39 68.03 24
BRETT WILD 19 13 6 73 41 64.04 24
NATHAN BRIDGES 21 15 6 78 61 56.12 24
STEVE SEARS 19 14 5 76 46 62.30 23
PAUL KEEBLE 19 13 6 70 44 61.40 23
JOHN KELLY 20 15 5 71 47 60.17 23
BOB COOPER 16 10 6 59 44 57.28 23
LIAM FARRELL 19 13 6 66 42 61.11 22
JACK POPLE 18 12 6 67 48 58.26 22
BAYDEN JACKSON 17 10 7 62 46 57.41 22
JULIAN LEFEURE 16 10 6 50 39 56.18 22
PAUL ELLIOTT 15 9 6 55 44 55.56 22
DAVID ROBLIN 16 10 6 51 43 54.26 22
BILLY MOORE 15 9 6 51 47 52.04 22
MICHAEL RICHARDSON 17 11 6 55 46 54.46 21
LEE NELSON 17 10 7 49 41 54.44 21
ANDREW HERRIOT 17 10 7 56 50 52.83 21
DAVID SHAND 17 10 7 51 50 50.50 21
JON SANDERS 16 12 4 63 41 60.58 20
DARREN MATTHEW 16 10 6 59 46 56.19 20
MATT PURNELL 15 8 7 48 40 54.55 20
BOBBY GWYTHER 15 9 6 51 43 54.26 20
JOSEPH TONKIN 15 9 6 45 38 54.22 20
MARK TURNER 14 8 6 46 40 53.49 20
DEAN COLE 16 10 6 50 39 56.18 19
MARK CHAPMAN 14 8 6 50 41 54.95 19
STEVE PARAMORE 15 9 6 49 43 53.26 19
DEREK MURPHY 14 9 5 50 47 51.55 19
MARK THRUSSELL 12 7 5 43 31 58.11 18
JOHN HARVEY 14 8 6 49 36 57.65 18
NEIL WALSH 14 8 6 41 35 53.95 18
RICH WHARTON 14 8 6 41 35 53.95 18
MATT BRIERLEY 14 7 7 47 43 52.22 18
ARFAN DAD 14 8 6 44 41 51.76 18
LEE HULL 14 8 6 43 30 58.90 17
JAMIE KITCHEN 13 7 6 42 34 55.26 17
JAMES CROXTON 14 8 6 46 39 54.12 17
WAYNE PARSONAGE 12 6 6 38 35 52.05 17
IAN DUFFY 14 7 7 44 42 51.16 17
PAUL DUNKEY 12 6 6 34 33 50.75 17
PHIL CULLINGFORD 13 7 6 38 37 50.67 17
CHRIS RIGBY 11 5 6 33 33 50.00 17
DAVID PREECE 11 6 5 34 34 50.00 17
MIKE KING 12 6 6 34 35 49.28 17
SHAUN BREARLEY 13 7 6 40 34 54.05 16
SEFTON PAYNE 11 6 5 32 31 50.79 16
DAVID NORRIS 12 6 6 36 35 50.70 16
LIAM BULLOCK 12 7 5 32 32 50.00 16
PERRY GILLETT 11 5 6 32 32 50.00 16
MATT BARCOCK 12 6 6 35 36 49.30 16
PHILIP NAYLOR 12 6 6 32 37 46.38 16
MARK COURT 12 5 7 30 35 46.15 16
DANIEL DARLINGTON 10 4 6 30 30 50.00 15
ROGER CHARLES 11 5 6 28 29 49.12 15
ANDY JONES 10 4 6 28 31 47.46 15
JASON DIXON 10 4 6 27 30 47.37 15
JASON NORRIS 10 5 5 26 30 46.43 15
ROBERT UZZELL 11 5 6 31 36 46.27 15
GARY SIMMONDS 9 4 5 27 32 45.76 15
JAMES COOK 9 3 6 23 29 44.23 15
ADAM JOHNSON 12 6 6 29 37 43.94 15
TIM WEBBER 12 5 7 28 39 41.79 15
JON SHAPLAND 10 3 7 22 35 38.60 15
ALEX LEGGATE 8 2 6 18 31 36.73 15
GARY BURNLEY 7 1 6 8 25 24.24 15
RYAN CRAIG 11 5 6 31 29 51.67 14
LEE STEPTOE 8 3 5 23 22 51.11 14
STEVE DOWDELL 11 6 5 30 29 50.85 14
PAUL HORNER 10 4 6 27 28 49.09 14
KARL WILLIAMS 9 3 6 24 27 47.06 14
BEN SWINNERTON 10 4 6 29 33 46.77 14
NIGEL OLDING 10 5 5 27 31 46.55 14
CLIVE RAYSON 10 4 6 22 26 45.83 14
ANTHONY ILLINGWORTH 9 3 6 18 28 39.13 14
JAMES PEGG 10 4 6 18 30 37.50 14
MARK ASTBURY 10 5 5 28 24 53.85 13
DARREN BAKER 10 5 5 32 29 52.46 13
RYAN HARPER 10 5 5 27 25 51.92 13
ADAM LILBURNE 8 3 5 20 21 48.78 13
JOHN RUNGHEN 8 3 5 19 20 48.72 13
KEN EDWARDS 12 6 6 28 31 47.46 13
RODNEY BOURKE 10 4 6 24 27 47.06 13
DAMIAN CAMPSEY 9 4 5 23 28 45.10 13
GRAHAM THROWER 8 2 6 19 26 42.22 13
DAVE HUGHES 8 3 5 18 26 40.91 13
KEITH PRICE 8 3 5 18 26 40.91 13
STACEY TITE 8 3 5 14 23 37.84 13
SPENCER JONES 9 3 6 16 28 36.36 13
ROGER HADDON 8 4 4 22 21 51.16 12
LIAM DOHERTY 8 4 4 26 25 50.98 12
PAUL PENHALE 11 4 7 26 32 44.83 12
MARC HUTCHINSON 11 5 6 25 36 40.98 12
WILLIAM RIGBY 8 2 6 16 25 39.02 12
MARK SHEPHERD 9 3 6 18 29 38.30 12
SEAN GREENWOOD 7 2 5 14 23 37.84 12
PAUL WYATT 8 2 6 18 31 36.73 12
CARL FITZSIMON 8 2 6 14 26 35.00 12
JULIAN PENNIE 9 4 5 26 24 52.00 11
JAMES HAMMOND 7 2 5 17 22 43.59 11
JOHN ASTILL 7 3 4 17 24 41.46 11
NIGEL MEAL 8 1 7 20 29 40.82 11
NICK WHITELAW 7 3 4 17 25 40.48 11
RICHARD FALLON 8 2 6 14 24 36.84 11
MICHAEL PUNTSCHART 6 1 5 9 21 30.00 11
DAVID ADDINALL 9 5 4 27 19 58.70 10
DAVID COMPTON 8 4 4 20 20 50.00 10
IAN NORRIS 7 3 4 19 22 46.34 10
JAMES ELLIS 7 3 4 16 19 45.71 10
MICK CONLON 6 2 4 12 16 42.86 10
NIGEL CRAIG 6 1 5 15 21 41.67 10
ROB TITCHENER 6 2 4 11 16 40.74 10
MATT GOODALE 7 3 4 14 24 36.84 10
MARK ECKERSLEY 6 1 5 11 20 35.48 10
PAUL ALEXANDER 6 1 5 10 20 33.33 10
NICK HAGAN 7 1 6 10 24 29.41 10
PAUL MCKEOWAN 7 1 6 9 25 26.47 10
PAUL MCARDELL 6 0 6 8 24 25.00 10
IAN CROSBIE 7 1 6 8 27 22.86 10
KEVIN HAYES 6 0 6 5 24 17.24 10
DANIEL HEALE 8 4 4 22 21 51.16 9
CHRIS MARTIN 6 1 5 14 20 41.18 9
SAM CAPPER 6 2 4 12 20 37.50 9
STEVE FINNEGAN 7 3 4 12 23 34.29 9
EDWARD RUMSEY 5 0 5 8 20 28.57 9
RICHARD CRADDOCK 6 1 5 8 20 28.57 9
MARTIN KIRBY 6 1 5 8 22 26.67 9
PETER LEE 7 1 6 8 24 25.00 9
MATTHEW GAULD 6 0 6 6 24 20.00 9
DOUGLAS HOWARD 5 0 5 3 20 13.04 9
STEVEN HARVEY 6 2 4 9 18 33.33 8
ALAN LUCAS 5 0 5 5 20 20.00 8
LUKE SMITH 5 0 5 3 20 13.04 8
TONY PRICE 5 0 5 3 20 13.04 8
JOHN GREGORY 5 0 5 0 20 0.00 8
STEPHEN HEENAN 5 1 4 8 18 30.77 7
MATT MOULDING 5 1 4 7 16 30.43 7
DEAN SIMPSON 4 0 4 4 16 20.00 7
SHAUN DEMPSEY 4 0 4 1 16 5.88 7
RICHARD STOCKING 4 0 4 0 16 0.00 7
JAMES GWYTHER 4 1 3 4 12 25.00 6
ROBERT TROSINO 3 0 3 4 12 25.00 6
KARL BEATTIE 3 0 3 3 12 20.00 6
KIERON LEE 4 0 4 3 16 15.79 6
IAIN ALDOUS 4 0 4 2 16 11.11 6
DARREN SADLER 3 0 3 0 12 0.00 5
DOMINIC RUSHER 3 0 3 0 12 0.00 5
JOHN WHITTY 1 0 1 0 4 0.00 2
PAUL STEVENS 1 0 1 0 4 0.00 2
STEVE HOTCHKISS 1 0 1 0 4 0.00 1
BYE 0 0 0 0 0 0.00 0

Powered by Tilion Stats