Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 17, 2010 (ranked)
Event 5 Sep 19, 2010 (ranked)
Event 4 Aug 30, 2010 (ranked)
Event 3 May 31, 2010 (ranked)
Event 2 Apr 5, 2010 (ranked)
Event 1 Feb 14, 2010 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
GARETH POTTS 30 26 4 202 102 66.45 37
TOM COUSINS 31 25 6 200 127 61.16 36
PHIL HARRISON 29 24 5 197 107 64.80 35
ADAM DAVIS 29 25 4 192 115 62.54 35
LEE CLOUGH 27 22 5 180 111 61.86 33
MARC FARNSWORTH 26 20 6 176 106 62.41 31
NEIL RAYBONE 25 19 6 163 102 61.51 31
OLY BALE 22 16 6 127 91 58.26 27
GARETH HIBBOTT 21 15 6 133 89 59.91 26
RONAN MCCARTHY 21 15 6 121 97 55.50 26
BEN FLACK 20 14 6 127 79 61.65 25
WAYNE SMITH 20 14 6 126 90 58.33 25
CARL MORRIS 19 13 6 117 84 58.21 25
JORDAN CHURCH 20 14 6 113 84 57.36 25
CRAIG MARSH 25 19 6 155 106 59.39 24
MORRAY DOLAN 19 13 6 115 81 58.67 24
BEN DAVIES 18 12 6 107 77 58.15 23
WARREN HODGSON 17 11 6 96 75 56.14 23
NEIL TOMS 18 12 6 107 87 55.15 23
LEE KENDALL 18 12 6 106 87 54.92 23
JASON TWIST 17 11 6 98 71 57.99 22
IAN HUBBARD 17 11 6 102 76 57.30 22
DEREK MURPHY 17 11 6 95 82 53.67 22
KEVIN BARTON 16 10 6 97 64 60.25 21
CLINT I'ANSON 16 10 6 101 74 57.71 21
ANDY MACDONALD 16 10 6 94 78 54.65 21
PETER MULLANEY 16 10 6 88 75 53.99 21
JAMES CROXTON 16 10 6 89 84 51.45 21
KARL SUTTON 15 9 6 90 62 59.21 20
JOHN ROE 15 9 6 84 58 59.15 20
RUSSELL BURGESS 15 9 6 87 64 57.62 20
KEITH BREWER 15 9 6 89 68 56.69 20
MATTHEW COOLEDGE 17 11 6 92 75 55.09 20
ANTONY DOBLE 18 12 6 113 76 59.79 19
STEVEN KANE 14 8 6 75 58 56.39 19
ROB CHILTON 14 8 6 77 61 55.80 19
STEPHEN DEMPSEY 14 8 6 67 59 53.17 19
LIAM FARRELL 14 8 6 75 77 49.34 19
GEOFF CAMPBELL 14 8 6 71 74 48.97 19
STEVE SEARS 15 9 6 75 79 48.70 19
MICHAEL PEEL 13 7 6 62 68 47.69 19
JORDAN SHEPHERD 18 12 6 102 76 57.30 18
MARK THRUSSELL 12 6 6 65 52 55.56 18
BEN SWINNERTON 13 7 6 70 66 51.47 18
STEVE MUNRO 13 7 6 71 71 50.00 18
DAVID MCQUILAN 13 7 6 65 66 49.62 18
JAMES PHEELY 13 7 6 66 69 48.89 18
PAUL DUNKEY 12 6 6 60 69 46.51 18
JASON BATES 16 10 6 93 72 56.36 17
ANDREW O'HARA 15 9 6 86 70 55.13 17
JACK WHELAN 15 9 6 85 71 54.49 17
BRETT WILD 12 6 6 62 63 49.60 17
JASON HILL 12 6 6 64 68 48.48 17
JEZ GRAHAM 11 5 6 52 58 47.27 17
CRAIG WADDINGHAM 17 11 6 100 71 58.48 16
MARK SINGLETON 12 6 6 65 63 50.78 16
MARTIN HAZELL 10 4 6 48 49 49.48 16
PARTAB SINGH 9 3 6 44 54 44.90 15
STEVEN PETTY 10 4 6 44 55 44.44 15
ROBERT WHARNE 10 4 6 48 62 43.64 15
RUSS FRAME 10 4 6 37 49 43.02 15
NATHAN BRIDGES 10 4 6 38 55 40.86 15
LEE SMITH 9 3 6 33 51 39.29 15
TONY VICKERS 9 3 6 35 56 38.46 15
NIK DODD 15 9 6 86 59 59.31 14
JAMIE GRAHAM 12 6 6 61 53 53.51 14
ALEX LEWIS 13 7 6 71 65 52.21 14
DARYL LOVEGROVE 9 3 6 45 48 48.39 14
NIGEL MEAL 9 3 6 45 56 44.55 14
RYAN CRAIG 9 3 6 39 53 42.39 14
BOB COOPER 9 3 6 35 57 38.04 14
FRED TANDY 14 8 6 72 60 54.55 13
JASON RIMINGTON 14 8 6 78 65 54.55 13
FRANK COSTELLO 14 8 6 85 71 54.49 13
JON RUNGHEN 10 5 5 49 46 51.58 13
DANNY MILLER 11 5 6 56 58 49.12 13
ASHLEY RADFORD 10 4 6 44 49 47.31 13
DANNY HOLMES 13 7 6 67 51 56.78 12
MICHAEL DAY 11 5 6 61 56 52.14 12
SEAN HAYDEN 13 7 6 68 66 50.75 12
MICHAEL VIDAL 10 4 6 49 48 50.52 12
GARY SIMMONDS 10 4 6 41 42 49.40 12
HARRY IRWIN 11 5 6 51 53 49.04 12
DAVE WILLIAMS 13 7 6 65 72 47.45 12
LAKESH BADHAN 10 4 6 38 49 43.68 12
STEVEN THOMPSON 9 3 6 40 54 42.55 12
DANIEL BRAZIL 7 1 6 31 42 42.47 12
LEE THACKER 8 2 6 31 44 41.33 12
ANDY JONES 7 1 6 31 47 39.74 12
NEIL WALSH 7 1 6 28 47 37.33 12
GEORGE REEVES 8 2 6 26 48 35.14 12
MICHAEL RICHARDSON 7 1 6 18 45 28.57 12
PHILIP MALAM 7 1 6 14 47 22.95 12
ANTONY DEATH 12 6 6 64 52 55.17 11
DAVID WILLIMOTT 12 6 6 61 59 50.83 11
RICHARD KING 11 5 6 64 62 50.79 11
GARY LEE 9 4 5 34 35 49.28 11
IAN DUFFY 11 5 6 57 59 49.14 11
RYAN FLEMING 9 3 6 44 48 47.83 11
MARC FLEMING 9 3 6 43 51 45.74 11
CARL CLACK 9 3 6 36 52 40.91 11
PAUL HORNER 9 3 6 33 48 40.74 11
NIGEL CRAIG 7 1 6 25 42 37.31 11
DAZ ARKLE 9 3 6 32 56 36.36 11
IAN CROSBIE 7 1 6 26 47 35.62 11
IAN MCMULLAN 8 2 6 24 50 32.43 11
MARK ASTBURY 6 0 6 20 42 32.26 11
CLIVE RAYSON 6 0 6 14 42 25.00 11
CRAIG REYNOLDS 6 0 6 0 42 0.00 11
JOCK IRVINE 11 5 6 60 50 54.55 10
JON FORD 11 5 6 56 55 50.45 10
JACK POPLE 9 3 6 44 48 47.83 10
LEE GROUT 8 2 6 41 50 45.05 10
STEVE MARTIN 8 2 6 31 42 42.47 10
LEE BANNISTER 8 2 6 33 48 40.74 10
DANIEL BISHOP 8 2 6 32 52 38.10 10
RICHARD KIRKHAM 9 3 6 30 53 36.14 10
LUKE WASSELL 6 0 6 8 42 16.00 10
JAMES JACKSON 10 4 6 56 49 53.33 9
RICHARD SWAFFIELD 10 4 6 52 52 50.00 9
CRAIG DAY 10 5 5 52 57 47.71 9
DAVE HUGHES 7 1 6 37 43 46.25 9
NEIL KELLEY 8 2 6 37 50 42.53 9
ALEX DUNLOP 10 4 6 40 58 40.82 9
DAVE KERRIGAN 8 2 6 25 46 35.21 9
JARNAIL SINGH 7 1 6 22 44 33.33 9
BEN ANNISON 7 1 6 19 45 29.69 9
ROB SPARKES 6 0 6 12 42 22.22 9
BEN HOLLEY 9 3 6 41 49 45.56 8
DANIEL GARWOOD 9 3 6 37 52 41.57 8
STEPHEN SMITH 8 2 6 32 51 38.55 8
WAYNE PARSONAGE 7 1 6 20 42 32.26 8
RON SHARPE 7 1 6 20 47 29.85 8
JOHN DUNNE 7 1 6 17 48 26.15 8
DARREN MCSHANE 7 1 6 10 44 18.52 8
DAVID MARTIN 5 0 5 4 35 10.26 8
STEVE FINNEGAN 8 2 6 30 47 38.96 7
MICHAEL GIBNEY 8 2 6 25 47 34.72 7
STEPHEN BARRETT 7 2 5 18 44 29.03 7
ANDY SYMONS 6 1 5 11 40 21.57 7
MARK SHEPHERD 6 0 6 10 42 19.23 7
ROBERT UZZELL 5 0 5 5 35 12.50 7
RICHARD FALLON 5 0 5 4 35 10.26 7
ANTHONY GALLAGHER 7 2 5 30 35 46.15 6
CARL HUGHES 6 2 4 23 32 41.82 6
DEAN ANDERSON 7 1 6 27 42 39.13 6
IAN MCKAY 7 1 6 26 42 38.24 6
ARRON FREEMAN 6 1 5 18 35 33.96 6
SPENCER CUMMINGS 7 1 6 21 44 32.31 6
RYAN SHAW 7 1 6 18 46 28.13 6
AARON STONE 5 0 5 12 35 25.53 6
DOMINIC RUSHER 5 0 5 0 35 0.00 6
DAVID HALL 6 1 5 25 41 37.88 5
DARREN MCVICAR 6 1 5 13 40 24.53 5
MATTHEW BRANNAN 3 0 3 5 21 19.23 5
JAMIE SIMMONS 5 1 4 21 34 38.18 4
PAUL MASON 4 0 4 8 28 22.22 4
JAMES KINSELLA 3 2 1 14 7 66.67 3
ANDREW HICKS 4 0 4 10 28 26.32 3
TEMUJIN DIXON 2 1 1 12 7 63.16 2
MARK MCGAULEY 2 1 1 13 11 54.17 2
JAMIE SWAYLAND 2 1 1 12 13 48.00 2
JORDAN O'CONNOR 2 1 1 11 12 47.83 2
STEFAN CHRISTIE 2 1 1 7 9 43.75 2
JOHN RUNGHEN 1 0 1 5 7 41.67 1
LEE STAFFORD 1 0 1 4 7 36.36 1
MIKE DANCE 1 0 1 4 7 36.36 1
SAM HIGGINS 1 0 1 4 7 36.36 1
CHRIS RECKORD 1 0 1 3 7 30.00 1
GAZ DAVIES 1 0 1 3 7 30.00 1
JAMES CHARVILLE 1 0 1 3 7 30.00 1
MATT GREEN 1 0 1 3 7 30.00 1
MARIO VOGLI 1 0 1 2 7 22.22 1
ROB CHALMERS 1 0 1 2 7 22.22 1
ANDY CRAGG 1 0 1 0 7 0.00 1
ARUN MEHTA 1 0 1 0 7 0.00 1
DAVID EVANS 1 0 1 0 7 0.00 1
GEORGE MACK 1 0 1 0 7 0.00 1
STEVE CARTWRIGHT 1 0 1 0 7 0.00 1
BEN CLARK 1 0 1 5 7 41.67 0
CARL JOHN HUGHES 1 0 1 3 7 30.00 0

Powered by Tilion Stats