Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 18, 2009 (ranked)
Event 5 Sep 20, 2009 (ranked)
Event 4 Aug 31, 2009 (ranked)
Event 3 May 25, 2009 (ranked)
Event 2 Apr 13, 2009 (ranked)
Event 1 Feb 8, 2009 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
DARYL LOVEGROVE 29 25 4 127 61 67.55 36
JAMES CROXTON 28 22 6 110 70 61.11 31
JOHN SULLIVAN 25 20 5 108 64 62.79 30
STEVE SEARS 25 19 6 97 52 65.10 27
KARL SUTTON 20 15 5 79 56 58.52 27
SCOTT SURRIDGE 22 16 6 81 58 58.27 27
DAVID MCQUILAN 21 16 5 84 50 62.69 26
STEPHEN DEMPSEY 21 15 6 78 56 58.21 26
JACK WHELAN 20 14 6 73 49 59.84 25
ANTONY DOBLE 19 13 6 78 58 57.35 25
TOM COUSINS 18 13 5 69 43 61.61 24
ANDREW HERRIOT 17 11 6 55 49 52.88 23
PAUL DUNKEY 20 14 6 73 46 61.34 22
HARRY IRWIN 17 11 6 58 44 56.86 22
CHRIS MCGEE 17 12 5 63 51 55.26 22
KEVIN HOLLAND 16 10 6 53 38 58.24 21
ROBERT WHARNE 15 9 6 54 39 58.06 21
GEORGE REEVES 16 11 5 58 42 58.00 21
MARK THRUSSELL 16 10 6 58 42 58.00 21
JOHN ROE 16 10 6 55 40 57.89 21
MARTIN POWER 17 11 6 59 43 57.84 21
PHILIP MALAM 17 11 6 61 47 56.48 21
ANDREW O'HARA 17 11 6 61 48 55.96 21
LEE SMITH 17 11 6 55 44 55.56 21
MARC FLEMING 16 10 6 54 46 54.00 21
MARK SINGLETON 14 8 6 43 41 51.19 21
RON SHARPE 14 8 6 39 42 48.15 21
BEN SWINNERTON 16 10 6 53 36 59.55 20
CRAIG LAKIN 16 10 6 57 39 59.38 20
DARREN BEGLEY 15 9 6 50 37 57.47 20
BOB COOPER 14 8 6 44 34 56.41 20
PHIL CULLINGFORD 15 9 6 52 43 54.74 20
JOSH CRAZE 14 8 6 44 37 54.32 20
ROB SPARKES 14 8 6 49 31 61.25 19
WARREN HODGSON 14 9 5 52 40 56.52 19
JAMIE GRAHAM 16 10 6 54 42 56.25 19
JASON HILL 14 8 6 41 33 55.41 19
PAUL KEEBLE 15 9 6 48 44 52.17 19
TONY VICKERS 14 8 6 42 44 48.84 19
LAKESH BADHAN 13 7 6 35 38 47.95 19
LEE BANNISTER 14 8 6 49 33 59.76 18
DEAN COLE 14 9 5 47 36 56.63 18
MICHAEL BARRON 13 8 5 39 32 54.93 18
WAYNE PARSONAGE 14 8 6 41 34 54.67 18
ANDY JONES 14 8 6 47 41 53.41 18
LEE PICKARD 12 6 6 33 32 50.77 18
LUKE WASSELL 13 7 6 38 39 49.35 18
GREG GAMLIN 12 6 6 35 37 48.61 18
RUSS FRAME 15 11 4 56 38 59.57 17
CARL CLACK 12 6 6 34 27 55.74 17
RICH WHARTON 13 7 6 41 36 53.25 17
BILL RIGBY 10 4 6 30 31 49.18 17
ALEX LEWIS 12 6 6 30 32 48.39 17
ROGER CHARLES 11 5 6 25 31 44.64 17
JAMES BROOKENS 14 8 6 44 39 53.01 16
DAVID OXTOBY 12 6 6 38 35 52.05 16
MARK ASTBURY 12 6 6 36 35 50.70 16
ASHLEY RADFORD 11 5 6 34 34 50.00 16
GARY ROBERTS 13 7 6 34 36 48.57 16
GARY SIMMONDS 11 5 6 32 34 48.48 16
GARRY SOUTHERN 11 5 6 30 32 48.39 16
LEE GROUT 11 5 6 29 33 46.77 16
NIGEL MEAL 11 5 6 29 33 46.77 16
NEIL WALSH 12 6 6 31 37 45.59 16
MICHAEL BEESTON 11 6 5 36 30 54.55 15
PETER MULLANEY 12 6 6 35 33 51.47 15
JOE HUTTON 8 3 5 24 24 50.00 15
DANIEL BISHOP 11 5 6 29 32 47.54 15
PAUL MCKEOWAN 11 5 6 29 33 46.77 15
NIGEL CRAIG 10 4 6 27 31 46.55 15
IAN CROSBIE 10 4 6 24 30 44.44 15
CLIVE RAYSON 11 5 6 24 32 42.86 15
RICHARD KIRKHAM 9 3 6 21 30 41.18 15
GLYN CRAZE 11 5 6 34 28 54.84 14
JOHN PERRY 11 5 6 32 30 51.61 14
RYAN FLEMING 9 3 6 27 26 50.94 14
JAMES GIBSON 9 4 5 24 24 50.00 14
RYAN CRAIG 11 5 6 30 30 50.00 14
IAN DUFFY 11 5 6 28 29 49.12 14
ANDY SYMONS 11 5 6 27 29 48.21 14
DAVID ROBLIN 9 4 5 24 27 47.06 14
IAN MCMULLAN 9 3 6 23 26 46.94 14
PAUL HORNER 9 3 6 24 29 45.28 14
GARY LEE 10 4 6 24 30 44.44 14
STEVE CROSBIE 11 5 6 26 33 44.07 14
DANIEL DARLINGTON 9 3 6 19 33 36.54 14
DANIEL BRAZIL 8 2 6 12 26 31.58 14
MATTHEW BRANNAN 10 4 6 26 26 50.00 13
MATTHEW MASON 9 4 5 25 25 50.00 13
STEVE MOORES 10 4 6 24 25 48.98 13
JARNAIL SINGH 8 2 6 21 24 46.67 13
BILLY MOORE 7 2 5 18 22 45.00 13
JON SANDERS 10 5 5 26 32 44.83 13
MICHAEL VIDAL 8 3 5 22 29 43.14 13
JIMMY WALSH 8 3 5 17 23 42.50 13
MATTHEW HYDEN 8 2 6 17 25 40.48 13
WAYNE CAMM 8 2 6 18 28 39.13 13
PATRICK KELLEY 8 2 6 17 28 37.78 13
NEIL KELLEY 8 2 6 15 25 37.50 13
GEOFF CAMPBELL 8 2 6 16 27 37.21 13
DAVE HUGHES 8 2 6 13 26 33.33 13
DARREN GLADWIN 7 1 6 9 24 27.27 13
PAUL MCARDELL 8 2 6 10 27 27.03 13
PHIL HARGIN 7 1 6 9 25 26.47 13
OLY BALE 11 7 4 35 28 55.56 12
ROBERT UZZELL 10 4 6 28 31 47.46 12
LEE THACKER 9 3 6 20 27 42.55 12
STEVE MARTIN 8 3 5 15 26 36.59 12
KARL WILLIAMS 9 3 6 17 30 36.17 12
DAZ ARKLE 8 2 6 14 25 35.90 12
SHAWN PREECE 8 2 6 13 25 34.21 12
DARREN MCSHANE 8 2 6 14 27 34.15 12
RYAN HEWITT 7 1 6 13 27 32.50 12
MICHAEL PUNTSCHART 7 1 6 10 27 27.03 12
STEVEN THOMPSON 7 1 6 10 27 27.03 12
PAUL PENHALE 7 1 6 9 26 25.71 12
DAVID TAYLOR 6 0 6 8 24 25.00 12
KEVIN BAILEY 6 0 6 7 24 22.58 12
SEAN GREENWOOD 6 0 6 1 24 4.00 12
JEREMY HOOPER 10 5 5 25 30 45.45 11
BEN ANNISON 9 3 6 21 26 44.68 11
MARK SHEPHERD 7 1 6 18 26 40.91 11
MICHAEL DAY 9 3 6 19 28 40.43 11
PAUL MASON 7 1 6 7 24 22.58 11
PHIL NAYLOR 6 0 6 7 24 22.58 11
CHRIS BRANNAN 5 0 5 3 20 13.04 11
ROBERT MULCAHY 7 3 4 15 20 42.86 10
DAVID PREECE 6 0 6 11 24 31.43 10
LEE WASHBROOK 5 0 5 5 20 20.00 10
MATTHEW GAULD 6 0 6 5 24 17.24 10
NICK ROBERTS 5 0 5 2 20 9.09 10
TONY CRACKNELL 6 0 6 2 24 7.69 10
LEE STAFFORD 5 0 5 1 20 4.76 10
ROB SOUTHEY 9 7 2 37 20 64.91 9
MATTHEW COOLEDGE 6 0 6 12 24 33.33 9
DAVID MARTIN 6 1 5 8 22 26.67 9
CHRIS REILLY 6 1 5 5 21 19.23 9
JOSEPH FORD 5 0 5 1 20 4.76 9
ASHLEY HOLMES 5 0 5 0 20 0.00 9
RYAN HARPER 5 0 5 0 20 0.00 9
GREG LEWIS 6 3 3 20 15 57.14 8
JOSH BARKER 6 3 3 17 15 53.13 8
NIGEL OLDING 6 0 6 3 24 11.11 8
RICHARD WYKES 6 2 4 15 19 44.12 7
PAT WARD 5 4 1 19 14 57.58 6
ROBERT TROSINO 4 0 4 0 16 0.00 6
JASON DIXON 3 0 3 0 12 0.00 5
PAUL RILEY 3 0 3 3 12 20.00 4
GRANT PORTER 2 0 2 0 8 0.00 4
DOMINIC RUSHER 2 0 2 0 8 0.00 3
SEAN HALLIGAN 2 1 1 5 4 55.56 2
LEE HARVEY 2 1 1 4 4 50.00 2
DAVID ADDINALL 1 0 1 0 4 0.00 2
LIAM WHITE 1 0 1 2 4 33.33 1
SCOTT PRICE 1 0 1 0 4 0.00 1
BYE 0 0 0 0 0 0.00 0

Powered by Tilion Stats