Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 2 Apr 24, 2011 (ranked)
Event 1 Feb 6, 2011 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
GARETH POTTS 7 7 0 51 25 67.11 9
LEE KENDALL 7 6 1 48 27 64.00 8
MICK HILL 6 5 1 42 22 65.63 7
ROB CHILTON 6 5 1 39 29 57.35 7
CRAIG WADDINGHAM 5 4 1 34 20 62.96 6
LEE CLOUGH 5 4 1 32 20 61.54 6
STEVE MUNRO 5 4 1 30 24 55.56 6
MARC FARNSWORTH 5 4 1 33 27 55.00 6
KEITH BREWER 4 3 1 27 14 65.85 5
GEORGE REEVES 5 4 1 32 18 64.00 5
KARL SUTTON 4 3 1 22 14 61.11 5
WAYNE SMITH 4 3 1 23 15 60.53 5
JASON TWIST 4 3 1 27 18 60.00 5
FRANK COSTELLO 4 3 1 26 19 57.78 5
BEN FLACK 4 3 1 23 18 56.10 5
JORDAN CHURCH 4 3 1 25 21 54.35 5
MARK THRUSSELL 3 2 1 16 9 64.00 4
CARL MORRIS 3 2 1 19 11 63.33 4
CLINT I'ANSON 3 2 1 16 10 61.54 4
JAMES CROXTON 3 2 1 17 11 60.71 4
RUSSELL BURGESS 3 2 1 18 12 60.00 4
TOM COUSINS 3 2 1 20 14 58.82 4
LIAM FARRELL 3 2 1 20 15 57.14 4
NEIL TOMS 3 2 1 17 13 56.67 4
RONAN MCCARTHY 3 2 1 18 14 56.25 4
PHIL HARRISON 3 2 1 19 15 55.88 4
ADAM DAVIS 3 2 1 20 16 55.56 4
PETER MULLANEY 3 2 1 19 16 54.29 4
DEAN ANDERSON 4 3 1 24 21 53.33 4
NATHAN BRIDGES 3 2 1 17 16 51.52 4
ASHLEY RADFORD 3 2 1 17 17 50.00 4
BEN DAVIES 3 2 1 15 18 45.45 4
KEVIN BARTON 2 1 1 13 7 65.00 3
LAKESH BADHAN 2 1 1 13 7 65.00 3
JASON BATES 2 1 1 13 8 61.90 3
ANTONY DOBLE 2 1 1 12 8 60.00 3
JOHN ROE 2 1 1 13 9 59.09 3
WARREN HODGSON 2 1 1 13 9 59.09 3
Player 2950 3 2 1 17 12 58.62 3
Player 2984 3 2 1 17 12 58.62 3
ADAM FOYSTER 3 2 1 17 13 56.67 3
MARC FLEMING 3 2 1 18 14 56.25 3
Player 2958 3 2 1 18 14 56.25 3
Player 2997 3 2 1 19 15 55.88 3
JACK WHELAN 2 1 1 11 9 55.00 3
LEE GROUT 3 2 1 14 12 53.85 3
Player 2988 3 2 1 17 15 53.13 3
MICHAEL PEEL 2 1 1 9 8 52.94 3
DEREK MURPHY 2 1 1 11 10 52.38 3
DARYL LOVEGROVE 2 1 1 12 11 52.17 3
OLY BALE 2 1 1 12 11 52.17 3
PAUL DUNKEY 2 1 1 12 11 52.17 3
ROB TITCHENER 3 2 1 16 15 51.61 3
ANDY MACDONALD 2 1 1 9 9 50.00 3
BEN SWINNERTON 2 1 1 8 8 50.00 3
STEVEN KANE 2 1 1 11 11 50.00 3
NEIL RAYBONE 2 1 1 12 13 48.00 3
JASON HILL 2 1 1 11 12 47.83 3
JEZ GRAHAM 2 1 1 9 10 47.37 3
MARTIN HAZELL 2 1 1 10 12 45.45 3
DAZ ARKLE 2 1 1 9 11 45.00 3
RYAN CRAIG 2 1 1 9 11 45.00 3
ANDREW O'HARA 2 1 1 7 10 41.18 3
FRED TANDY 2 1 1 7 13 35.00 3
Player 2974 2 1 1 11 7 61.11 2
Player 2991 2 1 1 11 7 61.11 2
RYAN FLEMING 2 1 1 13 9 59.09 2
PHILIP NAYLOR 2 1 1 10 7 58.82 2
Player 2954 2 1 1 10 7 58.82 2
RICHARD SWAFFIELD 2 1 1 10 7 58.82 2
MICHAEL VIDAL 2 1 1 11 8 57.89 2
DANIEL GARWOOD 2 1 1 12 9 57.14 2
Player 2980 2 1 1 12 9 57.14 2
NIK DODD 2 1 1 13 10 56.52 2
Player 2960 2 1 1 13 10 56.52 2
LEE BANNISTER 2 1 1 9 7 56.25 2
JASON RIMINGTON 2 1 1 11 9 55.00 2
JOCK IRVINE 2 1 1 11 9 55.00 2
Player 2971 2 1 1 8 7 53.33 2
Player 2989 2 1 1 8 7 53.33 2
LEE THACKER 2 1 1 9 8 52.94 2
Player 2968 2 1 1 13 12 52.00 2
Player 2978 2 1 1 13 12 52.00 2
MARK SHEPHERD 2 1 1 10 10 50.00 2
MICHAEL DAY 2 1 1 9 9 50.00 2
Player 2948 2 1 1 8 8 50.00 2
PAUL HORNER 2 1 1 12 13 48.00 2
Player 2979 2 1 1 11 12 47.83 2
Player 2994 2 1 1 11 12 47.83 2
Player 2981 2 1 1 10 11 47.62 2
HARRY IRWIN 2 1 1 9 10 47.37 2
Player 2951 2 1 1 9 10 47.37 2
Player 2956 2 1 1 7 8 46.67 2
GEOFF CAMPBELL 1 0 1 6 7 46.15 2
NIGEL MEAL 1 0 1 6 7 46.15 2
Player 2976 2 1 1 11 13 45.83 2
ROB CHALMERS 2 1 1 11 13 45.83 2
SEAN HAYDEN 2 1 1 10 12 45.45 2
IAN MCMULLAN 2 1 1 9 11 45.00 2
ALEX LEWIS 2 1 1 8 10 44.44 2
DAVE KERRIGAN 2 1 1 7 9 43.75 2
IAN HUBBARD 1 0 1 5 7 41.67 2
JORDAN SHEPHERD 1 0 1 5 7 41.67 2
KIERON LEE 2 1 1 9 13 40.91 2
Player 2965 2 1 1 7 11 38.89 2
ANDY JONES 1 0 1 4 7 36.36 2
ARRON FREEMAN 1 0 1 4 7 36.36 2
DANIEL BRAZIL 1 0 1 4 7 36.36 2
DAVID MCQUILAN 1 0 1 4 7 36.36 2
DAVID WILLIMOTT 1 0 1 4 7 36.36 2
IAN DUFFY 1 0 1 4 7 36.36 2
JACK POPLE 1 0 1 4 7 36.36 2
JAMIE GRAHAM 1 0 1 4 7 36.36 2
PARTAB SINGH 1 0 1 4 7 36.36 2
ROBERT WHARNE 1 0 1 4 7 36.36 2
CARL CLACK 1 0 1 3 7 30.00 2
CRAIG MARSH 1 0 1 3 7 30.00 2
GARY SIMMONDS 1 0 1 3 7 30.00 2
MATTHEW COOLEDGE 1 0 1 3 7 30.00 2
NEIL KELLEY 1 0 1 3 7 30.00 2
NIGEL CRAIG 1 0 1 3 7 30.00 2
RICHARD KING 1 0 1 3 7 30.00 2
RYAN SHAW 1 0 1 2 7 22.22 2
STEVEN THOMPSON 1 0 1 1 7 12.50 2
GARETH HIBBOTT 1 0 1 0 7 0.00 2
MARK ASTBURY 1 0 1 0 7 0.00 2
STEVE SEARS 1 0 1 0 7 0.00 2
TONY VICKERS 1 0 1 0 7 0.00 2
IAN MCKAY 1 0 1 6 7 46.15 0
JORDAN O'CONNOR 1 0 1 6 7 46.15 0
MATT BRIERLEY 1 0 1 6 7 46.15 0
Player 2977 1 0 1 6 7 46.15 0
IAN CROSBIE 1 0 1 5 7 41.67 0
Player 2964 1 0 1 5 7 41.67 0
Player 2969 1 0 1 5 7 41.67 0
Player 2982 1 0 1 5 7 41.67 0
Player 2995 1 0 1 5 7 41.67 0
RICH WHARTON 1 0 1 5 7 41.67 0
BEN ANNISON 1 0 1 4 7 36.36 0
DAVE HUGHES 1 0 1 4 7 36.36 0
Player 2966 1 0 1 4 7 36.36 0
Player 2973 1 0 1 4 7 36.36 0
Player 2998 1 0 1 4 7 36.36 0
CARL FITZSIMON 1 0 1 3 7 30.00 0
LEE STAFFORD 1 0 1 3 7 30.00 0
Player 2952 1 0 1 3 7 30.00 0
Player 2961 1 0 1 3 7 30.00 0
Player 2967 1 0 1 3 7 30.00 0
Player 2987 1 0 1 3 7 30.00 0
Player 2999 1 0 1 3 7 30.00 0
ANTHONY GALLAGHER 1 0 1 2 7 22.22 0
DAVID PREECE 1 0 1 2 7 22.22 0
Player 2953 1 0 1 2 7 22.22 0
Player 2959 1 0 1 2 7 22.22 0
Player 2962 1 0 1 2 7 22.22 0
Player 2970 1 0 1 2 7 22.22 0
Player 2983 1 0 1 2 7 22.22 0
Player 2986 1 0 1 2 7 22.22 0
Player 2996 1 0 1 2 7 22.22 0
STEVE FINNEGAN 1 0 1 2 7 22.22 0
TONY CRACKNELL 1 0 1 2 7 22.22 0
Player 2949 1 0 1 1 7 12.50 0
Player 2957 1 0 1 1 7 12.50 0
Player 2972 1 0 1 1 7 12.50 0
Player 2975 1 0 1 1 7 12.50 0
Player 2985 1 0 1 1 7 12.50 0
Player 2993 1 0 1 1 7 12.50 0
BEN CLARK 1 0 1 0 7 0.00 0
DANIEL BISHOP 1 0 1 0 7 0.00 0
JON RUNGHEN 1 0 1 0 7 0.00 0
LAWRENCE BEECH 1 0 1 0 7 0.00 0
PHIL PARKIN 1 0 1 0 7 0.00 0
Player 2955 1 0 1 0 7 0.00 0
Player 2963 1 0 1 0 7 0.00 0
Player 2990 1 0 1 0 7 0.00 0
Player 2992 1 0 1 0 7 0.00 0

Powered by Tilion Stats