Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Event 6 Oct 18, 2009 (ranked)
Event 5 Sep 20, 2009 (ranked)
Event 4 Aug 31, 2009 (ranked)
Event 3 May 25, 2009 (ranked)
Event 2 Apr 13, 2009 (ranked)
Event 1 Feb 8, 2009 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
PHIL HARRISON 33 29 4 230 132 63.54 41
ROB CHILTON 31 27 4 213 124 63.20 40
GARETH POTTS 28 23 5 186 112 62.42 36
MARC FARNSWORTH 27 21 6 163 120 57.60 33
RONAN MCCARTHY 25 19 6 154 109 58.56 31
MICK HILL 24 18 6 143 91 61.11 30
DEREK MURPHY 24 18 6 144 115 55.60 30
LEE CLOUGH 23 17 6 143 87 62.17 29
ADAM DAVIS 23 17 6 142 94 60.17 29
LEE KENDALL 21 15 6 130 94 58.04 28
NEIL RAYBONE 21 15 6 133 89 59.91 27
MORRAY DOLAN 21 15 6 123 90 57.75 27
BEN FLACK 21 15 6 121 91 57.08 27
HITAN PATEL 20 14 6 123 90 57.75 26
CARL MORRIS 18 13 5 117 76 60.62 25
GARETH HIBBOTT 19 13 6 125 91 57.87 25
KEITH BREWER 18 12 6 112 75 59.89 24
TOM COUSINS 18 12 6 108 88 55.10 24
KEVIN BARTON 17 11 6 101 87 53.72 24
CRAIG REYNOLDS 18 12 6 98 90 52.13 24
RUSSELL BURGESS 17 11 6 103 77 57.22 23
BEN DAVIES 17 11 6 105 85 55.26 23
STEVEN PETTY 17 11 6 105 88 54.40 23
JORDAN CHURCH 17 11 6 98 88 52.69 23
MARK THRUSSELL 16 10 6 95 80 54.29 22
CLINT I'ANSON 16 10 6 93 79 54.07 22
JAMES CROXTON 15 9 6 90 76 54.22 21
JASON TWIST 15 9 6 87 78 52.73 21
JAMES PHEELY 15 9 6 91 82 52.60 21
KARL SUTTON 20 14 6 125 74 62.81 20
BRETT WILD 14 8 6 80 62 56.34 20
STEVE MUNRO 14 8 6 74 60 55.22 20
AIDAN OWENS 14 8 6 84 73 53.50 20
EDDIE BARKER 14 8 6 80 71 52.98 20
MARTIN HAZELL 14 8 6 82 76 51.90 20
STUART GREEN 13 7 6 74 71 51.03 20
ROBERT WHARNE 19 13 6 112 84 57.14 19
ANDY MACDONALD 13 7 6 74 64 53.62 19
WARREN HODGSON 19 13 6 110 96 53.40 19
IAN HUBBARD 13 7 6 66 64 50.77 19
SHANE APPLETON 13 7 6 73 72 50.34 19
PAUL DUNKEY 13 7 6 69 71 49.29 19
DARYL LOVEGROVE 18 12 6 113 76 59.79 18
JEZ GRAHAM 12 6 6 68 59 53.54 18
NATHAN BRIDGES 12 6 6 67 61 52.34 18
ARFAN DAD 12 6 6 70 67 51.09 18
STEVE SEARS 12 6 6 71 68 51.08 18
JON SANDERS 12 6 6 52 57 47.71 18
ALAN MOWER 11 5 6 52 58 47.27 18
STEPHEN DEMPSEY 17 11 6 101 84 54.59 17
LIAM FARRELL 11 5 6 58 55 51.33 17
MARK SLATER 11 5 6 56 56 50.00 17
WAYNE SMITH 11 5 6 61 65 48.41 17
PARTAB SINGH 11 5 6 56 63 47.06 17
STEVEN KANE 11 5 6 58 66 46.77 17
LEE SMITH 10 4 6 49 56 46.67 17
NEIL DAVEY 11 5 6 49 58 45.79 17
PETER MULLANEY 16 10 6 95 71 57.23 16
NICKY PARNELL 10 4 6 55 56 49.55 16
SHAUN BREARLEY 10 4 6 48 57 45.71 16
MICHAEL PEEL 10 4 6 44 54 44.90 16
BEN SWINNERTON 15 9 6 89 67 57.05 15
STEVE MOORES 15 9 6 81 67 54.73 15
DANIEL BRAZIL 16 10 6 83 71 53.90 15
JAMIE GRAHAM 15 9 6 86 74 53.75 15
NEIL TOMS 9 3 6 48 51 48.48 15
ANDY JONES 9 3 6 37 58 38.95 15
MICHAEL RICHARDSON 8 2 6 31 49 38.75 15
JOHN ROE 14 8 6 82 55 59.85 14
JASON HILL 17 11 6 100 69 59.17 14
CRAIG LAKIN 16 10 6 97 67 59.15 14
PHILIP MALAM 14 8 6 79 61 56.43 14
JOSH CRAZE 16 10 6 88 68 56.41 14
ANTONY DOBLE 15 9 6 88 69 56.05 14
RICH WHARTON 14 8 6 81 64 55.86 14
DAVID MCQUILAN 14 8 6 75 67 52.82 14
RYAN CRAIG 15 9 6 80 79 50.31 14
NIGEL CRAIG 14 8 6 73 52 58.40 13
PAUL KEEBLE 13 7 6 62 64 49.21 13
DAVID ROBLIN 13 7 6 66 72 47.83 13
ROBERT MULCAHY 13 7 6 59 68 46.46 13
BOB COOPER 8 2 6 38 51 42.70 13
SIMON DOYLE 7 1 6 31 44 41.33 13
MATTHEW HYDEN 12 6 6 63 44 58.88 12
LEE PICKARD 12 6 6 65 51 56.03 12
ASHLEY RADFORD 12 6 6 67 59 53.17 12
WAYNE CAMM 14 8 6 71 63 52.99 12
KEVIN HOLLAND 12 6 6 65 58 52.85 12
OLY BALE 12 6 6 70 65 51.85 12
TONY VICKERS 11 5 6 50 48 51.02 12
LAKESH BADHAN 12 6 6 64 62 50.79 12
MARC FLEMING 13 7 6 65 66 49.62 12
GEOFF CAMPBELL 12 6 6 61 63 49.19 12
IAN DUFFY 12 6 6 64 67 48.85 12
NEIL WALSH 12 6 6 56 64 46.67 12
DEAN COLE 6 0 6 19 42 31.15 12
RUSS FRAME 6 0 6 19 42 31.15 12
ROBERT WILSON 6 0 6 9 42 17.65 12
ANDREW HERRIOT 11 5 6 58 47 55.24 11
WAYNE PARSONAGE 11 5 6 57 49 53.77 11
JOHN SULLIVAN 11 6 5 64 57 52.89 11
DARREN BEGLEY 11 6 5 59 56 51.30 11
PHIL CULLINGFORD 11 5 6 53 52 50.48 11
BILL RIGBY 11 5 6 57 57 50.00 11
GREG GAMLIN 11 5 6 46 48 48.94 11
GARETH MANNING 6 1 5 13 36 26.53 11
BILLY MOORE 12 6 6 62 54 53.45 10
NIGEL MEAL 10 4 6 58 51 53.21 10
CARL CLACK 13 7 6 70 63 52.63 10
NEIL KELLEY 10 4 6 56 52 51.85 10
PAUL MCKEOWAN 10 4 6 49 49 50.00 10
LUKE WASSELL 10 4 6 53 55 49.07 10
STEVEN THOMPSON 11 5 6 52 56 48.15 10
JACK WHELAN 11 5 6 58 64 47.54 10
DANIEL DARLINGTON 10 4 6 50 56 47.17 10
GEORGE REEVES 12 6 6 58 65 47.15 10
ROB SPARKES 11 5 6 54 61 46.96 10
JARNAIL SINGH 9 3 6 42 48 46.67 10
MATTHEW COOLEDGE 12 6 6 59 68 46.46 10
IAN MCMULLAN 10 4 6 49 58 45.79 10
LEE THACKER 11 5 6 49 59 45.37 10
MICHAEL BARRON 10 4 6 45 56 44.55 10
PAUL HORNER 10 4 6 43 55 43.88 10
GARRY SOUTHERN 10 4 6 44 59 42.72 10
PAUL PENHALE 10 4 6 35 48 42.17 10
GARY SIMMONDS 10 4 6 44 62 41.51 10
MICKEY WAREHAM 10 4 6 38 57 40.00 10
JOE HUTTON 10 4 6 55 47 53.92 9
RON SHARPE 10 4 6 47 44 51.65 9
RYAN FLEMING 10 4 6 54 51 51.43 9
PHIL HARGIN 9 4 5 40 44 47.62 9
MARTIN POWER 9 3 6 47 53 47.00 9
DAVID OXTOBY 9 3 6 42 48 46.67 9
GLYN CRAZE 10 4 6 42 51 45.16 9
MATTHEW MASON 9 3 6 42 51 45.16 9
MARK ASTBURY 9 3 6 37 49 43.02 9
GARY LEE 9 3 6 35 47 42.68 9
MICHAEL DAY 10 4 6 37 62 37.37 9
MICHAEL VIDAL 8 2 6 27 48 36.00 9
ANDY SYMONS 9 3 6 27 51 34.62 9
LEE WASHBROOK 10 4 6 45 47 48.91 8
JOHN PERRY 11 5 6 52 57 47.71 8
BEN ANNISON 9 3 6 43 50 46.24 8
SCOTT SURRIDGE 8 2 6 40 51 43.96 8
IAN CROSBIE 8 2 6 37 48 43.53 8
RICHARD WYKES 8 2 6 31 44 41.33 8
MARK SHEPHERD 8 2 6 33 53 38.37 8
PAUL MASON 8 2 6 24 42 36.36 8
DAVID MARTIN 7 1 6 21 42 33.33 8
MATTHEW GAULD 8 2 6 19 43 30.65 8
MICHAEL PUNTSCHART 8 2 6 22 53 29.33 8
MATTHEW BRANNAN 10 4 6 53 49 51.96 7
MICHAEL BEESTON 11 5 6 58 54 51.79 7
CHRIS MCGEE 10 4 6 51 50 50.50 7
ANDREW O'HARA 8 3 5 42 42 50.00 7
JAMES GIBSON 9 4 5 45 50 47.37 7
DANIEL BISHOP 9 3 6 42 53 44.21 7
ROGER CHARLES 8 3 5 33 45 42.31 7
SHAWN PREECE 8 2 6 29 42 40.85 7
ROBERT UZZELL 7 1 6 30 44 40.54 7
RICHARD KIRKHAM 8 2 6 28 42 40.00 7
HARRY IRWIN 9 3 6 34 52 39.53 7
MARK SINGLETON 8 2 6 31 48 39.24 7
GARY ROBERTS 7 2 5 22 37 37.29 7
JIMMY WALSH 8 3 5 29 50 36.71 7
DAVID PREECE 7 1 6 24 42 36.36 7
CHRIS BRANNAN 8 2 6 23 47 32.86 7
DARREN MCSHANE 7 1 6 19 42 31.15 7
GREG LEWIS 7 1 6 15 44 25.42 7
NIGEL OLDING 7 1 6 16 47 25.40 7
NICK ROBERTS 7 1 6 9 47 16.07 7
ALEX LEWIS 8 2 6 37 46 44.58 6
DAZ ARKLE 8 2 6 36 51 41.38 6
STEVE CROSBIE 8 2 6 33 47 41.25 6
DAVE HUGHES 6 1 5 18 35 33.96 6
PAUL MCARDELL 7 1 6 22 45 32.84 6
CHRIS REILLY 8 2 6 22 48 31.43 6
RYAN HEWITT 7 1 6 21 46 31.34 6
CLIVE RAYSON 6 0 6 15 42 26.32 6
SEAN GREENWOOD 6 1 5 13 41 24.07 6
LEE STAFFORD 7 1 6 12 43 21.82 6
ROBERT TROSINO 6 0 6 5 42 10.64 6
ROB SOUTHEY 7 5 2 45 24 65.22 5
JOSH BARKER 7 4 3 36 32 52.94 5
PATRICK KELLEY 8 2 6 29 42 40.85 5
JAMES BROOKENS 7 1 6 25 42 37.31 5
PAUL RILEY 6 1 5 16 36 30.77 5
ASHLEY HOLMES 7 1 6 16 44 26.67 5
KARL WILLIAMS 5 0 5 12 35 25.53 5
STEVE MARTIN 7 1 6 13 45 22.41 5
PHIL NAYLOR 5 0 5 9 35 20.45 5
TONY CRACKNELL 5 0 5 4 35 10.26 5
LEE BANNISTER 7 1 6 26 42 38.24 4
KEVIN BAILEY 5 0 5 12 35 25.53 4
JEREMY HOOPER 6 1 5 13 41 24.07 4
RYAN HARPER 4 0 4 5 28 15.15 4
DAVID TAYLOR 6 0 6 6 42 12.50 4
LIAM WHITE 4 3 1 25 12 67.57 3
LEE GROUT 7 1 6 32 46 41.03 3
DARREN GLADWIN 5 0 5 5 35 12.50 3
DOMINIC RUSHER 3 0 3 0 21 0.00 3
JASON DIXON 3 0 3 0 21 0.00 3
SEAN HALLIGAN 3 2 1 19 10 65.52 2
LEE HARVEY 3 2 1 19 13 59.38 2
JOSEPH FORD 6 0 6 14 42 25.00 2
CHRIS MELLING 1 0 1 0 7 0.00 2
GRANT PORTER 2 0 2 0 14 0.00 2
PAT WARD 2 1 1 13 7 65.00 1

Powered by Tilion Stats