Ranking points - Winner (9), Runner Up (8), Semi Final (7), Quarter Final (6), Last 16 (5), Last 32 (4), Last 64 (3), Last 128 (2), Last 256 (1)

Events

Name Date  
Vauxhall GP Oct 18, 2009 (ranked)
Professional Trophy Sep 20, 2009 (ranked)
European Professional Aug 31, 2009 (ranked)
International Masters May 25, 2009 (ranked)
UK Professional Apr 13, 2009 (ranked)
Professional Cup Feb 8, 2009 (ranked)

Rankings

Name Played Won Lost For Against Efficiency Points
RONAN MCCARTHY 22 17 5 166 120 58.04 36
GARETH POTTS 22 18 4 166 103 61.71 35
LEE CLOUGH 20 15 5 145 107 57.54 33
MICK HILL 18 15 3 126 74 63.00 32
BEN DAVIES 20 15 5 151 107 58.53 31
MARC FARNSWORTH 21 15 6 146 107 57.71 31
ROB CHILTON 17 11 6 120 95 55.81 31
GARETH HIBBOTT 18 13 5 126 83 60.29 30
ADAM DAVIS 16 10 6 112 87 56.28 30
JASON TWIST 18 12 6 117 97 54.67 30
STEVEN PETTY 16 11 5 114 86 57.00 29
NEIL RAYBONE 15 9 6 98 93 51.31 29
CARL MORRIS 17 12 5 123 83 59.71 27
PHIL HARRISON 13 7 6 87 74 54.04 27
LEE KENDALL 13 7 6 85 80 51.52 27
KEITH BREWER 13 8 5 90 70 56.25 26
IAN HUBBARD 14 8 6 94 79 54.34 26
LIAM FARRELL 15 9 6 92 75 55.09 25
SHANE APPLETON 11 5 6 66 64 50.77 25
BEN FLACK 11 5 6 64 63 50.39 25
MARTIN HAZELL 12 6 6 71 74 48.97 25
KEVIN BARTON 12 6 6 65 80 44.83 25
NEIL TOMS 12 6 6 69 63 52.27 24
PARTAB SINGH 8 2 6 40 61 39.60 24
CLINT I'ANSON 13 7 6 78 71 52.35 23
MORRAY DOLAN 11 5 6 67 69 49.26 23
ANDY MACDONALD 10 5 5 60 66 47.62 23
RUSSELL BURGESS 11 5 6 68 75 47.55 23
STEVE MUNRO 10 4 6 58 66 46.77 23
JAMES PHEELY 8 2 6 44 61 41.90 23
CRAIG REYNOLDS 9 3 6 40 62 39.22 23
BRETT WILD 12 6 6 76 71 51.70 22
MARK SLATER 12 6 6 75 79 48.70 22
STUART GREEN 8 2 6 46 54 46.00 22
DEREK MURPHY 11 5 6 73 70 51.05 21
AIDAN OWENS 11 5 6 72 73 49.66 21
MICHAEL PEEL 11 5 6 61 73 45.52 21
NICKY PARNELL 9 3 6 49 59 45.37 21
MICHAEL RICHARDSON 10 4 6 52 71 42.28 21
EDDIE BARKER 8 2 6 35 54 39.33 21
HITAN PATEL 7 1 6 35 54 39.33 21
ROBERT WILSON 6 0 6 18 48 27.27 21
JORDAN CHURCH 10 4 6 58 65 47.15 20
NEIL DAVEY 10 4 6 53 63 45.69 20
JEZ GRAHAM 10 4 6 56 67 45.53 20
SHAUN BREARLEY 10 4 6 57 69 45.24 20
WAYNE SMITH 9 3 6 51 61 45.54 19
STEVEN KANE 9 3 6 48 58 45.28 19
SIMON DOYLE 8 2 6 44 54 44.90 18
ARFAN DAD 8 2 6 45 60 42.86 18
NATHAN BRIDGES 8 2 6 40 54 42.55 18
ALAN MOWER 8 2 6 38 54 41.30 18
MICKEY WAREHAM 8 2 6 27 59 31.40 18
GARETH MANNING 6 0 6 7 48 12.73 18
TOM COUSINS 10 8 2 77 44 63.64 11
JAMES CROXTON 7 5 2 50 33 60.24 9
JASON HILL 9 7 2 63 54 53.85 9
STEPHEN DEMPSEY 6 4 2 41 31 56.94 8
JOHN ROE 6 5 1 42 36 53.85 7
DARYL LOVEGROVE 4 2 2 25 17 59.52 6
ANDREW O'HARA 5 3 2 33 29 53.23 6
NEIL WALSH 4 2 2 28 25 52.83 6
ANDREW HERRIOT 5 3 2 29 28 50.88 6
ROBERT WHARNE 5 3 2 31 22 58.49 5
PAUL HORNER 5 3 2 30 30 50.00 5
JAMIE GRAHAM 4 2 2 25 28 47.17 5
NEIL KELLEY 4 2 2 18 25 41.86 5
PHIL NAYLOR 3 2 1 19 9 67.86 4
ROBERT UZZELL 4 2 2 30 19 61.22 4
ANDY SYMONS 4 2 2 28 26 51.85 4
IAN CROSBIE 3 1 2 16 16 50.00 4
LEE THACKER 3 1 2 16 16 50.00 4
LEE BANNISTER 3 1 2 15 16 48.39 4
DAVID MCQUILAN 3 1 2 17 19 47.22 4
ROBERT MULCAHY 3 1 2 18 21 46.15 4
OLY BALE 3 1 2 13 17 43.33 4
JAMES GIBSON 3 1 2 17 23 42.50 4
JOHN SULLIVAN 3 1 2 12 18 40.00 4
LAKESH BADHAN 3 1 2 11 17 39.29 4
CARL CLACK 2 0 2 7 16 30.43 4
ANTONY DOBLE 2 0 2 4 16 20.00 4
GEOFF CAMPBELL 2 0 2 3 16 15.79 4
KARL SUTTON 2 1 1 15 8 65.22 3
HARRY IRWIN 3 1 2 20 21 48.78 3
MATTHEW COOLEDGE 2 1 1 11 12 47.83 3
NIGEL MEAL 2 1 1 10 11 47.62 3
BEN ANNISON 3 1 2 18 22 45.00 3
MARK SHEPHERD 3 1 2 13 16 44.83 3
MATTHEW BRANNAN 3 1 2 16 20 44.44 3
BEN SWINNERTON 2 1 1 9 12 42.86 3
IAN MCMULLAN 3 1 2 13 20 39.39 3
PHIL CULLINGFORD 2 1 1 8 14 36.36 3
DAZ ARKLE 2 0 2 9 16 36.00 3
PATRICK KELLEY 2 0 2 8 16 33.33 3
JOHN PERRY 2 0 2 6 16 27.27 3
GARY LEE 2 0 2 5 16 23.81 3
MARK ASTBURY 2 1 1 13 10 56.52 2
STEVE MOORES 2 1 1 14 11 56.00 2
WAYNE CAMM 2 1 1 15 12 55.56 2
RYAN FLEMING 2 1 1 12 11 52.17 2
DAVE KERRIGAN 2 1 1 8 8 50.00 2
RICH WHARTON 2 1 1 11 11 50.00 2
WARREN HODGSON 2 1 1 11 11 50.00 2
ASHLEY RADFORD 2 1 1 13 14 48.15 2
JACK WHELAN 2 1 1 13 14 48.15 2
STEVEN THOMPSON 2 1 1 11 12 47.83 2
MICHAEL BEESTON 1 0 1 7 8 46.67 2
GARRY SOUTHERN 2 1 1 12 14 46.15 2
WAYNE PARSONAGE 2 1 1 11 13 45.83 2
PHIL HARGIN 2 1 1 11 14 44.00 2
MARC FLEMING 1 0 1 6 8 42.86 2
MICHAEL DAY 1 0 1 6 8 42.86 2
RON SHARPE 2 1 1 8 12 40.00 2
CHRIS BRANNAN 2 0 2 9 16 36.00 2
DANIEL BRAZIL 2 0 2 9 16 36.00 2
LUKE WASSELL 2 0 2 9 16 36.00 2
DAVID TAYLOR 2 0 2 7 16 30.43 2
RICHARD WYKES 1 0 1 3 8 27.27 2
CHRIS MCGEE 1 0 1 2 8 20.00 2
LEE GROUT 1 0 1 1 8 11.11 2
JIMMY WALSH 2 0 2 1 16 5.88 2
JAMES BROOKENS 1 0 1 0 8 0.00 2
KEVIN BAILEY 1 0 1 0 8 0.00 2
ALEX LEWIS 1 0 1 6 8 42.86 1
DAVID ROBLIN 1 0 1 6 8 42.86 1
GREG GAMLIN 1 0 1 6 8 42.86 1
NIGEL CRAIG 1 0 1 5 8 38.46 1
BILLY MOORE 1 0 1 4 8 33.33 1
MARK SINGLETON 1 0 1 4 8 33.33 1
STEVE CROSBIE 1 0 1 4 8 33.33 1
RYAN CRAIG 1 0 1 3 8 27.27 1
KARL WILLIAMS 1 0 1 2 8 20.00 1
RICHARD KIRKHAM 1 0 1 1 8 11.11 1
JOHN MCMAHON 1 0 1 0 8 0.00 1
PAUL MASON 1 0 1 0 8 0.00 1

Powered by Tilion Stats